Schedule, Ping Pong
Block 2
DAY/DATE
|
TIME (pm)
|
MATCH
|
---|---|---|
Tue, 10/25 | 5:00 | S. Menetrez vs. L. Sugarman-Brozan |
J. Wilson vs. R. Margolis | ||
C. Chen vs. G. Gillman | ||
E. Wright vs. A. Yadav | ||
5:30 | S. Minguyr vs. N. Furuseth | |
L. Bleckman vs. A. Burraa | ||
A. Weiss vs. M. Sameen | ||
P. Sullivan vs. K. Marx | ||
6:00 | R. Ryan vs. L. Houpt | |
L. Priesman vs. Z. Zafar | ||
T. Braatz vs. L. Greenway | ||
6:30 | O. Castro-Frederick vs. M. Kahne | |
E. Poplawski vs. F. Li | ||
L. Gilmer vs. R. DaSiva | ||
Wed, 10/26 | 5:00 | C. Chen vs. E. Wright |
J. Wilson vs. A. Yadav | ||
L. Sugarman-Brozan vs. G. Gillman | ||
R. Margolis vs. S. Menetrez | ||
5:30 | A. Burrall vs. S. Mingyur | |
N. Furuseth vs. M. Sameen | ||
L. Bleckman vs. K. Marx | ||
A. Weiss vs. P. Sullivan | ||
6:00 | R. Ryan vs. L. Greenway | |
L. Priesman vs. T. Braatz | ||
L. Houpt vs. S. Chari | ||
6:30 | M. Kahne vs. C. Arnold | |
O. Castro-Frederick vs. R. DaSilva | ||
E. Poplawski vs. L. Gilmer | ||
Thu, 10/27 | 5:00 | S. Menetrez vs. G. Gillman |
J. Wilson vs. C. Chen | ||
L. Sugarman-Brozan vs. E. Wright | ||
R. Margolis vs. A. Yadav | ||
5:30 | L. Bleckman vs. A. Weiss | |
S. Mingyur vs. M. Sameen | ||
N. Furuseth vs. P. Sullivan | ||
A. Burrall vs. K. Marx | ||
6:00 | L. Houpt vs. L. Greenway | |
S. Chari vs. Z. Zafar | ||
R. Ryan vs. L. Priesman | ||
6:30 | M. Kahne vs. R. DaSilva | |
O. Castro-Frederick vs. E. Poplawski | ||
C. Arnold vs. F. Li | ||
Mon, 10/31 | 5:00 | L. Sugarman-Brozan vs. J. Wilson |
R. Margolis vs. C. Chen | ||
A. Yadav vs. S. Menetrez | ||
G. Gillman vs. E. Wright | ||
5:30 | N. FUruseth vs. L. Bleckman | |
A. Burrall vs. A. Weiss | ||
M. Sameen vs. P. Sullivan | ||
K. Marx vs. S. Mingyur | ||
6:00 | Z. Zafar vs. T. Braatz | |
L. Houpt vs. L. Priesman | ||
L. Greenway vs. S. Chari | ||
6:30 | R. DaSilva vs. C. Arnold | |
F. Li vs. L. Gilmer | ||
M. Kahne vs. E. Poplawski | ||
Tue, 11/1 | 5:00 | G. Gillman vs. J. Wilson |
S. Menetrez vs. E. Wright | ||
A. Yadav vs. C. Chen | ||
R. Margolis vs. L. Sugarman-Brozan | ||
5:30 | K. Marx vs. A. Weiss | |
A. Burrall vs. N. Furuseth | ||
M. Sameen vs. L. Bleckman | ||
S. Mingyur vs. P. Sulivan | ||
6:00 | S. Chari vs. T. Braatz | |
Z. Zafar vs. R. Ryan | ||
L. Greenway vs. L. Priesman | ||
6:30 | C. Arnold vs. L. Gilmer | |
R. DaSilva vs. E. Poplawski | ||
F. Li vs. O. Castro-Frederick | ||
Wed, 11/2 | 5:00 | C. Chen vs. S. Menetrez |
A. Yadav vs. L. Sugarman-Brozan | ||
G. Gillman vs. R. Margolis | ||
E. Wright vs. J. Wilson | ||
5:30 | A. Weiss vs. S. Mingyur | |
K. Marx vs. N. Furuseth | ||
M. Sameen vs. A. Burrall | ||
P. Sullivan vs. L. Bleckman | ||
6:00 | L. Priesman vs. S. Chari | |
T. Braatz vs. R. Ryan | ||
Z. Zafar vs. L. Houpt | ||
6:30 | E. Poplawski vs. C. Arnold | |
L. Gilmer vs. O. Castro-Frederick | ||
F. Li vs. M. Kahne | ||
Thu, 11/3 | 5:00 | A. Yadav vs. G. Gillman |
S. Menetrez vs. J. Wilson | ||
C. Chen vs. L. Sugarman-Brozan | ||
E. Wright vs. R. Margolis | ||
5:30 | P. Sullivan vs. A. Burrall | |
S. Mingyur vs. L. Bleckman | ||
K. Marx vs. M. Sameen | ||
A. Weiss vs. N. Furuseth | ||
6:00 | T. Braatz vs. L. Houpt | |
S. Chari vs. R. Ryan | ||
L. Greenway vs. Z. Zafar | ||
6:30 | R. DaSilva vs. F. Li | |
C. Arnold vs. O. Castro-Frederick | ||
L. Gilmer vs. M. Kahne | ||
Mon, 10/10 | 5:00 | Catherine vs. Kupai |
Sangay vs. Stephen | ||
5:30 | Saarang vs. Clay | |
Zoraiz vs. Felix | ||
6:00 | Kupai vs. Clay | |
Stephen vs. Felix | ||
Tue, 10/11 | 5:00 | Catherine vs. Sangay |
Saarang vs. Zoraiz | ||
5:30 | Clay vs. loser Saarang v Zoraiz | |
Felix vs. loser Catherine v Sangay | ||
Wed, 10/12 | 5:00 | Catherine vs. Saarang |
Zoraiz vs. Sangay | ||
5:30 | Catherine vs. Zoraiz | |
Thu, 10/13 | 5:00 | Saarang vs. TBD |
Report an issue -
Last updated: 12/09/2022