Schedule, Ping Pong
Block 2
DAY/DATE
|
TIME (pm)
|
MATCH
|
---|---|---|
Tue, 10/24 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Wed, 10/25 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Thu, 10/26 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Mon, 10/30 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Tue, 10/31 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Wed, 11/1 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Thu, 11/2 | 5:00 | |
5:30 | ||
6:00 | ||
6:30 | ||
Mon, 11/6 | 5:00 | |
5:30 | ||
6:00 | ||
Tue, 11/7 | 5:00 | |
5:30 | ||
Wed, 11/8 | 5:00 | |
5:30 | ||
Thu, 11/9 | 5:00 | |
Report an issue -
Last updated: 06/08/2023