Intramurals
Schedule, Ping Pong
Explore This Section
Fall Sports
Spring Sports
All matches played in the AFP Fitness Center.
Block 3
|
DAY/DATE
|
TIME (pm)
|
MATCH
|
|---|---|---|
| Mon, 10/19 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Tue, 10/20 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Wed, 10/21 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Thu, 10/22 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Mon, 10/26 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Tue, 10/27 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Wed, 10/28 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Thu, 10/29 | 5:30 | |
| 6:00 | ||
| Mon, 11/2 | 5:30 | |
| 6:00 | ||
| Tue, 11/3 | 5:30 | |
| 6:00 | ||
| Wed, 11/4 | 5:30 | |
| 6:00 | ||

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: 06/03/2026