Schedule, Volleyball
Games take place in either the fitness center rec gym or the El Pomar aux gym.
Block 2
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Tue, 9/23 | 6:30 | AFP Rec Gym |
Wsoc vs. Spike Wazowski |
7:30 | How I Set Your Mother vs. Marmots | ||
8:30 | BALLerinas vs. Snapping Turtles | ||
6:30 | El Pomar Aux Gym |
Freddy Fan Club vs. Spike Me Daddy | |
7:30 | Bent Spork vs. The Boonies | ||
8:30 | The Zoo vs. BBL | ||
Wed, 9/24 | 6:30 | AFP Rec Gym |
OOPS! vs. Balls to the Walls |
7:30 | Wsoc can hit vs. Thicc and Quicc | ||
8:30 | How I Set Your Mother vs. Blue Raccoons | ||
6:30 | El Pomar Aux Gym |
Serial Flex vs. The Housing Authority | |
7:30 | Freddy Fan Club vs. The Boonies | ||
8:30 | Spike Me Daddy vs. Notorious D.I.G. | ||
Thu, 9/25 | 6:30 | AFP Rec Gym |
Thicc and Quicc vs. Blue Raccoons |
7:30 | Snapping Turtles vs. OOPS! | ||
8:30 | Balls to the Walls vs. Marmots | ||
6:30 | El Pomar Aux Gym |
Notorious D.I.G vs. BBL | |
7:30 | Bent Spork vs. Serial Flex | ||
8:30 | The Zoo vs. The Housing Authority | ||
Mon, 9/29 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Tue, 9/30 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Wed, 10/1 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Thu, 10/2 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Mon, 10/6 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Tue, 10/7 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Wed, 10/8 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Thu, 10/9 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Block 3
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 10/20 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Tue, 10/21 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Wed, 10/22 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Thu, 10/23 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Post-Season Tournament
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 10/27 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
7:30 | El Pomar Aux Gym |
||
8:30 | |||
Tue, 10/28 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
|
6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Thu, 10/30 | 6:30 | AFP Rec Gym |
|
7:30 | |||
8:30 | |||
6:30 | El Pomar Aux Gym |
||
7:30 | |||
8:30 | |||
Mon, 11/3 | 6:30 | AFP Rec Gym |
|
7:30 | |||
Tue, 11/4 | 6:30 | AFP Rec Gym |
|
7:30 | |||
Wed, 11/5 | 6:30 | AFP Rec Gym |
|
7:30 | |||
Thu, 11/6 | 6:30 | AFP Rec Gym |
|
Report an issue -
Last updated: 09/18/2025