Intramurals
Schedule, Volleyball
Explore This Section
Fall Sports
Spring Sports
Games take place in either the AFP Fitness Center Rec Gym or the El Pomar Aux Gym.
Block 2
|
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
|---|---|---|---|
| Tue, 9/22 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Wed, 9/23 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Thu, 9/24 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Mon, 9/28 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Tue, 9/29 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Wed, 9/30 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Thu, 10/1 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Mon, 10/5 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Tue, 10/6 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Wed, 10/7 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Thu, 10/8 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
Block 3
|
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
|---|---|---|---|
| Mon, 10/19 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Tue, 10/20 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Wed, 10/21 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Thu, 10/22 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
Post-Season Tournament
|
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
|---|---|---|---|
| Mon, 10/26 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Tue, 10/27 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:45 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
|
|
6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Thu, 10/29 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| 7:30 | |||
| 8:30 | |||
| Mon, 11/2 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 8:30 | |||
| Tue, 11/3 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| 6:30 | El Pomar Aux Gym |
||
| Wed, 11/4 | 6:30 | AFP Rec Gym |
|
| 7:30 | |||
| Thu, 11/15 | 7:00 | AFP Rec Gym |
|

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: 05/28/2026