Intramurals
Schedule, Ice Broomball
Explore This Section
Fall Sports
Spring Sports
Games are played at Robson Arena.
Block 7
|
DAY/DATE
|
TIME (pm)
|
TEAMS
|
|---|---|---|
| Tue, 3/24 | 9:45 | |
| 10:15 | ||
| Thu, 3/26 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| 9:30 | ||
| 10:00 | ||
| Sun, 3/29 | 10:15 | |
| 10:45 | ||
| Tue, 3/31 | 9:45 | |
| 10:15 | ||
| Thu, 4/2 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| 9:30 | ||
| 10:00 | ||
| Tue, 4/7 | 9:45 | |
| 10:15 | ||
| Thu, 4/9 | 5:15 | |
| 5:45 | ||
| 6:15 | ||
| 6:45 | ||
| 7:15 | ||
Block 8
|
DAY/DATE
|
TIME
|
TEAMS
|
|---|---|---|
|
Mon, 4/20
|
3:30
|
|
| 4:00 | ||
| 4:30 | ||
| 5:00 | ||
| Tue, 4/21 | 3:30 | |
| 4:00 | ||
| 4:30 | ||
| 5:00 | ||
| 9:45 | ||
| 10:15 | ||
| Thu, 4/23 | 4:00 | |
| 4:30 | ||
| 5:00 | ||
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| Sun, 4/26 | 1:00 | Play-in Game |
| Play-in Game | ||
| 1:30 | Quaterfinals | |
| Quaterfinals | ||
| 2:00 | Quaterfinals | |
| Quaterfinals | ||
| 2:30 | Semis | |
| Semis | ||
| 3:00 | Championship Game | |

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: 03/05/2026