Schedule
DAY/DATE
|
TIME
|
MATCH
|
---|---|---|
BLOCK 7
|
||
Tue, 2/28 | 5:00 | S. Chari vs. R. Alter |
L. Gilmer vs. S. Mingyur | ||
B. Close vs. B. Hanson-Kaplan | ||
5:30 | J. Wilson vs. S. Bedell | |
M. Sameen vs. B. Bowers | ||
A. Burrall vs. C. Chen | ||
6:00 | J. Gamble vs. N. Furuseth | |
H. Lee vs. M. Dunham | ||
A. Yadav vs. F. Li | ||
6:30 | A. Weiss vs. D. Carey | |
Z. Zafar vs. L. Greenway | ||
W. Anderson vs. Y. Sengal | ||
Wed, 3/1 | 5:00 | S. Chari vs. B. Hanson-Kaplan |
R. Alter vs. L. Sugerman-Brozan | ||
L. Gilmer vs. B. Close | ||
5:30 | S. Bedell vs. J. Feuerstein | |
M. Sameen vs. A. Burrall | ||
J. Wilson vs. C. Chen | ||
6:00 | N. Furuseth vs. P. Sullivan | |
J. Gamble vs. F. Li | ||
H. Lee vs. C. Ojemann | ||
6:30 | A. Weiss vs. Y. Sengal | |
Z. Zafar vs. W. Anderson | ||
D. Carey vs. S. Menetrez | ||
Thu, 3/2 | 5:00 | R. Alter vs. B. Hanson-Kaplan |
L. Sugerman-Brozan vs. S. Mingyur | ||
S. Chari vs. L. Gilmer | ||
5:30 | J. Wilson vs. M. Sameen | |
J. Feuerstein vs. B. Bowers | ||
S. Bedell vs. C. Chen | ||
6:00 | J. Gamble vs. H. Lee | |
N. Furuseth vs. F. Li | ||
P. Sullivan vs. M. Dunham | ||
6:30 | S. Menetrez vs. L. Greenway | |
A. Weiss vs. Z. Zafar | ||
D. Carey vs. Y. Sengal | ||
Mon, 3/6 | 5:00 | R. Alter vs. L. Gilmer |
B. Hanson-Kaplan vs. L. Sugerman-Brozan | ||
S. Mingyur vs. B. Close | ||
5:30 | B. Bowers vs. A. Burrall | |
S. Bedell vs. M. Sameen | ||
C. Chen vs. J. Feuerstein | ||
6:00 | F. Li vs. P. Sullivan | |
N. Furuseth vs. H. Lee | ||
M. Dunham vs. C. Ojemann | ||
6:30 | Y. Sengal vs. S. Menetrez | |
D. Carey vs. Z. Zafar | ||
L. Greenway vs. W. Anderson | ||
Tue, 3/7 | 5:00 | S. Mingyur vs. S. Chari |
L. Sugerman-Brozan vs. B. Close | ||
B. Hanson-Kaplan vs. L. Gilmer | ||
5:30 | C. Chen vs. M. Sameen | |
B. Bowers vs. J. Wilson | ||
J. Feuerstein vs. A. Burrall | ||
6:00 | P. Sullivan vs. C. Ojemann | |
M. Dunham vs. J. Gamble | ||
F. Li vs. H. Lee | ||
6:30 | L. Greenway vs. A. Weiss | |
S. Menetrez vs. W. Anderson | ||
Y. Sengal vs. Z. Zafar | ||
Wed, 3/8 | 5:00 | L. Gilmer vs. L. Sugerman-Brozan |
S. Mingyur vs. R. Alter | ||
B. Close vs. S. Chari | ||
5:30 | B. Bowers vs. S. Bedell | |
A. Burrall vs. J. Wilson | ||
M. Sameen vs. J. Feuerstein | ||
6:00 | H. Lee vs. P. Sullivan | |
M. Dunham vs. N. Furuseth | ||
C. Ojemann vs. J. Gamble | ||
6:30 | Z. Zafar vs. S. Menetrez | |
L. Greenway vs. D. Carey | ||
W. Anderson vs. A. Weiss | ||
Thu, 3/9 | 5:00 | L. Sugerman-Brozan vs. S. Chare |
B. Hanson-Kaplan vs. S. Mingyur | ||
B. Close vs. R. Alter | ||
5:30 | A. Burrall vs. S. Bedell | |
C. Chen vs. B. Bowers | ||
J. Feuerstein vs. J. Wilson | ||
6:00 | P. Sullivan vs. J. Gamble | |
F. Li vs. M. Dunham | ||
C. Ojemann vs. N. Furuseth | ||
6:30 | Y. Sengal vs. L. Greenway | |
S. Menetrez vs. A. Weiss | ||
W. Anderson vs. D. Carey | ||
Mon, 3/13 | 5:00 | Saarang vs. Zoraiz |
5:00 | Felix vs. Mustafa | |
5:30 | Cat vs. Jonny | |
5:30 | Stephen vs. Ben | |
5:30 | loser Saarang v Zoraiz vs. loser Felix v Mustafa | |
6:00 | loser Cat v Jonny vs. loser Stephen v Ben | |
Tue, 3/14 | 5:00 | Cat vs. Stephen |
5:00 | ||
5:30 | Ben vs. Felix | |
5:30 | Mustafa vs. Yousef | |
Wed, 3/15 | 4:00 | Felix vs. Ben |
5:00 | Saarang vs. Cat | |
5:00 | Stephen vs. Ben | |
5:30 | ||
Thu, 3/16 | 5:00 | Saarang vs. Cat |
5:30 | "if" match | |
Report an issue -
Last updated: 03/16/2023