Standings, Volleyball
The top teams, as defined by winning percentage, will advance to a post season tournament at the conclusion of the regular season league.
The league operates on a one and done policy. Therefore, any team assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'.
TEAM
|
WINS
|
LOSSES
|
WINNING %
|
---|---|---|---|
MONDAY/WEDNESDAYS | |||
STEPBROS | 2 | 5 | .286 |
Almighty Renegades | 0 | 0 | 0.000 |
Team Team the Team | 6 | 0 | 1.000 |
Power Wagon | 4 | 3 | .571 |
How I Set Your Mother | 1 | 6 | .143 |
We'll Hit That! | 4 | 3 | .571 |
Sets on the Beach | 2 | 5 | .286 |
Javi's Joes | 7 | 0 | 1.000 |
TUESDAYS/THURSDAYS | |||
The Ball Handlers | 7 | 1 | .875 |
Kachow | 5 | 3 | .625 |
Blood Set and Tears | 1 | 6 | .143 |
Ball Smackerzz | 5 | 2 | .714 |
Team Carnivores | 0 | 7 | 0.000 |
Short Stacks 3.0 | 5 | 5 | .500 |
Work in Progress | 4 | 3 | .571 |
Volley Beaches | 4 | 3 | .571 |
Stump, Set, Spike | 0 | 0 | 0.000 |
Report an issue -
Last updated: 10/29/2021