Schedule, Futsal
All games will be held in the Aux Gym, located on the middle level of the El Pomar Sports Center.
Block 5
DAY/DATE
|
TIME
|
TEAMS
|
---|---|---|
Tue, 1/23 | 6:00 | |
7:00 | ||
8:00 | ||
Wed, 1/24 | 6:00 | |
7:00 | ||
8:00 | ||
9:00 | ||
Thu, 1/25 | 6:00 | |
7:00 | ||
8:00 | ||
Mon, 1/29 | 6:00 | |
7:00 | ||
8:00 | ||
Tue, 1/30 | 6:00 | |
7:00 | ||
8:00 | ||
Wed, 1/31 | 6:00 | |
7:00 | ||
8:00 | ||
Thu, 2/1 | 6:00 | |
7:00 | ||
8:00 | ||
Mon, 2/5 | 6:00 | |
7:00 | ||
8:00 | ||
Tue, 2/6 | 6:00 | |
7:00 | ||
8:00 | ||
9:00 | ||
Wed, 2/7 | 6:00 | |
7:00 | ||
8:00 | ||
Thu, 2/8 | 6:00 | |
7:00 | ||
8:00 |
Block 6
DAY/DATE
|
TIME (PM)
|
TEAMS
|
---|---|---|
Mon, 2/19 | 6:00 | |
7:00 | ||
8:00 | ||
Tue, 2/20 | 6:00 | |
7:00 | ||
8:00 | ||
Wed, 2/21 | 6:00 | |
7:00 | ||
8:00 | ||
Thu, 2/22 | 6:00 | |
7:00 | ||
8:00 | ||
Mon, 2/26 | 6:00 | |
7:00 | ||
8:00 | ||
Tue, 2/27 | 6:00 | |
7:00 | ||
8:00 | ||
Wed, 2/28 | 6:00 | |
7:00 | ||
8:00 | ||
Thu, 2/29 | 6:00 | |
7:00 | ||
8:00 | ||
Mon, 3/4 | 6:00 | |
7:00 | ||
8:00 | ||
9:00 | ||
Tue, 3/5 | 6:00 | |
7:00 | ||
8:00 | ||
9:00 | ||
Wed, 3/6 | 6:00 | |
7:00 | ||
Thu, 3/7 | 6:00 | |
Report an issue -
Last updated: 06/09/2023