Standings, Ice Broomball
The top teams will advance to a post season tournament at the conclusion of the regular season league. Rankings will be determined by 1) winning percentage, 2) head to head play, 3) point differential, and 4) a game of chance.
The league operates on a "one and done" policy. Any team assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'.
TEAM
|
WINS
|
LOSSES
|
TIES
|
WINNING %
|
POINT DIFFERENTIAL
|
---|---|---|---|---|---|
REGULAR SEASON
|
|||||
Balls | 16 | 0 | 0 | 1.000 | +64 |
Narwhal Fencing Club | 1 | 8 | 0 | .111 | OLF |
Complete Broomball Control | 10 | 3 | 1 | .750 | +33 |
STEPBROS | 7 | 6 | 0 | .538 | +4 |
Freshman Fifteen | 13 | 1 | 0 | .929 | +37 |
Zek's Little Snow Elves | 3 | 7 | 0 | .300 | OLF |
Afraid of ICE | 0 | 0 | 0 | 0.000 | OLF |
Broom Broom Pow | 4 | 9 | 0 | .308 | -24 |
We're all Sweeping Together | 5 | 3 | 0 | .625 | OLF |
Street Sweepers | 6 | 6 | 1 | .500 | +1 |
The Ball Slappers | 4 | 4 | 0 | .500 | OLF |
Ok Broomer | 6 | 6 | 0 | .500 | -2 |
Broom Roasted | 3 | 2 | 0 | .600 | OLF |
Unsolicited Stick Pics | 5 | 7 | 0 | .417 | -8 |
Slippery Shafts | 10 | 4 | 0 | .714 | +11 |
Sweeping Beauties | 1 | 7 | 0 | .125 | OLF |
Goose and the Moose | 6 | 2 | 0 | .750 | OLF |
Grip My Stick | 5 | 11 | 0 | .313 | -23 |
Gilk | 0 | 0 | 0 | 0.000 | OLF |
Hard Boiled Eggs | 0 | 0 | 0 | 0.000 | OLF |
Sweeping the Nation: PSAC Broomsters | 4 | 9 | 0 | .308 | -42 |
Nipple's Fanclub | 6 | 6 | 0 | .500 | -1 |
Report an issue -
Last updated: 03/05/2023