Standings, Soccer
The top teams, as defined by winning percentage, will advance to a post-season tournament at the conclusion of the regular season league.
The league operates on a one-and-done policy. Therefore, any team assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'.
TEAM
|
WINS
|
LOSSES
|
TIES
|
WINNING %
|
---|---|---|---|---|
SOUTH QUAD | ||||
Milk | 3 | 3 | 0 | .500 |
Ye Mum | 4 | 3 | 0 | .571 |
Goal Diggers | 0 | 1 | 0 | 0.000 |
Seward Community College | 1 | 1 | 0 | .000 |
The Del Tacos | 2 | 3 | 1 | .417 |
Las Chanclas | 2 | 3 | 0 | .400 |
Beefy Plant Based Crumbles | 6 | 0 | 0 | 1.000 |
Cuttroat Trout | 5 | 1 | 1 | .786 |
Poundcakers | 0 | 6 | 0 | 0.000 |
TEAM
|
WINS
|
LOSSES
|
TIES
|
WINNING %
|
GRADUATION QUAD
|
||||
Kyle's Angels | 0 | 0 | 0 | 0.000 |
Stitch Lobster | 1 | 6 | 0 | .143 |
Papi Chulos | 1 | 3 | 0 | 0.000 |
Get Megs, Break Legs, Drink Kegs | 6 | 1 | 0 | .857 |
STEPBROS | 4 | 2 | 0 | .667 |
Tava Tigers | 1 | 3 | 0 | 0.000 |
2dubz | 3 | 4 | 0 | .429 |
Long Leg Daddies | 6 | 0 | 0 | 1.000 |
Report an issue -
Last updated: 10/29/2021