Standings, Ice Hockey
The top teams, as defined by winning percentage, will advance to a post season tournament at the conclusion of the regular season league.
The league operates on a one and done policy. Any team that is assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'.
TEAM
|
WINS
|
LOSSES
|
TIES
|
WINNING %
|
---|---|---|---|---|
POND HOCKEY LEAGUE
|
||||
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
0 | 0 | 0 | 0.000 | |
Report an issue -
Last updated: 05/31/2024