Standings, Ice Hockey

The top teams, as defined by winning percentage, will advance to a post season tournament at the conclusion of the regular season league.

The league operates on a one and done policy. Any team that is assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'. 

TEAM
WINS
LOSSES
TIES
WINNING %
POND HOCKEY LEAGUE
Puck My Stick 2: Electric Boogaloo, OLF 1 3 0 0.000
Frito Chili Pie 2 12 0 .143
The Wussy Pipps 4 6 0 .400
Rockets 5 4 0 .556
Mighty Ducks 5 5 0 .500
Bonnie McMurray Fan Club 12 2 0 .857
Green balls and ham 4 2 0 .667
Ladies First Acapella 1 10 0 .091
Snow Bunnies 2 7 0 .222
Shaft Grabers 10 0 0 1.000
Disney on Ice 2 9 0 .182
Pump "N Dump 10 0 0 1.000
Balls 5 3 0 .625
STEPBROS 6 6 0 .500
Puck Off 7 3 0 .700
Down to Puck 2 6 0 .250
Goaldiggers 6 3 0 .667
Unsolicited Stick Pics, OLF 0 0 0 0.000
Motherpuckers 10 0 0 1.000
The Colorado Mudslide 2 6 0 .250
Bladed Beauties 4 5 0 .444
Slingin' Wet Pucks 8 6 0 .571

 

Report an issue - Last updated: 11/30/2023

shield

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767

CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891

ANDY OBRINGER
Assistant Director - Fitness Center
719-389-6112