Schedule, Ice Hockey
The schedule lists the pond-style hockey league.
DAY/DATE
|
TIME
|
LOCATION
|
TEAMS
|
---|---|---|---|
BLOCK 3
|
|||
Mon, 10/25 | 6:00 | West | Narwhal Fencing Club 2 vs. Down to Puck |
East | Pond Hoppers vs. Mighty Cucks | ||
6:30 | West | Narwhal Fencing Club 2 vs. Mighty Cucks | |
East | Down to Puck vs. Pond Hoppers | ||
7:00 | West | Goaldiggers vs. Narwhal Fencing Club 1 | |
East | Puck 'em vs. Pump n Dump | ||
7:30 | West | Goaldiggers vs. Pump n Dump | |
East | Narwhal Fencing Club 1 vs. Puck 'em | ||
8:00 | West | No Kizzy on My Glizzy vs. Puck Buddies | |
East | STEPBROS vs. The Mighty Ducks | ||
8:30 | West | No Kizzy on My Glizzy vs. The Mighty Ducks | |
East | Puck Buddies vs. STEPBROS | ||
9:00 | West | Stuey's Soldiers vs. Mother Puckers | |
East | The wooly bogus mammoths vs. Nothing Sexual | ||
9:30 | West | Stuey's Soldiers vs. Nothing Sexual | |
East | Mother Puckers vs. The wooly bogus mammoths | ||
10:00 | West | Montucy Cold Pucks vs. Icy Girls | |
East | |||
10:30 | West | ||
East | |||
Tue, 10/26 |
9:30 | West | Down to Puck vs. Zero Pucks |
East | The wooly bogus mammoths vs. Montucky Cold Pucks | ||
10:00 | West | Down to Puck vs. Montucky Cold Pucks | |
East | Zero Pucks vs. The wooly bogus mammoths | ||
Wed, 10/27 | 9:30 | West | Stuey's Soldiers vs. Icy Girls |
East | No Kizzy on My Glizzy vs. Mother Puckers | ||
10:00 | West | Stuey's Soldiers vs. Mother Puckers | |
East | Icy Girls vs. No Kizzy on My Glizzy | ||
Thu, 10/28 | 9:30 | West | Narwhal Fencing Club 2 vs. Narwhal Fencing Club 1 |
East | Brian the hockey boy vs. Pump n Dump | ||
10:00 | West | Narwhal Fencing Club 2 vs. Pump n Dump | |
East | Narwhal Fencing Club 1 vs. Brian the hockey boy | ||
Sun, 10/31 |
6:00 | West | Zero Pucks vs. Mighty Cucks |
East | Down to Puck vs. Narwhal Fencing Club 1 | ||
6:30 | West | Narwhal Fencing Club 1 vs. Zero Pucks | |
East | Down to Puck vs. Mighty Cucks | ||
7:00 | West | Puck 'em vs. Nothing Sexual | |
East | Goaldiggers vs. Mother Puckers | ||
7:30 | West | Puck 'em vs. Mother Puckers | |
East | Nothing Sexual vs. Goaldiggers | ||
8:00 | West | Brian the hockey boy vs. The Mighty Ducks | |
East | STEPBROS vs. Montucky Cold Pucks | ||
8:30 | West | Pond Hoppers vs. Montucky Cold Pucks | |
East | The Mighty Ducks vs. Brian the hockey boy | ||
9:00 | West | Narwhal Fencing Club 2 vs. Puck Buddies | |
East | No Kizzy on My Glizzy vs. Icy Girls | ||
9:30 | West | Narwhal Fencing Club 2 vs. Icy Girls | |
East | Puck Buddies vs. No Kizzy on My Glizzy | ||
10:00 | West | Stuey's Soldiers vs. The wooly bogus mammoths | |
East | |||
10:30 | West | ||
East | |||
Mon, 11/1 | 6:00 | West | Goaldiggers vs. Icy Girls |
East | Brian the hockey boy vs. Nothing sexual | ||
6:30 | West | Goaldiggers vs. Nothing sexual | |
East | Brian the hockey boy vs. Icy Girls | ||
7:00 | West | Puck 'em vs. Montucky Cold Pucks | |
East | STEPBROS vs. Stuey's Soldiers | ||
7:30 | West | Puck 'em vs. Stuey's Soldiers | |
East | STEPBROS vs. Montucky Cold Pucks | ||
8:00 | West | Narwhal Fencing Club 2 vs. Mother Puckers | |
East | No Kizzy on My Glizzy vs. The wooly bogus mammoths | ||
8:30 | West | Narwhal Fencing Club 2 vs. The wooly bogus mammoths | |
East | No Kizzy on my glizzy vs. Mother Puckers | ||
9:00 | West | Mighty Cucks vs. Pump n Dump | |
East | Down to Puck vs. Puck Buddies | ||
9:30 | West | Mighty Cucks vs. Puck Buddies | |
East | Down to Puck vs. Pump n Dump | ||
10:00 | West | Mighty Cucks vs. Zero Pucks | |
East | |||
10:30 | West | ||
East | |||
Tue, 11/2 |
9:30 | West | Goaldiggers vs. Puck Buddies |
East | STEPBROS vs. Nothing sexual | ||
10:00 | West | Goaldiggers vs. Nothing sexual | |
East | STEPBROS vs. Puck Buddies | ||
Wed, 11/3 | 9:30 | West | Puck 'em vs. Stuey's Soldiers |
East | Zero Pucks vs. Pump n Dump | ||
10:00 | West | Puck 'em vs. Pump n Dump | |
East | Zero Pucks vs. Stuey's Soldiers | ||
Thu, 11/4 | 9:30 | West | Narwhal Fencing Club 2 vs. Icy Girls |
East | Montucky Cold Pucks vs. Puck Buddies | ||
10:00 | West | Narwhal Fencing Club 2 vs. Puck Buddies | |
East | Montucky Cold Pucks vs. Icy Girls | ||
Sun, 11/7 |
6:00 | West | Puck 'em vs. No Kizzy on My Glizzy |
East | Down to Puck vs. Icy Girls | ||
6:30 | West | Puck 'em vs. Icy Girls | |
East | Down to Puck vs. No Kizzy on My Glizzy | ||
7:00 | West | Brian the hockey boy vs. Stuey's Soldiers | |
East | Pump n' Dump vs. The Mighty Ducks | ||
7:30 | West | Brian the hockey boy vs. The Mighty Ducks | |
East | Pump n' Dump vs. Stuey's Soldiers | ||
8:00 | West | Narwhal Fencing Club 2 vs. The wooly bogus mammoths | |
East | Puck Buddies vs. Zero Pucks | ||
8:30 | West | Narwhal Fencing Club 2 vs. Zero Pucks | |
East | Puck Buddies vs. The wooly bogus mammoths | ||
9:00 | West | Nothing Sexual vs. Mother Puckers | |
East | Goaldiggers vs. STEPBROS | ||
9:30 | West | Nothing Sexual vs. STEPBROS | |
East | Goaldiggers vs. Mother Puckers | ||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
Mon, 11/8 | 6:00 | West | Narwhal Fencing Club 2 vs. STEPBROS |
East | Pump n Dump vs. Nothing Sexual | ||
6:30 | West | Narwhal Fencing Club 2 vs. Nothing Sexual | |
East | Pump n Dump vs. STEPBROS | ||
7:00 | West | Puck Buddies vs. Icy Girls | |
East | Zero Pucks vs. The Mighty Ducks | ||
7:30 | West | Puck Buddies vs. The Mighty Ducks | |
East | Zero Pucks vs. Icy Girls | ||
8:00 | West | Brian the hockey boy vs. No Kizzy on my Glizzy | |
East | Mighty Cucks vs. Montucky Cold Pucks | ||
8:30 | West | Brian the hockey boy vs. Montucky Cold Pucks | |
East | Mighty Cucks vs. No Kizzy on my Glizzy | ||
9:00 | West | Goaldiggers vs. Puck 'em | |
East | Down to Puck vs. The wooly bogus mammoths | ||
9:30 | West | Goaldiggers vs. the wooly bogus mammoths | |
East | Down to Puck vs. Puck 'em | ||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
Tue, 11/9 |
9:30 | West | No Kizzy on my Glizzy vs. STEPBROS |
East | Brian the hockey boy vs. Montucky Cold Pucks | ||
10:00 | West | No Kizzy on my Glizzy vs. Montucky Cold Pucks | |
East | Brian the hockey boy vs. STEPBROS | ||
Wed, 11/10 | 9:30 | West | Icy Girls vs. The wooly bogus mammoths |
East | Zero Pucks vs. Montucky Cold Pucks | ||
10:00 | West | Icy Girls vs. Montucky Cold Pucks | |
East | Zero Pucks vs. The wooly bogus mammoths | ||
Thu, 11/11 | 9:30 | West | Pump n Dump vs. No Kizzy on my Glizzy |
East | The Mighty Ducks vs. Stuey's Soldiers | ||
10:00 | West | Pump n Dump vs. Stuey's Soldiers | |
East | The Mighty Ducks vs. No Kizzy on my Glizzy | ||
Sun, 11/14 |
6:00 | West | Mother Puckers vs. The wooly bogus mammoths |
East | Down to Puck vs. STEPBROS | ||
6:30 | West | Mother Puckers vs. STEPBROS | |
East | Down to Puck vs. The wooly bogus mammoths | ||
7:00 | West | Narwhal Fencing Club 2 vs. Puck 'em | |
East | The Mighty Ducks vs. Nothing Sexual | ||
7:30 | West | Narwhal Fencing Club 2 vs. Nothing Sexual | |
East | The Mighty Ducks vs. Puck 'em | ||
8:00 | West | Mighty Cucks vs. Stuey's Soldiers | |
East | Brian the hockey boy vs. Goaldiggers | ||
8:30 | West | Mighty Cucks vs. Goaldiggers | |
East | Brian the hockey boy vs. Stuey's Soldiers | ||
9:00 | West | Pump n Dump vs. Montucky Cold Pucks | |
East | Puck Buddies vs. Icy Girls | ||
9:30 | West | Pump n Dump vs. Icy Girls | |
East | Puck Buddies vs. Montucky Gold Pucks | ||
10:00 | West | Montucky Cold Pucks vs. Zero Pucks | |
East | |||
10:30 | West | ||
East | |||
BLOCK 4
|
|||
Mon, 11/29 | 9:30 | West | Narwhal Fencing Club 2 vs. Montucky Cold Pucks |
East | Down to Puck vs. Nothing Sexual | ||
10:00 | West | Narwhal Fencing Club 2 vs. Nothing Sexual | |
East | Down to Puck vs. Montucky Cold Pucks | ||
Tue, 11/30 | 8:30 | West | Brian the hockey boy vs. The wooly bogus mammoths |
East | Mighty Cucks vs. Icy Girls | ||
9:00 | West | Brian the hockey boy vs. Icy Girls | |
East | Mighty Cucks vs. The wooly bogus mammoths | ||
Wed, 12/1 | 9:30 | West | Goaldiggers vs. Zero Pucks |
East | Puck 'em vs. The Mighty Ducks | ||
10:00 | West | Goaldiggers vs. The Mighty Ducks | |
East | Puck 'em vs. Zero Pucks | ||
Thu, 12/2 | 8:30 | West | Pump n Dump vs. Puck Buddies |
East | Puck 'em vs. STEPBROS | ||
9:00 | West | Pump n Dump vs. STEPBROS | |
East | Puck 'em vs. Puck Buddies | ||
Sun, 12/5 | 6:30 | West | Narwhal Fencing Club 2 vs. Brian the hockey boy |
East | Down to Puck vs. The Mighty Ducks | ||
7:00 | West | Narwhal Fencing Club 2 vs. The Mighty Ducks | |
East | Down to Puck vs. Brian the hockey boy | ||
7:30 | West | The wooly bogus mammoths vs. Zero Pucks | |
East | |||
8:00 | West | The wooly bogus mammoths vs. Zero Pucks | |
East | |||
8:30 - 9:00 | NO GAMES | ICE WILL | BE FLOODED & MADE -- STAY OFF OF THE ICE |
9:00 | West | Goaldiggers vs. Montucky Cold Pucks | |
East | Puck 'em vs. Puck Buddies | ||
9:30 |
West | Goaldiggers vs. Puck Buddies | |
East | Puck 'em vs. Montucky Cold Pucks | ||
10:00 | West | Pump n Dump vs. Puck Buddies | |
East | STEPBROS vs. Icy Girls | ||
10:30 | West | Pump n Dump vs. Icy Girls | |
East | STEPBROS vs. Puck Buddies | ||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Mon, 12/6 | 9:30 | West | #8 Down to Puck vs. #9 Brian the hockey boy |
East | #5 Puck 'em vs. #12 The Mighty Ducks | ||
10:00 | West | #6 Montucky Cold Pucks vs. #11 STEPBROS | |
East | #7 Puck Buddies vs. #10 Narwhal Fencing Club 2 | ||
Tue, 12/7 | 8:30 | West | #4 Icy Girls vs. #13 Zero Pucks |
East | #3 vMighty Cucks s. #14 Goaldiggers | ||
9:00 | West | #1 Pump and Dump vs. Down to Puck | |
East | #2 The wooly bogus mammoths vs. Narwhal Fencing Club 2 | ||
Wed, 12/8 | 9:30 | West | Puck 'em vs. Zero Pucks |
East | Montucky Cold Pucks vs. Goaldiggers | ||
10:0 | West | ||
East | |||
Thu, 12/9 |
8:30 | West | Pump 'n Dump vs. Zero Pucks |
East | Narwhal Fencing Club 2 vs. Montucky Cold Pucks | ||
9:00 | West | ||
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
Sun, 12/12 | 6:30 | West | Pump n' Dump vs. Montucky Cold Pucks |
Mon, 12/13 | 9:30 | West | |
East | |||
10:00 | West | ||
East | |||
Tue, 12/14 | 8:30 | West | |
East | |||
9:00 | West | ||
East | |||
Wed, 12/15 | 9:30 | West | |
East | |||
10:00 | West | ||
East | |||
Thu, 12/16 | 9:30 | West | |
East | |||
10:00 | West | ||
East | |||
Sun, 12/19 |
6:30 | West | |
East | |||
7:00 | West | ||
East | |||
7:30 | West | ||
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
11:00 | West | ||
East | |||
Mon, 12/13 | 6:00 | West | |
East | |||
6:30 | West | ||
East | |||
7:00 | West | ||
East | |||
7:30 | West | ||
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
Tue, 12/14 |
9:30 | West | |
East | |||
10:00 | West | ||
East | |||
Wed, 12/15 | 9:30 | West | |
East | |||
10:00 | West | ||
East | |||
Thu, 12/16 | 9:30 | West | |
East | |||
10:00 | West | ||
East | |||
Sun, 12/19 |
5:00 | West | |
East | |||
5:30 | West | ||
East | |||
6:00 | West | ||
East | |||
6:30 | West | ||
East | |||
7:00 | West | ||
East | |||
7:30 | West | ||
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East |
Report an issue -
Last updated: 12/10/2021