Schedule, Ice Hockey
The schedule lists the pond-style hockey league.
Block 3
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 10/24 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Tue, 10/25 |
4:45 | West | |
East | |||
5:15 | West | ||
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
11:15 | West | ||
East | |||
Wed, 10/26 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Thu, 10/27 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
Sun, 10/30 |
12:00 | West | |
East | |||
12:30 | West | ||
East | |||
1:00 | West | ||
East | |||
1:30 | West | ||
East | |||
2:00 | West | ||
East | |||
2:30 | West | ||
East | |||
3:00 | West | ||
East | |||
3:30 | West | ||
East | |||
4:00 | West | ||
East | |||
4:30 | West | ||
East | |||
Mon, 10/31 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Tue, 11/1 |
4:45 | West | |
East | |||
5:15 | West | ||
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
11:15 | West | ||
East | |||
Wed, 11/2 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Thu, 11/3 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
Sun, 11/6 |
12:00 | West | |
East | |||
12:30 | West | ||
East | |||
1:00 | West | ||
East | |||
1:30 | West | ||
East | |||
2:00 | West | ||
East | |||
2:30 | West | ||
East | |||
3:00 | West | ||
East | |||
3:30 | West | ||
East | |||
4:00 | West | ||
East | |||
Mon, 11/7 |
4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Tue, 11/8 |
4:45 | West | |
East | |||
5:15 | West | ||
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
11:15 | West | ||
West | |||
Wed, 11/9 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Thu, 11/10 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
Sun, 11/13 |
12:00 | West | |
East | |||
12:30 | West | ||
East | |||
1:00 | West | ||
East | |||
1:30 | West | ||
East | |||
2:00 | West | ||
East | |||
2:30 | West | ||
East | |||
3:00 | West | ||
East | |||
3:30 | West | ||
East | |||
4:00 - 4:45 | West | ||
East |
Block 4
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 11/28 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Tue, 11/29 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
11:15 | West | ||
East | |||
Wed, 11/30 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Thu, 12/1 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
Sun, 12/4
|
2:00 | West | |
East | |||
2:30 | West | ||
East | |||
3:00 | West | ||
East | |||
3:30 | West | ||
East | |||
4:00-4:45 | West | ||
East | |||
Mon, 12/5 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Tue, 12/6 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
9:45 | West | ||
East | |||
Wed, 12/7 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Sun, 12/11 | 2:00 | West | |
East | |||
2:30 | West | ||
East | |||
3:00 | West | ||
East | |||
3:30 | West | ||
East | |||
4:00 | West | ||
Mon, 12/12 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Tue, 12/13 | 4:45 | West | |
East | |||
5:15 | West | ||
East | |||
9:45 | |||
10:15 | |||
10:45 | |||
11:15 | |||
Wed, 12/14 | 4:45 | West | Switchbacks Hockey Club vs. P 'n D |
East | |||
5:15 | West | ||
East | |||
11:00 | West | ||
East | |||
11:30 | West | ||
East | |||
Thu, 12/15 | 4:45 | West | Motherpuckers vs. P 'n D |
East | "if" game | ||
5:15 | West | ||
East | |||
Sun, 12/19 |
6:30 | West | |
East | |||
7:00 | West | ||
East | |||
7:30 | West | ||
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
11:00 | West | ||
East |
Report an issue -
Last updated: 12/16/2022