Schedule, Ice Hockey
The schedule lists the pond-style hockey league.
Block 3
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Tue, 10/21 |
10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 10/22 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 10/23 | 7:00 | West | |
East | |||
7:30 | West | ||
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:15 | West | ||
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East | |||
Sun, 10/26 |
10:15 | West | |
East | |||
10:45 | West | ||
East | |||
Mon, 10/27 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Tue, 10/28 |
10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 10/29 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 11/30 | 7:15 | West | |
East | |||
7:45 | West | ||
East | |||
8:15 | West | ||
East | |||
8:45 | West | ||
East | |||
9:30 | West | ||
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
11:00 | West | ||
East | |||
Sun, 11/2 |
10:15 | West | |
East | |||
10:45 | West | ||
East | |||
Mon, 11/3 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Tue, 11/4 |
10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 11/6 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 11/6 | 6:30 | West | |
East | |||
7:00 | West | ||
East | |||
7:30 | West | ||
East | |||
8:15 | West | ||
East | |||
8:45 | West | ||
East | |||
9:15 | West | ||
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
Sun, 11/9 |
10:15 | West | |
East | |||
10:45 | West | ||
East | |||
Block 4
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 11/17 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Tue, 11/18 | 10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 11/19 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 11/20 | 7:15 | West | |
East | |||
7:45 | West | ||
East | |||
8:15 | West | ||
East | |||
8:45 | West | ||
East | |||
9:15 | West | ||
East | |||
9:45 | West | ||
East | |||
Sun, 11/30
|
7:00 | West | |
East | |||
7:30 | West | ||
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
Mon, 12/1 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Tue, 12/2 | 10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 12/3 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 12/4 | 8:00 | West | |
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
Sun, 12/7 | 7:00 | West | |
East | |||
7:30 | West | ||
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
Mon, 12/8 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Tue, 12/9 | 10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 12/10 |
11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 12/11 | 7:30 | West | |
East | |||
8:00 | West | ||
East | |||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
Sun, 12/14 | 10:30 | ||
11:00 | "if game" | ||
Report an issue -
Last updated: 09/18/2025