Intramurals
Schedule, Soccer
Explore This Section
Fall Sports
Spring Sports
All matches played on Tava Quad.
Block 2
|
DAY/DATE
|
TIME (pm)
|
FIELD
|
TEAMS
|
|---|---|---|---|
| Tue, 9/22 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Wed, 9/23 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Thu, 9/24 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Mon, 9/28 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Tue, 9/29 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Wed, 9/30 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Thu, 10/1 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Mon, 10/5 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Tue, 10/6 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Wed, 10/7 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
| Thu, 10/8 | 3:30 | Tava Quad | |
| 4:30 | |||
| 5:30 | |||
Block 3
|
DAY/DATE
|
TIME (pm)
|
FIELD
|
TEAMS
|
|---|---|---|---|
| Mon, 10/19 | 3:30 | Tava Quad | |
| 4:30 | |||
| Tue, 10/20 | 3:30 | Tava Quad | |
| 4:30 | |||
| Wed, 10/21 | 3:30 | Tava Quad | |
| 4:30 | |||
| Thu, 10/22 | 3:30 | Tava Quad | |
| 4:30 | |||
| Mon, 10/26 | 3:30 | Tava Quad | |
| 4:30 | |||
|
Tue, 10/27 |
3:30 | Tava Quad | |
| 4:30 | |||
| Wed, 10/28 | 3:30 | Tava Quad | |
| 4:30 | |||
| Thu, 10/29 | 3:30 | Tava Quad | |
| 4:30 | |||
| Mon, 11/2 | 4:00 | Olson Field | |
| 3:15 | Tava Quad |
||
| 4:15 | |||
| Tue, 11/3 | 4:00 | Olson Field | |
| 3:15 | Tava Quad |
||
| 4:15 | |||
| Wed, 11/4 | 3:15 | Olson Field | |
| 4:15 | |||
| Mon, 11/5 | 3:00 | Olson Field | |

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: 06/03/2026