Schedule, Softball
All games will be played on the Tava Quad.
DAY/DATE
|
TIME
|
TEAMS
|
||||
---|---|---|---|---|---|---|
BLOCK 7
|
||||||
Tue, 4/4 | 3:30 | |||||
4:30 | ||||||
Wed, 4/5 | 3:30 | |||||
4:30 | ||||||
Thu, 4/6 | 3:30 | |||||
4:30 | ||||||
Mon, 4/10 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Tue, 4/11 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Wed, 4/12 |
3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Thu, 4/13 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Mon, 4/17 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Tue, 4/18 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Wed, 4/19 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Thu, 4/20 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
BLOCK 8
|
||||||
Mon, 5/1 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Tue, 5/2 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Wed, 5/3 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Thu, 5/4 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Mon, 5/8 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Tue, 5/9 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Wed, 5/10 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Thu, 5/11 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Mon, 5/15 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Tue, 5/16 | 3:30 | |||||
4:30 | ||||||
5:30 | ||||||
Wed, 5/17 | 3:30 | |||||
4:30 | ||||||
Thu, 5/18 | 3:30 | |||||
Report an issue -
Last updated: 05/26/2022