Economics & Business
2026-27 Teaching Schedule
This version of the schedule was updated on 1/26/2026. Please refer to the other linked documents below as supplements to this course schedule.
Costs for course materials (estimate)
Estimated costs for required purchases (like a seat license for cases, online learning materials, or software or simulations) and textbooks are posted here. Note that CC’s cost of attendance estimate used for financial aid includes $155 per block for books and that students should plan ahead to cover this cost from their financial aid award or family contribution – the department is prohibited by college policy from covering these costs.
Fall Schedule
| Professor | Block 1 (Aug 24 - Sept 16) | Block 2 (Sept 21 - Oct 14) | Block 3 (Oct 19 - Nov 11) | Block 4 (Nov 16 - Dec 16) |
| Acri, Kristina | - | - | - | - |
| De Araujo, Pedro | - | - | - | - |
| Diaz Ferraro, Celeste | - | - | - | - |
| Fenn, Aju | - | - | - | - |
| Golfari, Andrea | - | - | - | - |
| Hoel, Jessica | - | - | - | - |
| Johnson, Dan | - | - | - | - |
| Miller-Stevens, Kat | - | - | - | - |
| Rader, Christina | - | - | - | - |
| Wilson, Michelan | - | - | - | - |
| Yang, Guanyi | - | - | - | - |
| Dalkhjav, Bayarmaa | - | - | - | - |
| Broady, Lora Louise | - | - | - | - |
| Bonnal, Michael | - | - | - | - |
| Block Visitors | - | - | - | - |
Spring Schedule
| Professor | Half Block (Jan 4 - 14) | Block 5 (Jan 18 - Feb 10) | Block 6 (Feb 15 - Mar 10) | Block 7 (Mar 22 - Apr 14) | Block 8 (Apr 19 - May 12) |
| Acri, Kristina | - | - | - | - | - |
| De Araujo, Pedro | - | - | - | - | - |
| Diaz Ferraro, Celeste | - | - | - | - | - |
| Fenn, Aju | - | - | - | - | - |
| Golfari, Andrea | - | - | - | - | - |
| Hoel, Jessica | - | - | - | - | - |
| Johnson, Dan | - | - | - | - | - |
| Miller-Stevens, Kat | - | - | - | - | - |
| Rader, Christina | - | - | - | - | - |
| Wilson, Michelan | - | - | - | - | - |
| Yang, Guanyi | - | - | - | - | - |
| Dalkhjav, Bayarmaa | - | - | - | - | - |
| Broady, Lora Louise | - | - | - | - | - |
| Bonnal, Michael | - | - | - | - | - |
| Block Visitors | - | - | - | - | - |
Report an issue -
Last updated: 02/03/2026