Daily Crime and Fire Logs
Welcome to the Online Daily Crime Log and Daily Fire Log of Colorado College. In accordance with the Jeanne Clery Campus Safety Act and the Higher Education Act of 1965, any institution with a campus police or security department is required to maintain a written daily crime log, and a campus containing on-campus student residential housing is required to maintain a written daily fire log.
Daily Crime Log
This log must be clear and accessible, documenting any crime that occurs within its Clery geography and is reported to campus police or security, and must be organized by the date of the report. This log must include:
- The nature, date, time, and general location of each crime; and
- The disposition of the complaint, if known.
A campus is required to keep a Daily Crime Log that accurately reflects all reported crimes for the most recent 60-day period. This log must be open to public inspection, free of charge, and made available upon request during normal business hours. Requests for records that are older than 60 days can be made by emailing Campus Safety at campussafety@coloradocollege.edu. These records will be provided within two business days of the request. If the online log is inaccessible, Campus Safety will maintain a paper version at the Campus Safety Office, located at 1106 N Cascade Avenue, until the online log is accessible again.
- Colorado College's Baca Campus, located in Moffat, CO, has no security or police department and is not required to maintain a Daily Crime Log. Any alleged crimes are reported to the Saguache County Sheriff's Department.
Crimes listed in the Daily Crime Log are reported to either Campus Safety, a Campus Security Authority, or the Colorado Springs Police Department.
The Daily Crime Log can be accessed by clicking on the month and year tabs.
- Times in the Daily Crime Log are presented in a 24-hour format, also known as "Military Time." To determine whether the listed time is in the AM or PM, you can add or subtract 12. For example, if the time is 0049, adding 12 gives you 12:49 AM. If the time is 1710, subtracting 12 results in 5:10 PM.
- The most recent incident is listed first
- When applicable, a breakdown of actions taken in a single incident will be displayed. For example, if an incident leads to two citations and three referrals to student conduct, the column will indicate: "Citations Issued (2) and Referred to Conduct (3)."
| Date Reported | Date & Time Crime Occurred | Nature of the Crime | Location of the Crime | Disposition |
| 1/31/2026 | 1/31/2026 13:22 - 1/31/2026 13:45 | Noise Complaint |
Off Campus |
Referred to Conduct |
| 1/30/2026 | 1/30/2026 12:15 - 1/30/2026 13:40 | Theft | El Pomar Sports Center - 44 W Cache La Poudre Street, Colorado Springs, CO 80903 | Open |
| 1/30/2026 | 1/30/2026 20:02 - 1/30/2026 21:00 | Liquor Law Violation - Minor In Possession | Robson Arena - 849 N Tejon Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 1/29/2026 | 1/29/2026 15:47 - 1/29/2026 16:00 | Theft | Mathias Hall 1st Floor Local Goods - 123 E Uintah Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 1/28/2026 | 1/27/2026 15:30 - 1/27/2026 16:00 | Trespassing | On Campus - Campus Area | Trespass Warning Verbal |
| 1/27/2026 | 1/02/2026 12:00 - 1/27/2026 12:00 | Theft from a Motor Vehicle | Robson Parking Garage - 110 E Dale Street, Colorado Springs, CO 80903 | Closed |
| 1/25/2026 | 1/25/2026 02:03 - 1/25/2026 02:25 | Liquor Law Violation - Illegal Use of Fireworks | E-3 Parking Lot - 1000 Block North Weber Street, Colorado Springs, CO 80903 | Closed |
| 1/25/2026 | 1/25/2026 00:00 - 1/25/2026 01:10 | Liquor Law Violation - Minor In Possession | South Hall - 130 E Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Condcut |
| 1/24/2026 | 1/24/2026 23:40 - 1/25/2026 00:40 | Liquor Law Violation - Minor In Possession | Hybl Community Center - 1107 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Condcut |
| 1/24/2026 | 1/24/2026 23:25 - 1/25/2026 00:10 | Liquor Law Violation - Minor In Possession | Hybl Community Center - 1107 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Condcut |
| 1/24/2026 | 1/24/2026 22:17 - 1/24/2026 22:45 | Liquor Law Violation - Minor In Possession | Loomis Hall - 1104 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Condcut |
| 1/24/2026 | 1/24/2026 09:40 - 1/24/2026 10:10 | Trespassing | Washburn Field - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Written Warning |
| 1/23/2026 | 1/23/2026 21:28 - 1/23/2026 22:00 | Trespassing | Robson Arena - 849 North Tejon Street, Colorado Springs, CO 80903 | Trespass Verbal Warning |
| 1/23/2026 | 1/23/2026 21:06 - 1/23/2026 21:30 | Liquor Law Violation - Minor In Possession | Robson Arena - 849 North Tejon Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 1/22/2026 | 1/22/2026 17:30 - 1/22/2026 17:52 | Drug Law Violation - Minor In Possession | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Condcut (6) |
| 1/20/2026 | 1/20/2026 12:00 - 1/20/2026 13:00 | Harassment | Honnen 3D Arts - 30 West Cache La Poudre Street, Colorado Springs, CO 80903 | Closed |
| 1/18/2026 | 1/18/2026 | Theft | Salazar House - 1115 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 1/17/2026 | 1/17/2026 18:15 - 1/17/2026 19:15 | Theft | El Pomar Sports Center - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 1/17/2026 | 1/17/2026 08:29 - 1/17/2026 08:45 | Trespassing | El Pomar Sports Center - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 1/16/2026 | 1/16/2026 09:45 - 1/16/2026 10:30 | Trespassing | Stewart Field - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 1/13/2026 | 1/13/2026 05:16 - 1/13/2026 05:33 | Trespassing | Olin Hall - 1030 North Nevada Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 1/12/2026 | 1/12/2026 11:20 - 1/12/2026 11:30 | Theft | South Hall South Commons - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Closed |
| 2/28/2026 | 2/28/2026 00:16 - 2/28/2026 00:20 | Noise Complaint | Jackson House - 1029 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 2/28/2026 | 2/27/2026 21:35 - 2/27/2026 23:40 | Noise Complaint | Blanca Apartments - 1070 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Condcut |
| 2/27/2026 | 2/27/2026 22:00 - 2/27/2026 23:59 | Noise Complaint | Off Campus | Referred to Conduct |
| 2/27/2026 | 2/27/2026 17:01 - 2/27/2026 17:22 | Burglary | Off Campus | Referred to Law Enforcement |
| 2/27/2026 | 2/27/2026 19:00 2/27/2026 19:10 | Theft | Off Campus | Referred to Law Enforcement |
| 2/27/2026 | 2/27/2026 02:37 - 02/27/2026 03:00 | Trespassing | Montgomery Hall - 1030 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 2/25/2026 | 2/25/2026 16:25 - 2/25/2026 18:00 | Disorderly Conduct | On Campus - Campus Area - Central | Referred to Law Enforcement |
| 2/25/2026 | 2/25/2026 11:00 - 2/25/2026 15:00 | Theft | Olin Hall - 1030 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/24/2026 | 2/24/2026 16:29 - 2/24/2026 16:50 | Harassment | On Campus - Campus Area - West | Closed |
| 2/24/2026 | 2/24/2026 07:14 - 2/24/2026 08:10 | Criminal Mischief (Damage to Property) | Tutt Library - 1021 North Cascade Avenue, Colorado Springs, CO 80903 | Closed |
| 2/23/2026 | 12/17/2025 12:00 - 2/15/2026 15:00 | Theft | El Pomar Sports Center - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/23/2026 | 2/21/2026 15:00 - 2/23/2026 09:00 | Theft | El Pomar Sports Center - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/22/2026 | 2/21/2026 20:45 - 2/21/2026 21:00 | Noise Complaint | Off Campus | Referred to Conduct |
| 2/21/2026 | 2/21/2026 23:30 - 2/21/2026 23:45 | Theft | Off Campus | Closed |
| 2/21/2026 | 2/21/2026 22:10 - 2/21/2026 22:30 | Trespassing | Washburn Field - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 2/21/2026 | 2/21/2026 18:25 - 2/21/2026 19:00 | Drug Law Violation - Possession of a Controlled Substance; Liquor Law Violation - Minor In Possession | Blanca Apartments - 1070 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 2/20/2026 | 2/20/2026 20:19 - 2/20/2026 20:27 | Liquor Law Violation - Minor In Possession | Robson Arena - 849 North Tejon Street, Colorado Springs, CO 80903 | Referred to Conduct (2) |
| 2/20/2026 | 2/20/2026 01:12 - 2/20/2026 01:30 | Theft | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/18/2026 | 2/18/2026 21:30 - 2/18/2026 22:00 | Burglary | Sigma Chi Fraternity - 223 East San Rafael Street, Colorado Springs, CO 80903 | Closed |
| 2/18/2026 | 2/18/2026 17:00 - 2/18/2026 17:30 | Criminal Attempt | Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 2/18/2026 | 2/18/2026 01:50 - 2/18/2026 02:00 | Criminal Attempt | Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 | Closed |
| 2/17/2026 | 2/17/2026 18:34 - 2/17/2026 19:10 | Trespassing | Public Property - Glen/Uintah | Trespass Warning Verbal |
| 2/17/2026 | 12/17/2026 00:00 - 1/17/2026 23:59 | Theft | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/16/2026 | 2/16/2026 14:50 - 2/16/2026 14:50 | Criminal Mischief (Damage to Property) | Special Senior Status Faculty Offices - 730 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Facilities |
| 2/15/2026 | 2/15/2026 12:57 - 2/15/2026 13:30 | Domestic Dispute | Robson Parking Garage - 110 East Dale Street, Colorado Springs, CO 80903 | Closed |
| 2/14/2026 | 2/14/2026 21:21 - 2/14/2026 21:37 | Trespassing | Tutt Library - 1021 North Cascade Avenue, CO 80903 | Trespass Warning Verbal |
| 2/14/2026 | 2/14/2026 01:57 - 2/14/2026 02:10 | Illegal Use of Fireworks | E-3 Parking Lot - 1000 block of North Nevada Avenue, Colorado Springs, CO 80903 | Closed |
| 2/11/2026 | 2/11/2026 21:41 - 2/11/2026 22:00 | Criminal Mischief (Damage to Property) | Armstrong Hall - 14 East Cache La Poudre Street, Colorado Springs, CO 80903 | Closed |
| 2/11/2026 | 2/11/2026 20:00 - 2/11/2026 21:30 | Trespassing | Cornerstone Arts Center - 825 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Written |
| 2/11/2026 | 2/9/2026 20:00 - 2/11/2026 13:30 | Theft from a Motor Vehicle | WC Parking Lot - 1100 block of North Cascade Avenue, Colorado Springs, CO 80903 | Closed |
| 2/8/2026 | 2/8/2026 03:25 - 2/8/2026 03:30 | Illegal Use of Fireworks | Public Property - 700 Block of North Cascade Avenue, Colorado Springs, CO 80903 | Closed |
| 2/8/2026 | 2/8/2026 02:00 - 2/8/2026 02:05 | Illegal Use of Fireworks | Public Property - Weber/Yampa, Colorado Springs, CO 80903 | Closed |
| 2/7/2026 | 2/7/2026 19:16 - 2/7/2026 19:18 | Noise Complaint | Off Campus | Referred to Conduct |
| 2/7/2026 | 2/7/2026 13:25 - 2/7/2026 14:05 | Trespassing | Mathias Hall - 123 East Uintah Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 2/6/2025 | 2/6/2026 21:03 - 2/6/2026 21:10 | Assault | Robson Arena - 849 North Tejon Street, Colorado Springs, CO 80903 | Referred to Conduct |
| 2/5/2026 | 2/5/2026 08:05 - 2/5/2026 08:55 | Trespassing | Interdisciplinary House - 1115 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 2/4/2026 | 2/4/2026 21:36 - 2/4/2026 22:30 | Verbal Threat; Trespassing | Armstrong Hall - 14 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement; Trespass Warning Written |
| 2/4/2026 | 2/4/2026 00:09 - 2/4/2026 00:30 | Trespassing; Criminal Mischief (Damage to Property) | Robson Parking Garage - 110 East Dale Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/4/2026 | 2/4/2026 04:12 - 2/4/2026 04:45 | Trespassing | Senior Cottage - 222 E Dale Street, Colorado Springs, CO 80903 | Citation Issued |
| 2/2/2026 | 2/2/2026 23:40 - 2/3/2026 01:00 | Burglary | Senior Cottage - 1106 North Weber Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/2/2026 | 2/2/2026 15:30 - 2/2/2026 17:40 | Harassment | Off Campus | Closed |
| 2/2/2026 | 2/2/2026 02:26 - 2/2/2026 02:28 | Illegal Use of Fireworks | Donald E. Autrey Field - 900 block of North Weber Street, Colorado Springs, CO 80903 | Closed |
| 2/1/2026 | 2/1/2026 13:00 - 2/1/2026 13:30 | Trespassing | On Campus - Campus Area - West | Trespass Warning Verbal |
| Date Reported | Date & Time Crime Occurred | Nature of the Crime | Location of the Crime | Disposition |
| Date Reported | Date & Time Crime Occurred | Nature of the Crime | Location of the Crime | Disposition |
| 3/10/2026 | 3/10/2026 02:41 - 3/10/2026 02:55 | Trespassing; Theft | Worner Center - 920 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/9/2026 | 3/9/2026 18:01 - 3/9/2026 18:20 | Leaving the Scene of an Accident | C-2 Parking Lot, 14 E Cache La Poudre Street, Colorado Springs, CO 80903 | Pending Investigation |
| 3/9/2026 | 3/9/2026 08:27 - 3/9/2026 09:05 | Trespassing | Barnes Science Center - 1040 North Nevada Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/7/2026 | 3/7/2026 16:02 - 3/7/2026 16:10 | Noise Complaint | Off Campus | Referred to Conduct |
| 3/7/2026 | 3/7/2026 01:00 - 3/7/2026 03:00 | Liquor Law Violation - Minor In Possession | Haskell House - 1196 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 3/6/2026 | 03/6/2026 07:55 - 3/6/2026 08:40 | Trespassing | C-1 Residential Parking Lot (Breton Hall) - 1131 North Cascade Avenue, Colorado Springs, CO 80903 | Arrested |
| 3/6/2026 | 3/6/2026 01:03 - 3/6/2026 01:20 | Illegal Use of Fireworks | Kappa Sigma Fraternity - 1002 North Weber Street, Colorado Springs, CO 80903 | Pending Investigation |
| 3/3/2026 | 3/3/2026 23:50 - 3/4/2026 00:20 | Trespassing | Language House Quad Area - 1100 block of North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/3/2026 | 3/3/2026 04:26 - 3/3/2026 04:28 | Criminal Mischief (Damage to Property); Leaving the Scene of an Accident | Public Property Nevada/Uintah - Colorado Springs, CO 80903 | Referred to Law Enforcement |
show all / hide all
Public Disclosure on Differences Between the Daily Crime Log and the Annual Security Report (ASR)
1. Different Reporting Scopes
-
Daily Crime Log:
Federal law requires the Daily Crime Log to include all criminal incidents and alleged criminal incidents reported to campus police or security, regardless of whether they fall within Clery geography.
This means the log may include incidents from surrounding neighborhoods, streets, or other areas outside the boundaries used for Clery Act statistics. -
Annual Security Report (ASR):
The ASR includes only crimes that are Clery‑reportable and occurred within the defined Clery geography, which includes on‑campus property, non‑campus property controlled by the institution, and public property immediately adjacent to campus.
2. Different Crime Classifications
-
Daily Crime Log:
The log records crimes using general descriptions of reported criminal activity and includes any incident reported to campus safety, even if it does not meet Clery‑specific definitions. -
ASR:
The ASR only includes crimes that meet the federally defined Clery Act crime classifications, such as specific categories of criminal offenses, hate crimes, VAWA offenses, and arrests/disciplinary referrals for drugs, liquor, and weapons.
3. Timing of Entries
-
Daily Crime Log:
Entries must be added within two business days of a report being made to campus safety.
This results in real‑time or near‑real‑time information. -
ASR:
ASR statistics are compiled and reviewed over the course of the year and published annually, covering the three previous calendar years.
Purpose of Each Document
-
Daily Crime Log:
Designed to provide immediate transparency about criminal activity in the broader area served by campus safety. It includes all crime reports known to the department, independent of Clery criteria. -
Annual Security Report:
Designed to give students, employees, and the public a standardized, federally defined overview of crime statistics and campus safety policies each year.
show all / hide all
Daily Fire Log
This log must be clear and accessible, documenting any fire, including Arson, that occurs in an on-campus student housing facility, and must be organized by the date reported. This log must include:
- The date the fire was reported;
- The nature of the fire;
- The date and time of the fire; and
- The general location of the fire.
A campus is required to keep a Daily Fire Log that accurately reflects all reported fires for the most recent 60-day period. This log must be open to public inspection, free of charge, and made available upon request during normal business hours. Requests for records that are older than 60 days can be made by emailing Campus Safety at campussafety@coloradocollege.edu. These records will be provided within two business days of the request. If the online log is inaccessible, Campus Safety will maintain a paper version at the Campus Safety Office, located at 1106 N Cascade Avenue, until the online log is accessible again.
- Colorado College's Baca Campus, located in Moffat, CO, is defined as a noncampus location and is not required to maintain a Daily Fire Log. Any fires are reported to the Sagauche County Sheriff's Department.
Fires listed in the Daily Fire Log are reported to either Campus Safety, any college official, or the Colorado Springs Fire Department.
- Times in the Daily Fire Log are presented in a 24-hour format, also known as "Military Time." To determine whether the listed time is in the AM or PM, you can add or subtract 12. For example, if the time is 0049, adding 12 gives you 12:49 AM. If the time is 1710, subtracting 12 results in 5:10 PM.
- The most recent incident is listed first
| Date Reported | Case Number | Nature of Fire | Date & Time of Fire | Location |
No reported fires in on-campus student housing facilities.
| Date Reported | Case Number | Nature of Fire | Date & Time of Fire | Location |
No reported fires in on-campus student housing facilities.
| Date Reported | Case Number | Nature of Fire | Date & Time of Fire | Location |
No reported fires in on-campus student housing facilities.
show all / hide all