In Memoriam
A searchable database of deceased Colorado College alumni is provided below. Each field is fully searchable.
Contact the Stewardship team to notify us about deaths of CC alumni at stewardship@coloradocollege.edu.1910s •1920s •1930s •1940s •1950s •1960s •1970s •1980s •1990s •2000s •2010s
Class Decade | Class Year | First Name | Birth Last Name | Last Name | Deceased Date |
---|---|---|---|---|---|
1920 | 1920 | Albert | Ainsworth | 1975-11-20T00:00:00 | |
1920 | 1920 | Harold | Allen | 1995-06-09T00:00:00 | |
1920 | 1920 | Ruth | Brown | Allen | 1999-08-10T00:00:00 |
1920 | 1920 | Norval | Anderson | 1977-11-27T00:00:00 | |
1920 | 1920 | P. | Annand | 1950-03-29T00:00:00 | |
1920 | 1920 | John | Arms | 1945-04-10T00:00:00 | |
1920 | 1920 | Harriette | Aylard | 1920-01-01T00:00:00 | |
1920 | 1920 | Vernon | Babcock | ||
1920 | 1920 | Helen | Bancroft | 1995-06-20T00:00:00 | |
1920 | 1920 | Armin | Barney | 1987-07-27T00:00:00 | |
1920 | 1920 | Ramona | Carrick | Barr | |
1920 | 1920 | Charlotte | Skeen | Blair | 1990-07-23T00:00:00 |
1920 | 1920 | Stanley | Fulkerson | Breed | |
1920 | 1920 | Tom | Brown | ||
1920 | 1920 | Paul | Ormes | Chopard | |
1920 | 1920 | Harry | Hall | Cooley | |
1920 | 1920 | H. | Brown | Dart | |
1920 | 1920 | William | Deflon | 1982-05-01T00:00:00 | |
1920 | 1920 | Edwin | Duvall | 1990-09-01T00:00:00 | |
1920 | 1920 | Madge | Nichols | Ellis | 1989-03-09T00:00:00 |
1920 | 1920 | Helene | Paine | Folsom | 1993-03-09T00:00:00 |
1920 | 1920 | Annis | Keener | Fuller | 1992-08-20T00:00:00 |
1920 | 1920 | Madeline | Gallagher | 1980-03-15T00:00:00 | |
1920 | 1920 | Fred | Hendershot | Gerlach | |
1920 | 1920 | H. | Hayerford | Golightly | 1985-12-01T00:00:00 |
1920 | 1920 | Harvey | Groth | ||
1920 | 1920 | Daniel | Higbee | 1992-12-14T00:00:00 | |
1920 | 1920 | Sylvester | Hoffmann | ||
1920 | 1920 | Peter | Holm | 1960-07-19T00:00:00 | |
1920 | 1920 | Harry | Trostel | Holman | 1988-02-05T00:00:00 |
1920 | 1920 | Edith | Anderson | Holmgren | 1981-09-01T00:00:00 |
1920 | 1920 | Thad | Holt | 1985-09-24T00:00:00 | |
1920 | 1920 | John | Hayden | Howard | |
1920 | 1920 | Evva | Jones | 1986-05-29T00:00:00 | |
1920 | 1920 | Rene | Jones | ||
1920 | 1920 | Hilda | Kersten | 1991-07-23T00:00:00 | |
1920 | 1920 | Samuel | Knowles | ||
1920 | 1920 | John | Kretschmer | 1994-04-20T00:00:00 | |
1920 | 1920 | Frank | Kyffin | 1987-08-23T00:00:00 | |
1920 | 1920 | Helen | Scott | Lee | |
1920 | 1920 | Ruth | Nate | Liljestrom | 1987-01-14T00:00:00 |
1920 | 1920 | Harriette | Garstin | Loshbaugh | 2002-09-16T00:00:00 |
1920 | 1920 | Emerson | Scott | Lynn | |
1920 | 1920 | Emerson | Lynn | 1986-03-05T00:00:00 | |
1920 | 1920 | Louis | Martin | 1990-07-24T00:00:00 | |
1920 | 1920 | William | Martin | 1973-01-01T00:00:00 | |
1920 | 1920 | Ruth | Nichols | ||
1920 | 1920 | Priscilla | Nicholson | 1998-10-03T00:00:00 | |
1920 | 1920 | Perry | Parr | ||
1920 | 1920 | Lovell | Peirce | 1998-04-27T00:00:00 | |
1920 | 1920 | Gladys | Bendure | Pfeiffer | 1989-03-30T00:00:00 |
1920 | 1920 | Annabel | Adriance | Phipps | 1988-02-28T00:00:00 |
1920 | 1920 | Russell | Schreiber | ||
1920 | 1920 | Helene | Sheehan | ||
1920 | 1920 | Agnes | Harrison | Shields | |
1920 | 1920 | F. | Prince | Shoemaker | |
1920 | 1920 | Dwight | Skinner | 1984-08-17T00:00:00 | |
1920 | 1920 | Edith | Hall | Spears | 1994-03-01T00:00:00 |
1920 | 1920 | Louise | Thompson | 1976-01-10T00:00:00 | |
1920 | 1920 | Fred | Cogswell | Trostel | 1989-08-14T00:00:00 |
1920 | 1920 | Hiram | Weller | ||
1920 | 1920 | Robert | Wilfley | 1976-05-26T00:00:00 | |
1920 | 1920 | Arthur | Wilson | 1983-07-20T00:00:00 | |
1920 | 1920 | Ramona | Wright | 1982-07-24T00:00:00 | |
1920 | 1921 | Helen | Morton | Adams | 1950-11-20T00:00:00 |
1920 | 1921 | Helen | Sundquist | Alexandre | 1989-05-18T00:00:00 |
1920 | 1921 | Edward | Allen | ||
1920 | 1921 | Arthur | Slusher | Amick | 1986-12-30T00:00:00 |
1920 | 1921 | William | Angove | 1968-05-29T00:00:00 | |
1920 | 1921 | Melvin | Arnold | 1951-05-08T00:00:00 | |
1920 | 1921 | Marian | Sims | Baughn | 1997-03-02T00:00:00 |
1920 | 1921 | John | Bickmore | 1981-08-13T00:00:00 | |
1920 | 1921 | Ethel | Boatright | 1990-10-13T00:00:00 | |
1920 | 1921 | John | McMurtry | Bolling | 1990-10-04T00:00:00 |
1920 | 1921 | Dorothy | Shaw | Bowyer | |
1920 | 1921 | George | Brunner | ||
1920 | 1921 | Reignson | Chen | ||
1920 | 1921 | Howard | Coldren | 1984-05-22T00:00:00 | |
1920 | 1921 | Ruby | Franklin | Collins | 1987-03-01T00:00:00 |
1920 | 1921 | Reginald | Crosby | 1970-01-29T00:00:00 | |
1920 | 1921 | Gladys | Culver | Deaver | 1990-11-14T00:00:00 |
1920 | 1921 | Lena | Murphy | Doose | 1983-12-17T00:00:00 |
1920 | 1921 | Wyborn | Foote | 1978-04-14T00:00:00 | |
1920 | 1921 | Kenneth | Geddes | ||
1920 | 1921 | Arthur | Gutmann | 1994-02-27T00:00:00 | |
1920 | 1921 | V. | Lyons | Hale | |
1920 | 1921 | J. | Gilliland | Haltiwanger | 1985-12-01T00:00:00 |
1920 | 1921 | John | Hawley | 1980-06-29T00:00:00 | |
1920 | 1921 | Lura | Jewell | Hay | |
1920 | 1921 | Gladys | Layman | Helm | 1990-01-01T00:00:00 |
1920 | 1921 | Eleanor | Armstrong | Hicks | 1968-08-09T00:00:00 |
1920 | 1921 | Elijah | Hills | ||
1920 | 1921 | Edward | Honnen | 1996-01-03T00:00:00 | |
1920 | 1921 | Ann | Elstun | Hoover | 1992-08-13T00:00:00 |
1920 | 1921 | Helen | Staff | Hopfield | 1989-01-16T00:00:00 |
1920 | 1921 | Frank | Davis | Howard | |
1920 | 1921 | Ralph | Hunt | ||
1920 | 1921 | Marian | Ward | Hyde | 1982-04-09T00:00:00 |
1920 | 1921 | Evelyn | Austin | Jacob | |
1920 | 1921 | Hazael | Jolly | Johnson | 1987-11-07T00:00:00 |
1920 | 1921 | Marjorie | Jones | 1978-03-28T00:00:00 | |
1920 | 1921 | Howard | Lennon | 1989-06-29T00:00:00 | |
1920 | 1921 | Estelle | Garnier | Leonard | 1991-10-28T00:00:00 |
1920 | 1921 | David | Lesher | ||
1920 | 1921 | Florence | Allen | Lesher | 1991-03-15T00:00:00 |
1920 | 1921 | Harold | Lieberthal | ||
1920 | 1921 | Franklin | Little | 1975-04-20T00:00:00 | |
1920 | 1921 | Charles | Lloyd | ||
1920 | 1921 | Lucile | Sargent | MacColl | 1986-01-01T00:00:00 |
1920 | 1921 | Frances | Bickley | McCarty | 1988-08-20T00:00:00 |
1920 | 1921 | Thomas | McCarty | 1994-09-11T00:00:00 | |
1920 | 1921 | James | McCool | 1985-07-01T00:00:00 | |
1920 | 1921 | Frank | Mobley | 1958-01-02T00:00:00 | |
1920 | 1921 | Ruth | Morrison | 1986-03-12T00:00:00 | |
1920 | 1921 | Albert | Emery | Morton | |
1920 | 1921 | Zebulon | Pike | ||
1920 | 1921 | J. | Green | Preiss | 1992-04-08T00:00:00 |
1920 | 1921 | Helen | Marsh | Purinton | 1984-05-01T00:00:00 |
1920 | 1921 | Robert | Morgan | Reeves | |
1920 | 1921 | Gerald | Fabling | Schlessman | 1971-12-20T00:00:00 |
1920 | 1921 | Frank | Seeley | 1976-04-06T00:00:00 | |
1920 | 1921 | Harold | Stream | Senter | |
1920 | 1921 | George | Stevens | Simon | |
1920 | 1921 | Orrin | Simpson | 1996-05-30T00:00:00 | |
1920 | 1921 | Hermina | Schmitt | Slack | 1987-06-22T00:00:00 |
1920 | 1921 | Dorothy | Doubt | Stahl | 1987-04-01T00:00:00 |
1920 | 1921 | Albert | Stetson | 1984-07-25T00:00:00 | |
1920 | 1921 | William | Strachan | 1987-03-14T00:00:00 | |
1920 | 1921 | Sam | Breeden | Sutherland | |
1920 | 1921 | Benjamin | Sweet | 1975-12-07T00:00:00 | |
1920 | 1921 | Waldo | Wilmore | Von Holdt | 1987-10-12T00:00:00 |
1920 | 1921 | Frances | Spencer | Wilson | 1993-11-12T00:00:00 |
1920 | 1921 | Francis | Wilson | 1988-11-03T00:00:00 | |
1920 | 1921 | Sidney | Winter | 1970-02-06T00:00:00 | |
1920 | 1921 | Stanley | Wright | 1997-05-07T00:00:00 | |
1920 | 1921 | John | Wubben | ||
1920 | 1921 | Russell | Yates | ||
1920 | 1922 | Emma | Adams | ||
1920 | 1922 | Mamie | Baldwin | Alexander | |
1920 | 1922 | Ethan | Allen | 1968-01-01T00:00:00 | |
1920 | 1922 | Pablo | Almirall | ||
1920 | 1922 | Jane | Lester | Ames | |
1920 | 1922 | Roscoe | Archer | ||
1920 | 1922 | Harold | Arkwright | 1929-02-01T00:00:00 | |
1920 | 1922 | Marjohrea | Jailitte | Armit | 1990-11-10T00:00:00 |
1920 | 1922 | Stuart | Armit | 1964-07-29T00:00:00 | |
1920 | 1922 | Floyd | Austin | ||
1920 | 1922 | Charles | Ball | 1999-02-20T00:00:00 | |
1920 | 1922 | Eleanor | Bartlett | ||
1920 | 1922 | Edwin | Turner | Bearden | 1993-03-24T00:00:00 |
1920 | 1922 | Josephine | Miller | Bemis | 1993-06-11T00:00:00 |
1920 | 1922 | Lorena | Berger | 1988-08-01T00:00:00 | |
1920 | 1922 | Stanley | Young | Birdsall | 1982-07-06T00:00:00 |
1920 | 1922 | Norma | Bright | 1988-04-15T00:00:00 | |
1920 | 1922 | George | Bruce | 1990-08-24T00:00:00 | |
1920 | 1922 | Melville | Cannon | 1978-03-04T00:00:00 | |
1920 | 1922 | Fern | Pring | Corley | 1997-07-05T00:00:00 |
1920 | 1922 | Winona | Finch | 1981-08-01T00:00:00 | |
1920 | 1922 | Ralph | Stukey | Gallinger | 1993-06-22T00:00:00 |
1920 | 1922 | Gladys | Glendenning | 1987-04-16T00:00:00 | |
1920 | 1922 | Abel | Phinney | Gregg | 1988-02-25T00:00:00 |
1920 | 1922 | Olive | Haun | 1988-01-17T00:00:00 | |
1920 | 1922 | Faye | Lilley | Hodgson | |
1920 | 1922 | Delsie | Holmquist | 1990-12-09T00:00:00 | |
1920 | 1922 | Byrle | Jackson | 1993-02-27T00:00:00 | |
1920 | 1922 | M. | Intosh | Johnson | 1992-08-21T00:00:00 |
1920 | 1922 | Winn | Jones | ||
1920 | 1922 | Doris | Haymes | Linger | |
1920 | 1922 | Jennie | Love | ||
1920 | 1922 | Albert | Lyles | 1995-03-29T00:00:00 | |
1920 | 1922 | Earl | Leino | Lyons | |
1920 | 1922 | Frances | Massey | 1979-01-01T00:00:00 | |
1920 | 1922 | Vera | Nichols | Mathews | 1998-05-23T00:00:00 |
1920 | 1922 | Donald | McMillan | 1975-10-26T00:00:00 | |
1920 | 1922 | Lutie | Marshall | Miller | 1987-08-11T00:00:00 |
1920 | 1922 | Catherine | Morris | 1976-12-04T00:00:00 | |
1920 | 1922 | Jessie | Morrow | 1992-12-21T00:00:00 | |
1920 | 1922 | Martha | Tucker | Newman | 1989-06-06T00:00:00 |
1920 | 1922 | Victor | Newman | 1995-04-16T00:00:00 | |
1920 | 1922 | Arlene | Wilt | Reid | 1998-05-22T00:00:00 |
1920 | 1922 | Allen | Rice | 1984-06-01T00:00:00 | |
1920 | 1922 | Charles | Hampshire | Roberts | 1992-01-06T00:00:00 |
1920 | 1922 | Margaret | Ryder | 1988-04-25T00:00:00 | |
1920 | 1922 | Della | Scott | Senning | 1934-06-04T00:00:00 |
1920 | 1922 | Florence | Bomgardner | Sevitz | |
1920 | 1922 | Chester | Shaffer | ||
1920 | 1922 | Nina | Shaffer | 1979-10-01T00:00:00 | |
1920 | 1922 | Bernie | Eldridge | Shaver | |
1920 | 1922 | Stanley | Smith | ||
1920 | 1922 | Alice | Newman | Stonier | |
1920 | 1922 | Harry | Taylor | 1976-05-12T00:00:00 | |
1920 | 1922 | Ralph | Owen | Thomas | 1982-04-11T00:00:00 |
1920 | 1922 | Marian | Matthews | Thompson | 1994-05-02T00:00:00 |
1920 | 1922 | Evelyn | Arkwright | van Groos | |
1920 | 1922 | Adna | Wardwell | 1988-07-27T00:00:00 | |
1920 | 1922 | Helen | Harmon | Waring | 1987-11-17T00:00:00 |
1920 | 1922 | Ben | Wendelken | 1991-12-05T00:00:00 | |
1920 | 1922 | Paul | Wolf | 1988-11-01T00:00:00 | |
1920 | 1922 | Milton | Zink | 1987-10-07T00:00:00 | |
1920 | 1923 | Mary | Adrian | ||
1920 | 1923 | James | Aitken | 1987-04-09T00:00:00 | |
1920 | 1923 | Dorothy | Davies | Allen | |
1920 | 1923 | Fanny | Sheldon | Allen | 1977-06-08T00:00:00 |
1920 | 1923 | Albert | Amidon | 1986-02-17T00:00:00 | |
1920 | 1923 | James | Amos | 1971-12-09T00:00:00 | |
1920 | 1923 | Herbert | Anderson | 1937-04-01T00:00:00 | |
1920 | 1923 | Mary | Hoyt | Aniceta | 1996-03-14T00:00:00 |
1920 | 1923 | Howard | Archibald | 1925-05-14T00:00:00 | |
1920 | 1923 | Helen | Armstrong | 1992-08-23T00:00:00 | |
1920 | 1923 | Leone | Luther | Armstrong | 1978-10-01T00:00:00 |
1920 | 1923 | Agnes | Whitney | Austin | 1990-04-05T00:00:00 |
1920 | 1923 | Robert | Avery | 1981-01-01T00:00:00 | |
1920 | 1923 | Lila | Azar | 1963-11-27T00:00:00 | |
1920 | 1923 | Katherine | Havens | Barnes | |
1920 | 1923 | Russell | Barnes | 1956-01-01T00:00:00 | |
1920 | 1923 | Eleanor | Stoneham | Bartlett | 1990-12-15T00:00:00 |
1920 | 1923 | Rhea | Wenger | Bellon | 1995-04-05T00:00:00 |
1920 | 1923 | Charles | Bemis | 1975-03-08T00:00:00 | |
1920 | 1923 | Frank | Miller | Benkelman | 1992-11-30T00:00:00 |
1920 | 1923 | Mark | Thomas | Bryant | |
1920 | 1923 | Lucien | Bsker | 1931-05-14T00:00:00 | |
1920 | 1923 | Charles | Bullock | 1981-09-01T00:00:00 | |
1920 | 1923 | Ruth | Ziegler | Burch | |
1920 | 1923 | Clara | Burghart | ||
1920 | 1923 | Theodore | Cannon | 1986-02-04T00:00:00 | |
1920 | 1923 | Addison | Clark | ||
1920 | 1923 | Willard | Corley | 1968-03-27T00:00:00 | |
1920 | 1923 | Harry | Burchfield | Dailey | 1985-02-24T00:00:00 |
1920 | 1923 | Stena | Dearborn | 1979-05-19T00:00:00 | |
1920 | 1923 | Walter | Dedrick | 1987-10-19T00:00:00 | |
1920 | 1923 | Irene | Johnson | Dewey | 1993-02-18T00:00:00 |
1920 | 1923 | Fillmore | Glendenning | Duncan | 1992-01-01T00:00:00 |
1920 | 1923 | Lea | Edgar | 1981-03-01T00:00:00 | |
1920 | 1923 | Elsie | Bennett | Essex | |
1920 | 1923 | F. | Hollems | Gifford | |
1920 | 1923 | George | Thomas | Gilbert | |
1920 | 1923 | Mary | Hicks | Goodbar | 1983-06-17T00:00:00 |
1920 | 1923 | Kenneth | Gordon | 1983-10-01T00:00:00 | |
1920 | 1923 | Malcolm | Sutton | Graham | 1991-01-17T00:00:00 |
1920 | 1923 | Ruth | Hegener | 1997-05-18T00:00:00 | |
1920 | 1923 | Laura | Mower | Hillman | |
1920 | 1923 | Muriel | Clay | Humpert | 1991-08-26T00:00:00 |
1920 | 1923 | Florence | Jackson | 1986-06-23T00:00:00 | |
1920 | 1923 | Maude | Knuckey | Jagow | 1997-03-20T00:00:00 |
1920 | 1923 | Bradley | Bumstead | Kidder | 1983-10-30T00:00:00 |
1920 | 1923 | Mary | Kier | 1988-02-11T00:00:00 | |
1920 | 1923 | Frances | Kirkwood | 1977-11-19T00:00:00 | |
1920 | 1923 | Dorothy | Graves | Landon | 1997-12-01T00:00:00 |
1920 | 1923 | Ross | Wells | Latimer | |
1920 | 1923 | Reuben | Leisy | ||
1920 | 1923 | Harriet | Mason | 1975-02-01T00:00:00 | |
1920 | 1923 | Harold | McBride | 1978-04-04T00:00:00 | |
1920 | 1923 | Frances | Sim | McCool | 1993-07-28T00:00:00 |
1920 | 1923 | Robert | McIlvaine | 1960-03-15T00:00:00 | |
1920 | 1923 | Robert | Morris | 1981-01-03T00:00:00 | |
1920 | 1923 | Hugh | Morton | 1986-02-01T00:00:00 | |
1920 | 1923 | Lilla | Munger | 1993-07-05T00:00:00 | |
1920 | 1923 | John | Finlay | Nelson | 1988-07-18T00:00:00 |
1920 | 1923 | John | Nelson | 1988-07-18T00:00:00 | |
1920 | 1923 | Harry | Newman | 1988-06-05T00:00:00 | |
1920 | 1923 | Charles | Page | 1994-07-30T00:00:00 | |
1920 | 1923 | Alice | Allen | Preston | 1994-03-18T00:00:00 |
1920 | 1923 | Dean | Herzog | Rice | 1999-06-08T00:00:00 |
1920 | 1923 | Gertrude | Klein | Saxtorph | 1997-10-13T00:00:00 |
1920 | 1923 | Alice | Sweet | Scott | 1992-03-30T00:00:00 |
1920 | 1923 | Eunice | Scott | 1978-07-01T00:00:00 | |
1920 | 1923 | William | Senning | 1989-11-17T00:00:00 | |
1920 | 1923 | Katharine | Sias | Smith | |
1920 | 1923 | Harold | Stetson | ||
1920 | 1923 | Thomas | Weir | Thompson | 1988-04-06T00:00:00 |
1920 | 1923 | William | Thompson | 1976-12-01T00:00:00 | |
1920 | 1923 | Edna | Van Horn | 2004-06-19T00:00:00 | |
1920 | 1923 | Mary | Hills | Wendelken | 1995-07-08T00:00:00 |
1920 | 1923 | H. | Atteberry | Wilson | |
1920 | 1923 | James | Wilson | ||
1920 | 1923 | Martha | Gildersleeve | Wilson | 1980-02-01T00:00:00 |
1920 | 1923 | John | Winans | 1990-01-01T00:00:00 | |
1920 | 1923 | Theodore | Winans | ||
1920 | 1924 | Erma | Adams | ||
1920 | 1924 | Jean | Andrews | Adams | |
1920 | 1924 | Marie | McCoombs | Ady | 1978-11-01T00:00:00 |
1920 | 1924 | Helen | Thebus | Aitken | 1979-07-02T00:00:00 |
1920 | 1924 | Bruce | Anderson | 1977-01-17T00:00:00 | |
1920 | 1924 | George | Anderson | ||
1920 | 1924 | Elwyn | Arps | 1990-06-09T00:00:00 | |
1920 | 1924 | Juanita | White | Arthur | 1993-09-28T00:00:00 |
1920 | 1924 | Warren | Bainbridge | 1975-09-01T00:00:00 | |
1920 | 1924 | William | Baker | ||
1920 | 1924 | Clara | Vorreiter | Ball | 1990-12-31T00:00:00 |
1920 | 1924 | Mary | Pound | Barr | |
1920 | 1924 | Jean | Andrews | Bartlett | 1997-07-14T00:00:00 |
1920 | 1924 | Mabel | Bolitho | ||
1920 | 1924 | Florian | Blaine | Boyd | 1992-07-15T00:00:00 |
1920 | 1924 | Charles | Eble | Brady | 1992-01-05T00:00:00 |
1920 | 1924 | Lester | Brookhart | ||
1920 | 1924 | Joseph | Bruce | ||
1920 | 1924 | Lillie | Bushnell | 1977-03-07T00:00:00 | |
1920 | 1924 | Albert | Sherk | Carroll | 1989-02-11T00:00:00 |
1920 | 1924 | Emma | O'Brien | Case | 1984-01-24T00:00:00 |
1920 | 1924 | Donan | Chen | 1987-04-02T00:00:00 | |
1920 | 1924 | Marshall | Coats | ||
1920 | 1924 | Mary | Stannard | Copeland | 1990-01-03T00:00:00 |
1920 | 1924 | Louis | Cramer | ||
1920 | 1924 | John | Cummings | ||
1920 | 1924 | Thelma | Bradley | Curtis | |
1920 | 1924 | Otto | Dein | ||
1920 | 1924 | Joseph | Dern | 1976-06-03T00:00:00 | |
1920 | 1924 | Lucille | Lilyard | Dern | 1996-10-17T00:00:00 |
1920 | 1924 | Harriet | Stoneham | Dietzel | 1993-02-09T00:00:00 |
1920 | 1924 | Martin | Drake | 1992-03-08T00:00:00 | |
1920 | 1924 | Chester | Patrick | Dresie | |
1920 | 1924 | C. | Brooker | Duell | 1992-01-10T00:00:00 |
1920 | 1924 | Elizabeth | Brown | Dyatt | 1995-02-26T00:00:00 |
1920 | 1924 | Mary | Easley | ||
1920 | 1924 | Fuller | Gjerde | Ethell | 1992-03-30T00:00:00 |
1920 | 1924 | Ruth | Williamson | Fisher | 1986-11-28T00:00:00 |
1920 | 1924 | Catherine | Forslund | 1964-11-24T00:00:00 | |
1920 | 1924 | Merle | Coleman | Francis | |
1920 | 1924 | Mildred | Finlay | Freeman | 2002-08-13T00:00:00 |
1920 | 1924 | Frederick | Tessier | Haecker | 1988-11-11T00:00:00 |
1920 | 1924 | Danforth | Hale | 1991-12-04T00:00:00 | |
1920 | 1924 | Ruth | Staff | Halliday | 1996-07-02T00:00:00 |
1920 | 1924 | Wilbur | Hanes | 1974-09-25T00:00:00 | |
1920 | 1924 | Lorraine | Harris | ||
1920 | 1924 | Cora | Clark | Hayes | 1993-05-24T00:00:00 |
1920 | 1924 | Ruth | Patton | Hembrey | |
1920 | 1924 | Thomas | French | Hensley | 1992-01-01T00:00:00 |
1920 | 1924 | Jennings | Hixson | 1987-11-17T00:00:00 | |
1920 | 1924 | Janet | Honeyman | 1976-11-30T00:00:00 | |
1920 | 1924 | G. | McKinney | Hopkins | 1990-03-31T00:00:00 |
1920 | 1924 | LaVerne | Donnan | Huffman | 1988-08-03T00:00:00 |
1920 | 1924 | Russell | Hunter | ||
1920 | 1924 | Ryan | Kay | 2002-01-26T00:00:00 | |
1920 | 1924 | Lamont | Clark | Keller | 1984-01-01T00:00:00 |
1920 | 1924 | Mary | Merryman | Lofland | 2006-03-06T00:00:00 |
1920 | 1924 | Ben | Hupp | Lofquist | 1980-05-01T00:00:00 |
1920 | 1924 | Paul | Logan | 1994-01-08T00:00:00 | |
1920 | 1924 | Earl | Louthan | 1976-12-07T00:00:00 | |
1920 | 1924 | Harold | Lusk | ||
1920 | 1924 | Edna | Copeland | Lynch | 1998-08-30T00:00:00 |
1920 | 1924 | Ervin | Massey | ||
1920 | 1924 | William | Mast | 1974-11-18T00:00:00 | |
1920 | 1924 | Esther | Norton | Mathies | |
1920 | 1924 | James | McMurtry | 1996-12-29T00:00:00 | |
1920 | 1924 | Edith | Miller | 1988-11-27T00:00:00 | |
1920 | 1924 | James | Miller | 1993-08-05T00:00:00 | |
1920 | 1924 | Russell | Morris | 1984-01-10T00:00:00 | |
1920 | 1924 | Milton | Nelson | 1983-08-02T00:00:00 | |
1920 | 1924 | Alice | Atkins | Nerhood | 2001-12-20T00:00:00 |
1920 | 1924 | Proctor | Nichols | 1986-08-18T00:00:00 | |
1920 | 1924 | Mary | McClelland | Norlin | |
1920 | 1924 | Reuben | Rule | Olson | 1985-05-15T00:00:00 |
1920 | 1924 | Anna | Hitchcock | Overocker | 1999-08-05T00:00:00 |
1920 | 1924 | Floyd | Padgett | ||
1920 | 1924 | Russell | Swenson | Pankratz | 1992-11-06T00:00:00 |
1920 | 1924 | Marian | Hulbert | Parks | 2000-09-03T00:00:00 |
1920 | 1924 | William | Patterson | 1991-12-10T00:00:00 | |
1920 | 1924 | Frank | Little | Perkins | 1984-06-18T00:00:00 |
1920 | 1924 | Dudley | Pierce | 1987-01-01T00:00:00 | |
1920 | 1924 | Zella | Ragsdale | 1981-07-30T00:00:00 | |
1920 | 1924 | Miriam | Ellsworth | Rice | 1986-04-28T00:00:00 |
1920 | 1924 | Clark | Robinson | 1973-04-01T00:00:00 | |
1920 | 1924 | Russell | Drake | Schreiber | |
1920 | 1924 | Jessie | Mott | Schutz | 1993-12-11T00:00:00 |
1920 | 1924 | Jack | Shepherd | 1978-01-01T00:00:00 | |
1920 | 1924 | Jean | Marsh | Smith | |
1920 | 1924 | Margaret | Carter | Stotz | 1993-06-07T00:00:00 |
1920 | 1924 | Archibald | Strachan | 1982-02-09T00:00:00 | |
1920 | 1924 | George | Thatcher | 1990-12-20T00:00:00 | |
1920 | 1924 | Edna | Theobald | Thomas | 2002-03-25T00:00:00 |
1920 | 1924 | Edward | Thomas | 1996-11-02T00:00:00 | |
1920 | 1924 | Francis | Thomas | ||
1920 | 1924 | Maryetta | Briggs | Thomas | 1993-02-10T00:00:00 |
1920 | 1924 | Genevieve | Cox | Thompson | |
1920 | 1924 | Richard | Valore | 1996-05-19T00:00:00 | |
1920 | 1924 | Vera | Waegele | 1995-12-27T00:00:00 | |
1920 | 1924 | Harold | Waiss | 1988-01-28T00:00:00 | |
1920 | 1924 | Elma | Wathen | 1978-12-28T00:00:00 | |
1920 | 1924 | Joan | Heckenlively | Wells | 1991-12-12T00:00:00 |
1920 | 1924 | Ruth | Nicholson | Wells | 1990-09-21T00:00:00 |
1920 | 1924 | Joseph | Wessen | 1980-07-21T00:00:00 | |
1920 | 1924 | Anne | Wrye | 1935-10-20T00:00:00 | |
1920 | 1924 | George | Collier | Wyatt | 1991-08-01T00:00:00 |
1920 | 1924 | William | Wyatt | 1989-02-02T00:00:00 | |
1920 | 1924 | William | Young | 1980-07-05T00:00:00 | |
1920 | 1925 | Susan | Adams | ||
1920 | 1925 | Esther | Hadden | Addis | |
1920 | 1925 | Georgia | Allen | ||
1920 | 1925 | Robert | Allen | 1973-04-10T00:00:00 | |
1920 | 1925 | Kenneth | Allison | ||
1920 | 1925 | George | Reinking | Arms | 1987-09-06T00:00:00 |
1920 | 1925 | George | Arms | 1975-02-11T00:00:00 | |
1920 | 1925 | Kathleen | Morgan | Arner | |
1920 | 1925 | Kathryn | Burns | Atherton | 1986-09-01T00:00:00 |
1920 | 1925 | Frank | Awes | 1974-12-31T00:00:00 | |
1920 | 1925 | Clyde | Babcock | 1952-06-16T00:00:00 | |
1920 | 1925 | Catherine | Bachert | 1994-09-01T00:00:00 | |
1920 | 1925 | Mildred | Lucas | Bagby | 1985-04-01T00:00:00 |
1920 | 1925 | Janet | McHendrie | Bailey | 1983-05-09T00:00:00 |
1920 | 1925 | Clarence | Baldwin | 1985-04-06T00:00:00 | |
1920 | 1925 | Lewis | Hiles | Barber | 1991-08-31T00:00:00 |
1920 | 1925 | Pauline | Beardsley | ||
1920 | 1925 | Mildred | Mann | Betteridge | 2004-03-21T00:00:00 |
1920 | 1925 | Martha | Sevitz | Bontems | 1999-10-25T00:00:00 |
1920 | 1925 | Algro | Briggs | 1981-08-01T00:00:00 | |
1920 | 1925 | Dana | Burch | ||
1920 | 1925 | Robert | Burghart | ||
1920 | 1925 | Winnora | Carter | 1992-10-13T00:00:00 | |
1920 | 1925 | Alexander | Chapman | 1987-11-02T00:00:00 | |
1920 | 1925 | Guy | Clark | ||
1920 | 1925 | Regina | Tatum | Cooke | 1988-01-01T00:00:00 |
1920 | 1925 | Ezra | Cornell | ||
1920 | 1925 | Earl | Crabtree | ||
1920 | 1925 | Willard | Crandall | ||
1920 | 1925 | Robert | Crowder | 1976-04-16T00:00:00 | |
1920 | 1925 | Marjorie | Barron | Daehler | 1990-04-01T00:00:00 |
1920 | 1925 | Charles | Daily | 1994-07-10T00:00:00 | |
1920 | 1925 | Harry | Dawson | 1994-09-09T00:00:00 | |
1920 | 1925 | Luella | DeMoss | 1977-03-01T00:00:00 | |
1920 | 1925 | Fuller | Ethell | 1977-10-01T00:00:00 | |
