Employee Compensation

CC makes significant investments in its employees through our compensation and benefits. 

Overview of Colorado College's Compensation Philosophy

Our compensation philosophy 

Compensation Structure

We continue to maintain our compensation structure (bands) that provides us more accuracy in our compensation matches.  

No employees will be below the minimum of their band. 

Salary structure will be changed over time so that people over the top of the band will be brought back within the overall structure. 

You can find your band by:

  1. Logging into Self Service Banner
  2. Click the "Employee" tab
  3. Click the "Current Job" link
  4. Click the link for your current job title
  5. Your pay band is in the column labeled as “Grade"

Staff Salary Structure (Pay Bands and Salary Ranges)

Staff Salary Structure 2026-2027 (click to expand)

Effective July 1, 2026

 Instructions on finding your band are here.


Band Hourly Minimum Hourly Midpoint Hourly Maximum Annual Minimum Annual Midpoint Annual Maximum
A $18.09 $20.81 $23.52 $37,641.44 $43,287.96 $48,934.49
B $19.48 $22.89 $26.31 $40,524.75 $47,616.56 $54,708.36
C $21.17 $25.18 $29.20 $44,015.78 $52,378.94 $60,741.05
D $23.08 $27.70 $32.31 $48,013.07 $57,616.52 $67,219.02
E $25.39 $30.47 $35.55 $52,814.79 $63,377.97 $73,941.13
F $27.93 $33.52 $39.11 $58,096.89 $69,716.07 $81,335.24
G $30.72 $36.87 $43.01 $63,905.97 $76,687.78 $89,468.56
H $33.11 $40.56 $48.00 $68,861.94 $84,356.24 $99,849.51
I $36.41 $44.61 $52.81 $75,747.73 $92,791.87 $109,834.98
J $40.06 $49.07 $58.09 $83,323.01 $102,071.27 $120,818.48
K $43.19 $53.98 $64.78 $89,822.63 $112,278.29 $134,732.91
L $49.66 $62.08 $74.49 $103,296.02 $129,119.52 $154,943.00
M $57.11 $71.39 $85.67 $118,790.32 $148,487.91 $178,184.45
N $64.39 $82.10 $99.81 $133,929.52 $170,760.31 $207,591.11
O $74.05 $94.41 $114.77 $154,019.51 $196,374.67 $238,729.83
P $85.16 $108.57 $131.99 $177,122.24 $225,831.03 $274,539.82
Q $96.04 $124.86 $153.67 $199,773.56 $259,705.01 $319,637.49
R $110.46 $143.59 $176.73 $229,739.28 $298,661.27 $367,583.27
S $124.62 $165.13 $205.63 $259,215.31 $343,460.78 $427,705.21

 

*Annual amounts assume a full-time, 12 month schedule

New hire range is typically in the first quartile, depending on experience and education

** CC has minimum wage of $20.03 for all benefits eligible staff

 

Faculty Salary Structure

Faculty Salary Structure 2026-2027 (click to expand)

Effective July 1, 2026

Approved by Dean Emily Chan

Tenure Track/ Tenured

Assistant Professors
Assistant Professor - typical rank starting salary  $90,000
Associate Professors
Associate Professor - typical rank starting salary  $104,000
Full Professors
Full Professor - typical rank starting salary $119,000

 

2026-2027 One-year visiting faculty

Visiting Instructor
(non-terminal Master's, ABD or without Ph.D.)

$65,000

Visiting Assistant Professor

(Ph.D. or other terminal degree)

$68,500

 

2026-2027 Block Visitors
(amount per block of teaching)

Visiting Instructors
(no terminal degree or ABD) 

$5,700

Visiting Assistant Professors
(Ph.D. or other terminal degree)

$6,350 

Visiting Associate Professors

$7,000
Visiting Professors $7,450

 

Report an issue - Last updated: 06/25/2026