Changes in Compensation Structure

Based on feedback from our 2022 external compensation assessment, and after discussions at open forums, the compensation committee and other stakeholder groups, we will be implementing a new compensation structure in 2024.  This structure will have more bands and remove bands below the minimum living wage standard that we are using at CC. This change will allow us to more closely match pay to similar roles at similar organizations. It will also enable us to hire new employees in at a higher starting pay so that we can better attract and retain new employees.

This process will give us a chance to review every job at CC and make sure that they are in the correct band.  This is a labor-intensive process, but we believe it will help ensure our pay is competitive. Leaders in divisions are currently reviewing position descriptions to confirm that they match the essence of the roles we are reviewing. Based on these matches, we will be able to align roles with the appropriate band (see this page for details on this process).  We will not have information about individual matches until June of 2024.

The chart below shows the new bands we will begin using in summer of 2024.  More details will follow, and we invite you to attend our open forum where we will discuss this process in more detail.

Future Compensation Structure (Bands)

Band Quartile 1 Quartile 2 Quartile 3 Quartile 4
A Annual* $36,358 - $39,084 $39,085 - $41,812 $41,813 - $44,538 $44,539 - $47,266
Hourly $17.48 - $18.79 $18.80 - $20.09 $20.10 - $21.40 $21.41 - $22.72
B Annual* $39,143 - $42,567 $42,568 - $45,993 $45,994 - $49,417 $49,418 - $52,843
Hourly $18.82 - $20.46 $20.47 - $22.10 $22.11 - $23.75 $23.76 - $25.41
C Annual* $42,515 - $46,553 $46,554 - $50,593 $50,594 - $54,630 $54,631 - $58,670
Hourly $20.44 - $22.38 $22.39 - $24.31 $24.32 - $26.26 $26.27 - $28.21
D Annual* $46,376 - $51,013 $51,014 - $55,652 $55,653 - $60,288 $60,289 - $64,927
Hourly $22.30 - $24.53 $24.54 - $26.75 $26.76 - $28.98 $28.99 - $31.21
E Annual* $51,014 - $56,115 $56,116 - $61,217 $61,218 - $66,317 $66,318 - $71,420
Hourly $24.53 - $26.98 $26.99 - $29.42 $29.43 - $31.87 $31.88 - $34.34
F Annual* $56,116 - $61,726 $61,727 - $67,339 $67,340 - $72,949 $72,950 - $78,562
Hourly $26.98 - $29.68 $29.69 - $32.36 $32.37 - $35.06 $35.07 - $37.77
G Annual* $61,727 - $67,899 $67,900 - $74,073 $74,074 - $80,244 $80,245 - $86,418
Hourly $29.68 - $32.64 $32.65 - $35.60 $35.61 - $38.57 $38.58 - $41.55
H Annual* $66,514 - $73,996 $73,997 - $81,480 $81,481 - $88,962 $88,963 - $96,445
Hourly $31.98 - $35.57 $35.58 - $39.16 $39.17 - $42.76 $42.77 - $46.37
I Annual* $73,165 - $81,396 $81,397 - $89,628 $89,629 - $97,858 $97,859 - $106,090
Hourly $35.18 - $39.13 $39.14 - $43.08 $43.09 - $47.04 $47.05 - $51.00
J Annual* $80,482 - $89,535 $89,536 - $98,591 $98,592 - $107,644 $107,645 - $116,699
Hourly $38.69 - $43.05 $43.06 - $47.39 $47.40 - $51.74 $51.75 - $56.11
K Annual* $86,760 - $97,604 $97,605 - $108,450 $108,451 - $119,294 $119,295 - $130,139
Hourly $41.71 - $46.92 $46.93 - $52.13 $52.14 - $57.34 $57.35 - $62.57
L Annual* $99,774 - $112,244 $112,245 - $124,717 $124,718 - $137,188 $137,189 - $149,660
Hourly $47.97 - $53.96 $53.97 - $59.95 $59.96 - $65.95 $65.96 - $71.95
M Annual* $114,740 - $129,081 $129,082 - $143,425 $143,426 - $157,766 $157,767 - $172,109
Hourly $55.16 - $62.06 $62.07 - $68.94 $68.95 - $75.84 $75.85 - $82.74
N Annual* $129,363 - $147,150 $147,151 - $164,938 $164,939 - $182,725 $182,726 - $200,513
Hourly $62.19 - $70.75 $70.76 - $79.29 $79.30 - $87.84 $87.85 - $96.40
O Annual* $148,768 - $169,222 $169,223 - $189,679 $189,680 - $210,134 $210,135 - $230,590
Hourly $71.52 - $81.36 $81.37 - $91.18 $91.19 - $101.02 $101.03 - $110.86
P Annual* $171,083 - $194,606 $194,607 - $218,131 $218,132 - $241,654 $241,655 - $265,179
Hourly $82.25 - $93.56 $93.57 - $104.86 $104.87 - $116.17 $116.18 - $127.49
Q Annual* $192,962 - $221,905 $221,906 - $250,850 $250,851 - $279,794 $279,795 - $308,739
Hourly $92.77 - $106.69 $106.70 - $120.59 $120.60 - $134.51 $134.52 - $148.43
R Annual* $221,906 - $255,191 $255,192 - $288,478 $288,479 - $321,763 $321,764 - $355,050
Hourly $106.69 - $122.69 $122.70 - $138.68 $138.69 - $154.68 $154.69 - $170.70
S Annual* $250,377 - $291,062 $291,063 - $331,750 $331,751 - $372,435 $372,436 - $413,122
Hourly $120.37 - $139.93 $139.94 - $159.49 $159.50 - $179.05 $179.06 - $198.62
*salary for an employee who regularly works a minimum of five full days a week, 12 months a year
Report an issue - Last updated: 04/03/2024