2023-24 Schedules
Date |
Day |
Time |
Opponent |
Location |
9/16 | Sat | 4:00 pm & 6:00 pm | USAFA | Spurgeon, Memorial Park |
9/17 | Sun | 12:00 pm | USAFA | Spurgeon, Memorial Park |
10/7 | Sat | 12:00 pm | Metro State | Spurgeon, Memorial Park |
10/8 | Sun | 12:00 pm | Metro State | Spurgeon, Memorial Park |
10/14 | Sat | 12:00 pm & 6:00 pm | Rocky Mountain Vibes Fall Classic | Vibes Stadium |
10/15 | Sun | TBD | Rocky Mountain Vibes Fall Classic | Vibes Stadium |
3/2 | Sat | TBD | Pueblo | Spurgeon, Memorial Park |
3/31 | Sun | TBD | @ South Dakota Mines | Rapid City, SD |
4/7 | Sun | TBD | Western State | Spurgeon, Memorial Park |
4/14 | Sun | TBD | DU | Spurgeon, Memorial Park |
Date |
Day |
Time |
Opponent |
Location |
11/11 | Sat | 3:00 pm | Rocky Mountain Division | Longmont, CO |
3/24 | Sun | 12:00 pm | Rocky Mountain Division | TBD |
4/21 | Sun | 12:00 pm | USAC Nationals | TBD |
Date |
Day |
Time |
Opponent |
Location |
12/2 & 12/3 | Sat & Sun | all-day | @ MM Equestrian | Fountain, CO |
2/17 & 2/18 | Sat & Sun | all-day | @ MM Equestrian | Fountain, CO |
3/9 & 3/10 | Sat & Sun | all-day | @ MM Equestrian | Fountain, CO |
Date |
Day |
Time |
Opponent |
Location |
11/3 & 11/4 | Fri/Sat | all-day | Pacific regional schools | Ft. Collins, Co |
1/19 & 1/20 | Fri/Sat | all-day | Pacific regional schools | Denver, CO |
2/24 & 2/25 | Fri/Sat | all-day | Pacific regional schools | UCLA |
Date |
Day |
Time |
Opponent |
Location |
9/30 | Sat | 4:30 pm | New Mexico | Robson Arena |
10/1 | Sun | 9:00 am | New Mexico | Robson Arena |
10/6 | Fri | TBD | @ UCCS | Colorado Springs, CO |
10/7 | Sat | TBD | @ UCCS | Colorado Springs, CO |
10/27 | Fri | TBD | @ Western | Gunnison, CO |
10/28 | Sat | TBD | @ Western | Gunnison, CO |
11/5 | Sun | 9:00 am | Dartmouth | Robson Arena |
11/11 | Sat | 1:30 pm | CMU | Robson Arena |
11/12 | Sun | 9:00 am | CMU | Robson Arena |
1/27 | Sat | 1:30 pm | UCCS | Robson Arena |
1/28 | Sun | 9:00 am | UCCS | Robson Arena |
2/2 | Fri | TBD | @ CMU | Grand Junction, CO |
2/3 | Sat | TBD | @ CMU | Grand Junction, CO |
2/10 | Sat | TBD | @ Mines | Golden, CO |
2/24 | Sat | 1:30 pm | Texas Tech | Robson Arena |
2/25 | Sun | 9:00 am | Texas Tech | Robson Arena |
Date |
Day |
Time |
Opponent |
Location |
10/8 | Sun | 12:00 pm | Zap Shots | Robson Arena |
10/14 | Sat | 8:30 pm | @ Greeley Growlers-B | Greeley Ice Haus |
11/5 | Sun | 1:45 pm | @ Girls Tigers u19 | World Arena |
11/11 | Sat | 4:00 pm | Silverwolves | Robson Arena |
11/17 | Fri | 8:10 pm | @ Synergy | Sport Stable |
11/18 | Sat | 8:00 pm | @ Zap Shots | Apex Center Ice Arena |
12/2 | Sat | 8:00 pm | @ FC Flames-B | Edora Pool Ice Center |
12/8 | Fri | 8:30 pm | Tonys | Robson Arena |
1/27 | Sat | 8:45 pm | @ Silverwolves | World Arena Ice Hall |
2/3 | Sat | 4:30 pm | @ Hot Flashes | Edora Pool Ice Center |
2/4 | Sun | 2:30 pm | Spooky Business | Robson Arena |
2/10 | Sat | 1:00 pm | Synergy | Robson Arena |
2/24 | Sat | 1:00 pm | Hot Flashes | Robson Arena |
3/2 | Sat | 9:30 pm | @ Spooky Business | Apex Center Ice Arena |
3/3 | Sun | 2:30 pm | Greeley Growlers-B | Robson Arena |
3/8 | Fri | 6:30 pm | @ Tonys | World Arena Ice Hall |
3/9 | Sat | 1:00 pm | FC Flames-B | Robson Arena |
Date |
Day |
Time |
Opponent |
Location |
tbd | ||||
Date |
Day |
Time |
Opponent |
Location |
1/19-21 | Fri-Sun | All day | @ Colorado Mesa Invite | Grand Mesa, CO |
2/2-4 | Fri-Sun | All day | @ Western Colorado Invite | Crested Butte, CO |
2/9-11 | Fri-Sun | All day | @ Colorado State Invite | Leadville, CO |
2/17 & 18 | Sat & Sun | All day | @ Wyoming Invite | Laramie, WY |
Date |
Day |
Time |
Opponent |
Location |
9/9 | Sat | TBD | Western | Gunnison, CO |
9/16 | Sat | 12:00 pm | Regis | Washburn Field |
9/30 | Sat | 11:00 am | @ Mines | Golden, CO |
10/7 | Sat | TBD | @ UNC | Greeley, CO |
10/13 | Fri | 8:00 pm | USAFA - B | Washburn Field |
10/27 | Fri | 7:00 pm | DU | Washburn Field |
11/4 | Sat | 3:00 pm | UNM | Washburn Field |
11/11 | Sat | TBD | @ NMT | Socorro, NM |
Date |
Day |
Time |
Opponent |
Location |
9/9 | Sat | TBD | @ Wayne State | Wayne, NE |
9/16 | Sat | 2:00 pm | Mines | Washburn Field |
10/13 | Fri | 6:00 pm | USAFA | Washburn Field |
10/28 | Sat | 12:00 pm | DU | Washburn Field |
Date |
Day |
Time |
Opponent |
Location |
9/9 | Sat | 1:00 pm | CU-Boulder | Stewart Field |
9/10 | Sun | 1:00 pm | @ USAFA | Colorado Springs, CO |
9/16 | Sat | 3:00 pm | @ Mesa | Grand Junction, CO |
9/30 | Sat | 3:00 pm | CSU | Stewart Field |
10/1 | Sun | 5:00 pm | @ Mines | Golden, CO |
10/7 | Sat | 7:00 pm | DU | Stewart Field |
10/8 | Sun | 2:00 pm | @ CU-Boulder | Boulder, CO |
10/14 | Sat | 7:00 pm | UCCS | Stewart Field |
10/20-22 | Fri/Sun | All day | @ Region V Regionals | Greeley, CO |
10/27 | Fri | 7:00 pm | @ USAFA | USAFA |
Date |
Day |
Time |
Opponent |
Location |
9/9 | Sat | 1:00 pm | @ Mines | Golden, CO |
9/10 | Sun | 8:30 am | Mesa | Stewart Field |
9/16 | Sat | 10:00 am | @ USAFA | Colorado Springs, CO |
9/17 | Sun | 12:00 pm | @ CU-Boulder, C | Boulder, CO |
9/30 | Sat | 1:00 pm | CSU | Stewart Field |
10/7 | Sat | 8:00 pm | New Mexico | Stewart Field |
10/14 | Sat | 5:00 pm | Intrasquad scrimmage | Stewart Field |
10/28 | Sat | 4:00 pm | @ CU-Boulder, A | Boulder, CO |
10/29 | Sun | 1:00 pm | CU-Boulder, B | Stewart Field |
11/4 | Sat | 2:00 pm | CU-Boulder Black | Stewart Field |
11/5 | Sun | 5:00 pm | @ CU-Boulder Gold | Boulder, CO |
12/2 | Sat | 1:00pm | Regis | Stewart Field |
Date |
Day |
Time |
Opponent |
Location |
10/14 | Sat | 10:00 am | @ UCCS Tournament | UCCS, Colorado Springs |
10/28 | Sat | 3:00 pm | Mesa | Main Gym, El Pomar Sports Center |
11/5 | Sun | 12:00 pm | UCCS | Rec Gym, fitness center |
11/12 | Sun | All day | @ Mines Tournament | Golden, CO |
12/2 | Sat | 12:00 pm | CC Invite | Main Gym, El Pomar Sports Center |
2/3 | Sat | 12:00 pm | UNC | Rec Gym, fitness center |
4/6 | Sat | All day | @ DU Tournament | DU Gates Field House, Denver |
4/7 | Sun | All day | @ DU Tournament | DU Gates Field House, Denver |
4/18 - 4/20 | Thu - Sat | All day | Nationals | Kansas City, MO |
Date |
Day |
Time |
Opponent |
Location |
9/16 | Sat | 9:00 am | @ Choice City Tournament | CSU, Ft. Collins |
10/28 | Sat | 9:00 am | @ Missouri Loves Company | Columbia, MO |
12/8 | Fri | TBD | @ USAFA | Colorado Springs, CO |
Date |
Day |
Time |
Opponent |
Location |
11/4 - 11/5 | Sat & Sun | all-day | Missouri Loves Company | Columbia, MO |
show all / hide all
Report an issue -
Last updated: 11/29/2023