Venues
Campus Venues
Building | Conference Room Name | Layout Description | Max Capacity | Audio/Visual Features | Venue Manager |
---|---|---|---|---|---|
802 N. Nevada | 802 N. Nevada Venue | Other | 50 | Art Department / Jennifer Azadmanesh | |
Armstrong Hall | Armstrong Board Room | Meeting room | 25 | Smart Meeting Room | Dean's Office / Karen Obrzut |
Armstrong Hall | Armstrong Great Hall | Other | 250 | Master Calendar Scheduling / Julia Barrett | |
Armstrong Hall | Kathryn Mohrman Theatre | Theatre | 699 | Master Calendar Scheduling / Julia Barrett | |
Armstrong Hall | Max Kade Theatre | Theatre | 95 | Projector/Screen DVD Player | GREAL / Michelle Christiansen |
Bemis Hall | Bemis Great Hall | Lecture/theatre | 182 | Projector/Screen DVD Player | Master Calendar Scheduling / Julia Barrett |
Bemis Hall | Meal w/rounds | 160 | 2 ch. Wireless, 5 mic inputs | ||
Bemis Hall | Open Square | 60 | |||
Bemis Hall | U-shape | 50 | |||
Bemis Hall | Open Space | 182 | |||
Bemis Hall | Bemis Lounge | Lecture/theatre | 50 | Residential Life & Housing / Kim Taylor | |
Bemis Hall | Taylor Theatre | Lecture/theatre | 213 | Campus Activities / Bethany Grubbs | |
Cossitt Hall | Amphitheatre | Open Space | 200 | Master Calendar Scheduling / Julia Barrett | |
Cossitt Hall | Theatre | 100 | |||
Cossitt Hall | Faculty Lounge | Meeting Space | 30 | Dean's Office / Dale Willson Jr. | |
East Campus | Hybl Community Center Classroom | Classroom | 49 | Projector/Screen/Smart Classroom | Master Calendar Scheduling / Julia Barrett |
East Campus | Hybl Community Center Patio (upper level) | Patio | 96 | Patio seating | Master Calendar Scheduling / Julia Barrett |
East Campus | Hybl Community Center Main Space | other / Lobby | 138 | Master Calendar Scheduling / Julia Barrett | |
East Campus | Hybl Community Center Main Space | Reception | 100 | Master Calendar Scheduling / Julia Barrett | |
EKG Cornerstone Arts Center | Cornerstone 107 (Studio B) | Classroom | 100 | Smart Classroom | Film & New Media / Rachel Hardison |
EKG Cornerstone Arts Center | Cornerstone 108 (Norberg Studio) | Classroom | 100 | Theatre & Dance / Shaylan Quinn | |
EKG Cornerstone Arts Center | Cornerstone Studio C | Classroom | 50 | Film & New Media / Rachel Hardison | |
EKG Cornerstone Arts Center | Cornerstone 130 (Flex Room) | Classroom | 87 | Smart Classroom | Music Department / Lisa Gregory |
EKG Cornerstone Arts Center | Cornerstone 131 (Screening Room) | Lecture/Theatre | 111 | HD projection, 7.1 surround, 3 mic inputs, | Film & New Media / Rachel Hardison |
EKG Cornerstone Arts Center | Cornerstone Main Space | Meal w/rounds | 168 | 2 projectors aimed at the walls, | Theatre & Dance / Shaylan Quinn |
EKG Cornerstone Arts Center | Cornerstone Main Space | Other | 500 | 2 Ch. Wireless, 12 input mixer | Theatre & Dance / Shaylan Quinn |
EKG Cornerstone Arts Center | Richard F. Celeste Theatre | Lecture/theatre | 450 | Theatre & Dance / Shaylan Quinn | |
El Pomar Sport Center | Auxiliary Gym | Other | 350 | Athletics / Justine France | |
El Pomar Sport Center | Great Hall | Other | 125 | Athletics / Justine France | |
El Pomar Sport Center | Mahaney Classroom (#208) | Classroom | 48 | Athletics / Justine France | |
El Pomar Sport Center | OK NYC 1939 Room (#139B) | Other | 28 | Athletics / Justine France | |
El Pomar Sport Center | Ray Werner Classroom | Classroom | 8 | Athletics / Justine France | |
El Pomar Sport Center | Reid Arena | Other | 1350 | Sound System w/ 8 inputs | Athletics / Justine France |
El Pomar Sport Center | Wold Exec Board Room | Other | 10 | Athletics / Justine France | |
Adam F. Press Fitness Center | Rec Gym | Other | 140 | Sound System w/ 2 inputs | Adam Press Fitness Center / Chris Starr |
Adam F. Press Fitness Center | Louis Multi Purpose Room | Other | 40 | Adam Press Fitness Center / Chris Starr | |
Fine Arts Center | Community Conference Room | Meeting Room | 24 | Fine Arts Center / Jeff Hartmann | |
Fine Arts Center | Courtyard | Multi-purpose | 350 | Fine Arts Center / Jeff Hartmann | |
Fine Arts Center | Deco Lounge | Multi-purpose | 75 | Fine Arts Center / Jeff Hartmann | |
Fine Arts Center | El Pomar Gallery | Gallery/Exhibit | 250 | Fine Arts Center / Jeff Hartmann | |
Fine Arts Center | Smith Family Gallery | Gallery/Exhibit | 300 | Fine Arts Center / Jeff Hartmann | |
Fine Arts Center | Taste Restaurant | Dining Facility | 100 | Fine Arts Center / Jeff Hartmann | |
Gilmore Stabler Cabin | Gilmore Stabler Cabin | Other | 40 | Master Calendar Scheduling / Julia Barrett | |
Hamlin House | Hamlin House Living Room | Lecture/theatre | 35 | Residential Life & Housing / Kim Taylor | |
Hamlin House | Meal w/rounds | 24 | |||
John Lord Knight | McHugh Alumni Plaza | Outdoor Event | 500 | Master Calendar Scheduling / Julia Barrett | |
John Lord Knight | McHugh Commons | Lecture/theatre | 120 | Projector/Screen 4 mic inputs | |
John Lord Knight | Meal w/rounds | 96 | |||
John Lord Knight | Open Square | 50 | |||
John Lord Knight | U-shape | 40 | |||
John Lord Knight | Other | 120 | |||
Loomis Hall | Loomis Lounge | Lecture/theatre | 100 | Projector/Screen 4 mic inputs | Residential Life & Housing / Kim Taylor |
Loomis Hall | Meal w/rounds | 80 | Residential Life & Housing / Kim Taylor | ||
Loomis Hall | Open Square | 50 | Residential Life & Housing / Kim Taylor | ||
Loomis Hall | U-shape | 40 | Residential Life & Housing / Kim Taylor | ||
Loomis Hall | Other | 0 | Residential Life & Housing / Kim Taylor | ||
Olin | Olin Fishbowl | Other | 200 | ||
Outdoor Event Spaces | Armstrong Graduation Quad | Outdoor Event | 1000 | Master Calendar Scheduling / Julia Barrett | |
Outdoor Event Spaces | Armstrong West Quad | Outdoor Event | 100 | Master Calendar Scheduling / Julia Barrett | |
Outdoor Event Spaces | Armstrong North Verandah | Outdoor Event | 50 | Master Calendar Scheduling / Julia Barrett | |
Outdoor Event Spaces | Donald Autrey Field | Outdoor Event | 500 | Master Calendar Scheduling / Julia Barrett | |
Outdoor Event Spaces | Palmer Quad | Outdoor Event | 0 | Master Calendar Scheduling / Julia Barrett | |
Outdoor Event Spaces | Rastall South Patio | Outdoor Event | 75 | Master Calendar Scheduling / Julia Barrett | |
Outdoor Event Spaces | South Soccer Field | Outdoor Event | 100 | Master Calendar Scheduling / Julia Barrett | |
Outdoor Event Spaces | Tutt Science Center Quad | Outdoor Event | 1500 | Master Calendar Scheduling / Julia Barrett | |
Outdoor Event Spaces | Worner Quad | Outdoor Event | 2500 | Master Calendar Scheduling / Julia Barrett | |
Packard Hall | Packard Gallery | Exhibits | 50 | Art Department / Jennifer Azadmanesh | |
Packard Hall | Packard Performance Hall | Theatre | 299 | Music Department / Lisa Gregory | |
Palmer Hall | Gates Common Room | Fairs/Expo | 120 | Screen, 4 mic inputs | Master Calendar Scheduling / Julia Barrett |
Palmer Hall | Lecture/theatre | 120 | |||
Palmer Hall | Meal w/rounds | 80 | |||
Shove Chapel | Labyrinth | Outdoor Event | 100 | Chaplain's Office / Josiah Van Wingerden | |
Shove Chapel | Sacred Grounds | Other | 40 | Chaplain's Office / Josiah Van Wingerden | |
Shove Chapel | Shove Chapel | Theatre | 1000 | Chaplain's Office / Josiah Van Wingerden | |
Shove Chapel | Tower ( Roof) | Other | 20 | Chaplain's Office / Josiah Van Wingerden | |
South Hall | South Commons | Lecture/theatre | 140 | Projector/Screen, DVD Player | Master Calendar Scheduling / Julia Barrett |
South Hall | Meal w/rounds | 110 | Podium/mic, 4 additional mic inputs | Master Calendar Scheduling / Julia Barrett | |
South Hall | Open Square | 52 | |||
South Hall | U-shape | 44 | |||
South Hall | Other | 150 | |||
Spencer Center | Barbara Yalich Board Room | Other | 91 | Projector/Screen, Blu-ray Player | President's Office / Krystal Duran |
Spencer Center | Conference | 50 | Cable TV, Teleconference, Vid Conference, | ||
Spencer Center | Lecture/theatre | 70 | 1 Ch. Wireless, Podium/mic | ||
Spencer Center | Open Square | 40 | Delegate Mic System | ||
Tutt Science Building | Tutt Science 122- Lecture Hall (Social Science) | Classroom | 60 | Smart Classroom | Geology Department / Mandy Sulfrian |
Woman's Club | Womans Club | Meal w/rounds | 48 | Master Calendar Scheduling / Julia Barrett | |
Woman's Club | Open Square | 30 | |||
Woman's Club | U-shape | 26 | |||
Woman's Club | Other | 75 | |||
Worner Campus Center | Benjamin's | Dining Facility | 100 | Master Calendar Scheduling / Julia Barrett | |
Worner Campus Center | Coburn Gallery | Exhibit | 0 | Art Department / Jennifer Azadmanesh | |
Worner Campus Center | Gaylord Hall | Meal w/rounds | 100 | Projector/Screen, DVD Player, | Worner / Candy Klos |
Worner Campus Center | Lecture/theatre | 180 | Podium/Mic, 4 additional mic inputs | ||
Worner Campus Center | Open Square | 70 | |||
Worner Campus Center | U-shape | 53 | |||
Worner Campus Center | Lennox Lounge | Other | 50 | Worner / Candy Klos | |
Worner Campus Center | Perkins Lounge (main floor) | Fairs/Exhibits | 48 | Worner / Candy Klos | |
Worner Campus Center | Perkins Lounge (main floor) | Other | 500 | Worner / Candy Klos | |
Worner Campus Center | Rastall Dining Room | Dining Facility | 700 | Worner / Candy Klos | |
Worner Campus Center | Room 116 | Meeting | 6 | Worner / Candy Klos | |
Worner Campus Center | Room 117 | Meeting | 8 | Worner / Candy Klos | |
Worner Campus Center | Room 211 | Meeting | 12 | Worner / Candy Klos | |
Worner Campus Center | Room 212 | Meeting | 14 | Worner / Candy Klos | |
Worner Campus Center | Room 213 | Meeting | 25 | Worner / Candy Klos | |
Worner Campus Center | Room 215 | Meeting | 14 | FPD with VGA | Worner / Candy Klos |
Worner Campus Center | Room 216 | Meeting | 16 | Worner / Candy Klos | |
Worner Campus Center | WES Room | Classroom | 45 | Projector/Screen, DVD Player, Podium/Mic | Worner / Candy Klos |
Worner Campus Center | Worner Fireside | Fairs/Exhibits | 48 | Worner / Candy Klos |
Report an issue -
Last updated: 05/06/2022