Billing and Fees 26-27
Below are the 2026-27 Housing Rates!
If you have specific questions regarding your bill contact Student Accounts for general billing questions.
Contact the Housing Office via email at housing@coloradocollege.edu if you have housing or residential specific charge or bill questions.
**Please Note: Rates are subject to change based on Board of Trustee approval.
Room Types
|
Traditional Halls |
Single | Double | Designed Triple |
| Loomis | $5300 | $4808 | $4090 |
| Mathias | $5300 | $4808 | $4090 |
Meal Plan Requirement: Full Meal
Traditional Hall
| Single | Double | Designed Triple | |
| South Hall | $5300 | $4808 | $4090 |
Traditional Hall Meal Plan Requirement: Full Meal Plan
Small House
| Single | Double | Designed Triple | |
| Arthur | $5300 | $4808 | $4090 |
| Bemis | $5300 | $4808 | - |
| Fleming | $5300 | $4808 | - |
| Jackson | $5300 | $4808 | $4090 |
| Lennox | $5300 | $4808 | $4090 |
| McGregor | $5300 | $4808 | - |
| Montgomery | $5300 | $4808 | - |
| Salazar | $5300 | $4808 | - |
| Ticknor | $5300 | $4808 | $4090 |
Small House Meal Plan Requirement: Full Meal Plan
Language Houses
| Single | Double | |
| Elbert (Italian) | $5300 | $4808 |
| Elf (Asian) | $5300 | $4808 |
| Haskell (French) | $5300 | $4808 |
| Max Kade (German) | $5300 | $4808 |
| Mullett (Russian) | $5300 | $4808 |
| Windom (Spanish) | $5300 | $4808 |
Language House Meal Plan Requirement: Full Meal Plan
Apartments
| Single | Double | Studio | |
| Antero Apartment | $6165 | $5905 | $6630 |
| Blanca Apartment | $6165 | $5905 | $6630 |
| Chiles House | $6165 | - | - |
| Clarke House | $6165 | - | - |
| Edith Gaylord House Apartment | $6165 | $5905 | $6630 |
| El Diente Apartment | $6165 | $5905 | $6630 |
| Ellingwood House | $6165 | - | - |
| Goodacre House | $6165 | - | - |
| Heckman House | $6165 | - | - |
| John Lord Knight Apartment | $6165 | $5905 | $6630 |
| Roberts House | $6165 | - | - |
Apartment Meal Plan Requirement: Apartment Meal Plan
Senior Cottage Renovated
| 2 or 3 Bedroom | 4, 5, or 6 Bedroom | |
| 225 E. Uintah | - | $5225 |
| 228 E. Dale | - | $5225 |
| 818 N. Weber | $5435 | - |
| 1006 N. Weber* | $5225 | |
| 1018 N. Weber* | $5225 |
*double rooms within house have an additional discount of $225
Senior Cottage Meal Plan Requirement: None. Residents may opt into full or apartment meal plan.
Senior Cottage Unrenovated
| Studio | 1 Bedroom | 2 or 3 Bedroom | 4, 5, or 6 Bedroom | |
| 221 E. Uintah | - | $5435 | $4700 | - |
| 222 E. Dale* | - | - | - | $4600 |
| 224 E. Cache | - | $5435 | - | - |
| 226 E. Cache | - | - | $4700 | - |
| 816 N. Weber | $5225 | $5435 | $4700 | - |
| 916 N. Weber | - | - | - | $4600 |
| 918 N. Weber | - | $5435 | $4700 | - |
| 922 N. Weber | - | - | - | $4600 |
| 928 N. Weber | - | - | - | $4600 |
| 930 N. Weber | $5225 | $5435 | $4700 | - |
| 1010 N. Weber | - | - | - | $4600 |
| 1032 N. Weber | - | - | - | $4600 |
| 1112 N. Weber | - | - | - | $4600 |
| 1116 N. Weber | - | - | - | $4600 |
| 1120 N. Weber | $5225 | $5435 | - | - |
*double rooms within house have an additional discount of $225
| 1 Bedroom | Single in Apartment | Double in Apartment | |
| 1106 N. Weber | $5435 | $6165 | $5905 |
Senior Cottage Meal Plan Requirement: None. Residents may opt into full or apartment meal plan.
| Single | Double | |
| Kappa Sigma | $6300 | $5885 |
| Sigma Chi | $6300 | $5885 |
Fraternity Meal Plan Requirement: Full Meal Plan
show all / hide all