Investigations in Physics
Independent experimental and/or theoretical research in any area of physics. As many as four units of Investigations may be taken for credit
1 unit — Gosnell, Purdue
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2021 | Block 1 | Investigations in Physics: | Shane Burns | TBA | 1 / 1 | 06/28/2022 |
Fall 2021 | Block 1 | Investigations in Physics: | Shane Burns | TBA | 1 / 0 | 06/28/2022 |
Fall 2021 | Block 4 | Investigations in Physics: | Natalie Gosnell | TBA | 1 / 0 | 06/28/2022 |
Fall 2021 | Block 4 | Investigations in Physics: | Natalie Gosnell | TBA | 1 / 0 | 06/28/2022 |
Spring 2022 | Block 8 | Investigations in Physics: Atmospheric Pressure Plasma Research | Adam Light | TBA | 1 / 0 | 06/28/2022 |
Spring 2022 | Block 8 | Investigations in Physics: Atmospheric Pressure Plasma Research | Adam Light | TBA | 1 / 0 | 06/28/2022 |
Spring 2022 | Block 8 | Investigations in Physics: Atmospheric Pressure Plasma Research | Adam Light | TBA | 1 / 0 | 06/28/2022 |
Spring 2022 | Block 8 | Investigations in Physics: Atmospheric Pressure Plasma Research | Adam Light | TBA | 1 / 0 | 06/28/2022 |
Spring 2022 | Block 8 | Investigations in Physics: Atmospheric Pressure Plasma Research | Adam Light | TBA | 1 / 0 | 06/28/2022 |
Spring 2022 | Block 8 | Investigations in Physics: Atmospheric Pressure Plasma Research | Adam Light | TBA | 1 / 0 | 06/28/2022 |
Spring 2022 | Block 8 | Investigations in Physics: Atmospheric Pressure Plasma Research | Adam Light | TBA | 1 / 0 | 06/28/2022 |
Fall 2022 | Block 4 | Investigations in Physics: | Patricia Purdue | TBA | 1 / 1 | 06/28/2022 |
Fall 2022 | Block 4 | Investigations in Physics: | Natalie Gosnell | TBA | 1 / 0 | 06/28/2022 |
Report an issue -
Last updated: 06/28/2022