Independent Research
Advanced faculty-supervised independent research in environmental natural science, social science, or humanities. Usually done as thesis research before EV499: Senior Thesis. 1 unit.
.5 to 1 unit
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2021 | Block 1 | Independent Research in Environmental Science:Observations of ambient mercury -Storm Peak Laboratory | Lynne Gratz | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 1 | Independent Research in Environmental Science: Limitations & Potential of Co-Mgmt Model in BENM | Eric Perramond | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 1 | Independent Research in Environmental Science: Media Framing & Climate Urgency Perceptions | Mike Angstadt | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 1 | Independent Research in Environmental Science | Miro Kummel | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 1 | Independent Research in Environmental Science: Pattern Formation in Arid Grasslands | Miro Kummel | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 1 | Independent Research in Environmental Science: Pattern Formation in Arid Grasslands | Miro Kummel | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 1 | Independent Research in Environmental Science: Treeline Dynamics | Miro Kummel | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 1 | Independent Research in Environmental Science: Pattern Formation in Arid Grasslands | Miro Kummel | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 1 | Independent Research in Environmental Science: Pattern Formation in Arid Grasslands | Miro Kummel | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 3 | Independent Research in Environmental Science: Impact of Tsunamis on Water Quality - Hawaii | Charlotte Gabrielsen | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 3 | Independent Research in Environmental Science: Geospatial Analysis of Flammulated Owl Habitat in MEF | Charlotte Gabrielsen | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 4 | Independent Research in Environmental Science: Pattern Formation in Arid Grasslands | Miro Kummel | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 4 | Independent Research in Environmental Science: Food Insecurity in US & Germany: Policy Gaps | Mike Angstadt | TBA | 1 / 0 | 05/26/2022 |
Fall 2021 | Block 4 | Independent Research in Environmental Science:Environmental Language & Law:A Case Study of Lake Erie | Mike Angstadt | TBA | 1 / 0 | 05/26/2022 |
Spring 2022 | Block 5 | Independent Research: Vertical Extent of the Denver Summertime Ozone Plume | Lynne Gratz | TBA | 1 / 0 | 05/26/2022 |
Spring 2022 | Block 5 | Independent Research: Forest School | Howard Drossman | TBA | 1 / 0 | 05/26/2022 |
Spring 2022 | Block 6 | Independent Research: Topics in Academic Publishing | Corina McKendry | TBA | 1 / 0 | 05/26/2022 |
Report an issue -
Last updated: 05/26/2022