Senior Thesis in Mathematical Economics
Students produce original research under the personal supervision of an assigned faculty member, who normally advises no more than six thesis students.
Prerequisite: -EC301; -EC302; -EC403; -MA217; 1 elective at 300 or 400 level; Mathematical Economics major; senior standing. .
2 units
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2022 | Block 1 | Senior Thesis in Mathematical Economics | Aju Fenn | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 2 | Senior Thesis in Mathematical Economics | Aju Fenn | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 2 | Senior Thesis in Mathematical Economics | Aju Fenn | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 2 | Senior Thesis in Mathematical Economics | Erin Sumner | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 3 | Senior Thesis in Mathematical Economics | Christina Rader | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 3 | Senior Thesis in Mathematical Economics | Mark Eiswerth | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 3 | Senior Thesis in Mathematical Economics | Vibha Kapuria-Foreman | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 3 | Senior Thesis in Mathematical Economics | Jessica Hoel | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 3 | Senior Thesis in Mathematical Economics | Kristina Acri | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 3 | Senior Thesis in Mathematical Economics | Pedro de Araujo | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 4 | Senior Thesis in Mathematical Economics | Aju Fenn | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 4 | Senior Thesis in Mathematical Economics | Guanyi Yang | TBA | 1 / 0 | 03/26/2023 |
Fall 2022 | Block 4 | Senior Thesis in Mathematical Economics | Christina Rader | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 5 | Senior Thesis in Mathematical Economics | Aju Fenn | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 5 | Senior Thesis in Mathematical Economics | Jessica Hoel | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 5 | Senior Thesis in Mathematical Economics | Guanyi Yang | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 5 | Senior Thesis in Mathematical Economics | Aju Fenn | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 5 | Senior Thesis in Mathematical Economics | Christina Rader | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 6 | Senior Thesis in Mathematical Economics | Christina Rader | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 6 | Senior Thesis in Mathematical Economics | Vibha Kapuria-Foreman | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 6 | Senior Thesis in Mathematical Economics | Kristina Acri | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 6 | Senior Thesis in Mathematical Economics | Mark Eiswerth | TBA | 1 / 0 | 03/26/2023 |
Spring 2023 | Block 6 | Senior Thesis in Mathematical Economics | Christina Rader | TBA | 1 / 0 | 03/26/2023 |
Report an issue -
Last updated: 03/26/2023