Computational Thinking
Introduction to the encoding of information as data and the automation of quantitative reasoning with computer programs. This course covers the basics of the Python programming language with examples drawn from many fields (e.g. chemistry, biology, linguistics, art, music). This is the first course for those interested in computer science. Meets the Critical Perspectives: Quantitative Reasoning requirement. Meets the Critical Learning: FRL requirement.
Degree requirement — Critical Learning: FRL, Critical Perspectives: Q
1 unit — Scott
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2021 | Block 1 | Computational Thinking | Dan Ellsworth | Tutt Science Building 213 | 32 / 2 | 05/26/2022 |
Fall 2021 | Block 4 | Computational Thinking | Richard Wellman | Tutt Science Building 213 | 25 / 2 | 05/26/2022 |
Spring 2022 | Block 7 | Computational Thinking | Richard Wellman | Tutt Science Building 213 | 25 / -4 | 05/26/2022 |
Summer 2022 | Block A | Computational Thinking | Cory B Scott | Tutt Science Building 213 | 25 / 2 | 05/26/2022 |
Fall 2022 | Block 3 | Computational Thinking | Cory B Scott | TBA | 25 / 10 | 05/26/2022 |
Report an issue -
Last updated: 05/26/2022