Internship
Students are provided with a significant learning experience outside the classroom setting, usually being placed with a company, non-profit or community based organization. The internship represents an educational strategy that links classroom learning with the application of knowledge in an applied work setting. Students participate in an internship for at least four weeks and no less than 40 hours or supervised work.
Prerequisite: Sophomore, Junior or Senior status & a proposal approved by the Registrar.
.25 unit — de Araujo
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2021 | Block 1 | Internship: Lexidyne, LLC | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: Quad Innovation Alliance | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: Keek Geology Consortium Fresno, CA | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: Serco NA Herndon, VA | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: Vector Marketing Colorado Springs, CO | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: Penn State Milton S. Hershey Medical Center | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: SKI Magazine Boulder, CO | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: Office of Governor Scott, Montpelier, VT | Pedro de Araujo | TBA | 1 / 1 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: TREW Gear Portland, OR | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: It's Working Project by Forty Weeks | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: Catholic Charities of Central Colorado, Colorado Springs | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: YEAH: Youth Environmental Alliance in Higher Education Fellowship- Fort Collins, CO | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: Saga City Media, Avon, CO | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: UCLA Physics Department, Neurophysics Lab | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: DIS Copenhagen Marketing & Communications | Pedro de Araujo | TBA | 1 / 1 | 05/15/2022 |
Fall 2021 | Block 1 | Internship: Black Forest Veterinary Clinic- Surgical | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 1 | Internship; Black Forest Veterinary Clinic - Clinical | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2021 | Block 2 | Internship | Pedro de Araujo | TBA | 1 / 1 | 05/15/2022 |
Fall 2021 | Block 2 | Internship | Pedro de Araujo | TBA | 1 / 1 | 05/15/2022 |
Fall 2021 | Block 2 | Internship | TBA | 1 / 1 | 05/15/2022 | |
Spring 2022 | Block 5 | Internship: Technical Analytics Nashville SC | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Spring 2022 | Block 5 | Internship | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Spring 2022 | Block 5 | Internship: Consortium on Gender, Security and Human Rights Boston, MA | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Spring 2022 | Block 5 | Internship: Paragon One for PWC HBCU 20x20, New York , NY | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Spring 2022 | Block 6 | Internship: QUAD Innovation Alliance | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Spring 2022 | Block 6 | Internship: Dream Tree Films Boulder, CO | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Spring 2022 | Block 6 | Internship: Open Avenues Foundation, Boston, MA | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Fall 2022 | Block 1 | Internship: DIS Copenhagen Marketing & Communications | Pedro de Araujo | TBA | 1 / 0 | 05/15/2022 |
Report an issue -
Last updated: 05/15/2022