Internship
Students are provided with a significant learning experience outside the classroom setting, usually being placed with a company, non-profit or community based organization. The internship represents an educational strategy that links classroom learning with the application of knowledge in an applied work setting. Students participate in an internship for at least four weeks and no less than 40 hours or supervised work.
Prerequisite: Sophomore, Junior or Senior status & a proposal approved by the Registrar.
.25 unit
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2022 | Block 1 | Internship: DIS Copenhagen Marketing & Communications | Pedro de Araujo | TBA | 1 / 1 | 06/04/2023 |
Fall 2022 | Block 1 | Internship: Center for Applied Nonviolent Actions and Strategies (CANVAS) Belgrade, Serbia | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 1 | Internship: Center for Applied Nonviolent Actions and Strategies (CANVAS) Belgrade, Serbia | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 1 | Internship: Colorado State Public Defender, Arapahoe County, CO | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 1 | Internship: Siskiyou Mountain Club/Wilderness Conservation Corps S. Oregon & N. California | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 1 | Internship: Westmoreland Sanctuary, Mount Kisco, NY | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 1 | Internship: Quad Innovation Alliance, Colorado Springs, CO | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 1 | Internship: The Gazette, Colorado Springs | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 1 | Internship: Office of Governor Scott, Montpelier, VT | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 1 | Internship: Colorado College Mobile Arts | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 2 | Internship: QUAD Innovation Alliance, Colorado Springs, CO | TBA | 1 / 0 | 06/04/2023 | |
Fall 2022 | Block 3 | Internship: Thematic | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Fall 2022 | Block 4 | Internship: Enhanced Healthcare Partners, Paragon One, NY | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Spring 2023 | Block H | Internship: Enhanced Healthcare Partners, Paragon One, NY | Pedro de Araujo | TBA | 1 / 1 | 06/04/2023 |
Spring 2023 | Block 5 | Internship: Facetopo, Boston, MA | TBA | 1 / 0 | 06/04/2023 | |
Spring 2023 | Block 5 | Internship: CC Mobile Arts, Colorado Springs, CO | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Spring 2023 | Block 5 | Internship: Colorado Springs Pro-Housing Partnership/ Mill Street Coalition | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Spring 2023 | Block 6 | Internship: Akos Technologies | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Spring 2023 | Block 7 | Internship: Colton Alexander, Paragon One | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Spring 2023 | Block 7 | Internship: U. S. Anti-Doping Agency, Colorado Springs, CO | Pedro de Araujo | TBA | 1 / 0 | 06/04/2023 |
Report an issue -
Last updated: 06/04/2023