Econometrics
The use of statistical and mathematical techniques in the applied analysis of economic models. Macro- and micro-economic applications.
Prerequisite: -EC100 or -EC101 and -EC102; -EC301 or -EC302; and -MA117 or -MA217. Alternatively, by consent of instructor.
1 unit — Hoel
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2022 | Block 1 | Econometrics | Jessica Hoel | Palmer Hall 217 | 25 / 9 | 03/26/2023 |
Fall 2022 | Block 3 | Econometrics | Vibha Kapuria-Foreman | Palmer Hall 119 | 25 / 21 | 03/26/2023 |
Spring 2023 | Block 8 | Econometrics | Jessica Hoel | Palmer Hall 119 | 25 / 14 | 03/26/2023 |
Fall 2023 | Block 1 | Econometrics | Jessica Hoel | TBA | 25 / 25 | 03/26/2023 |
Spring 2024 | Block 7 | Econometrics | Jessica Hoel | TBA | 25 / 25 | 03/26/2023 |
Report an issue -
Last updated: 03/26/2023