Microeconomic Theory
An advanced theory of pricing for both the product and factor markets with an emphasis on the economic behavior of: 1.) the individual; 2.) the household; 3.) the firm; and 4.) the industry.
Prerequisite: -MA125 or -MA126 and either -EC100 or -EC101 and -EC102.
1 unit — Acri, Fenn, Johnson, Kapuria-Foreman
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2022 | Block 1 | Microeconomic Theory | Vibha Kapuria-Foreman | Palmer Hall 119 | 25 / 12 | 03/30/2023 |
Fall 2022 | Block 3 | Microeconomic Theory | Aju Fenn | Palmer Hall 128 | 25 / 0 | 03/30/2023 |
Spring 2023 | Block 6 | Microeconomic Theory | Kristina Acri | Palmer Hall 121 | 25 / -3 | 03/30/2023 |
Spring 2023 | Block 7 | Microeconomic Theory | Erin Sumner | Palmer Hall 128 | 25 / 0 | 03/30/2023 |
Fall 2023 | Block 2 | Microeconomic Theory | Kristina Acri | TBA | 25 / 25 | 03/30/2023 |
Fall 2023 | Block 4 | Microeconomic Theory | Aju Fenn | TBA | 25 / 25 | 03/30/2023 |
Spring 2024 | Block 6 | Microeconomic Theory | Vibha Kapuria-Foreman | TBA | 25 / 25 | 03/30/2023 |
Spring 2024 | Block 8 | Microeconomic Theory | Dan Johnson | TBA | 25 / 25 | 03/30/2023 |
Report an issue -
Last updated: 03/30/2023