Advanced Mentored Research in Analytical Biochemistry
Complete an on-going research project that was initiated in CH301. Students will maintain a laboratory notebook, or appropriate data records, and analyze and interpret data. An ACS style paper is required upon completion of the block, in which their data is summarized and future experiments are proposed. Research at this level may contribute to research presented in CH490: Senior Seminar. 1 unit
Prerequisite: consent of instructor & Chemistry & Biochemistry 301.
1 unit
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2022 | Block 1 | Advanced Mentored Research in Analytical Biochemistry | Eli Fahrenkrug | TBA | 1 / 0 | 06/02/2023 |
Fall 2022 | Block 1 | Advanced Mentored Research in Analytical Biochemistry | Eli Fahrenkrug | TBA | 1 / 0 | 06/02/2023 |
Fall 2022 | Block 3 | Advanced Mentored Research in Analytical Biochemistry | Eli Fahrenkrug | TBA | 1 / 0 | 06/02/2023 |
Spring 2023 | Block 6 | Advanced Mentored Research in Analytical Biochemistry | Eli Fahrenkrug | TBA | 1 / 0 | 06/02/2023 |
Spring 2023 | Block 6 | Advanced Mentored Research in Analytical Biochemistry | Eli Fahrenkrug | TBA | 1 / 0 | 06/02/2023 |
Spring 2023 | Block 6 | Advanced Mentored Research in Analytical Biochemistry | Eli Fahrenkrug | TBA | 1 / 0 | 06/02/2023 |
Spring 2023 | Block 6 | Advanced Mentored Research in Analytical Biochemistry | Eli Fahrenkrug | TBA | 1 / 0 | 06/02/2023 |
Report an issue -
Last updated: 06/02/2023