Housing Rates & Billing Information
Below are the 2022-23 Housing Rates!
If you have specific questions regarding your bill contact Student Accounts for general billing questions.
Contact the Housing Office via email at housing@coloradocollege.edu if you have housing or residential specific charge or bill questions.
2022-23 Room Rates |
|||||
The costs listed below are room rates PER SEMESTER. | |||||
Traditional Halls | Single | Double | Designed Triple | ||
Loomis | $4,578.00 | $4,188.00 | $3,526.00 | ||
Mathias | $4,578.00 | $4,188.00 | $3,526.00 | ||
South | $4,578.00 | $4,188.00 | $3,526.00 | ||
Small Houses | Single | Double | Designed Triple | ||
Arthur | $4,578.00 | $4,188.00 | $3,526.00 | ||
Bemis | $4,578.00 | $4,188.00 | $3,526.00 | ||
Fleming | $4,578.00 | $4,188.00 | $3,526.00 | ||
Jackson | $4,578.00 | $4,188.00 | $3,526.00 | ||
Lennox | $4,578.00 | $4,188.00 | $3,526.00 | ||
McGregor | $4,578.00 | $4,188.00 | $3,526.00 | ||
Montgomery | $4,578.00 | $4,188.00 | $3,526.00 | ||
Salazar | $4,578.00 | $4,188.00 | $3,526.00 | ||
Ticknor | $4,578.00 | $4,188.00 | $3,526.00 | ||
Language Houses | Single | Double | |||
Elbert (Italian) | $4,578.00 | $4,188.00 | |||
Elf (Asian) | $4,578.00 | $4,188.00 | |||
Haskell (French) | $4,578.00 | $4,188.00 | |||
Max Kade (German) | $4,578.00 | $4,188.00 | |||
Mullett (Russian) | $4,578.00 | $4,188.00 | |||
Windom (Spanish) | $4,578.00 | $4,188.00 | |||
Western Ridge Apartments | Studio Apartment | Single Room in Apartment | Double Room in Apartment | ||
Antero | $5670.00 | $5387.00 | $5030.00 | ||
Blanca | $5670.00 | $5387.00 | $5030.00 | ||
Edith Gaylord | $5670.00 | $5387.00 | $5030.00 | ||
El Diente | $5670.00 | $5387.00 | $5030.00 | ||
JLK | $5670.00 | $5387.00 | $5030.00 | ||
East Campus Apartments | Single Room in Apartment | Double Room in Apartment | |||
Chiles House | $5,140.00 | $5030.00 | |||
Clarke House | $5,140.00 | $5030.00 | |||
Ellingwood House | $5,140.00 | $5030.00 | |||
Goodacre House | $5,140.00 | $5030.00 | |||
Heckman House | $5,140.00 | $5030.00 | |||
Roberts House | $5,140.00 | $5030.00 | |||
North Weber Apartments | 1 Bbedroom Apartment | Studio Apartment | Single Room in Apartment | Double Room in Apartment | |
1106 N Weber | $5,816.00 | $5670.00 | $5,140.00 | $5030.00 | |
1120 N Weber | $5,816.00 | $5670.00 | |||
1124 N Weber | $5,816.00 | $5670.00 | |||
Fraternities | Single | Double | |||
Kappa Sigma | $5387.00 | $5030.00 | |||
Phi Gamma Delta (FIJI) | $5387.00 | $5030.00 | |||
Sigma Chi | $5387.00 | $5030.00 | |||
Off meal plan | Single | Double | |||
Synergy | $5387.00 | $5030.00 | |||
Senior Cottages |
1 Bedroom Cottage |
2 & 3 Bedroom Cottage |
4 & 5 Bedroom Cottage |
6 Bedroom Cottage |
|
*Rate per tenant |
$4,433.00 |
$3,961.00 |
$3,820.00 |
$3,561.00 |
Report an issue -
Last updated: 02/13/2023