Housing Rates
2022-23 Room Rates |
||||||
The costs listed below are room rates PER SEMESTER. | ||||||
Traditional Halls | Single | Double | Designed Triple | |||
Loomis | $4,578.00 | $4,188 | $3,526.00 | |||
Mathias | $4,578.00 | $4,188 | $3,526.00 | |||
South | $4,578.00 | $4,188 | $3,526.00 | |||
Small Houses | Single | Double | Designed Triple | |||
Arthur | $4,578.00 | $4,188 | $3,526.00 | |||
Bemis | $4,578.00 | $4,188 | $3,526.00 | |||
Fleming | $4,578.00 | $4,188 | $3,526.00 | |||
Jackson | $4,578.00 | $4,188 | $3,526.00 | |||
Lennox | $4,578.00 | $4,188 | $3,526.00 | |||
McGregor | $4,578.00 | $4,188 | $3,526.00 | |||
Montgomery | $4,578.00 | $4,188 | $3,526.00 | |||
Salazar | $4,578.00 | $4,188 | $3,526.00 | |||
Ticknor | $4,578.00 | $4,188 | $3,526.00 | |||
Language Houses | Single | Double | ||||
Elbert (Italian) |
|
$4,188 | ||||
Elf (Asian) |
|
$4,188 | ||||
Haskell (French) |
|
$4,188 | ||||
Max Kade (German) | $4,578.00 | $4,188 | ||||
Mullett (Russian) | $4,578.00 | $4,188 | ||||
Windom (Spanish) | $4,578.00 | $4,188 | ||||
Western Ridge Apartments | Studio Apartment | Single Room in Apartment | Double Room in Apartment | |||
Antero | $5670 | $5387 | $5030 | |||
Blanca | $5670 | $5387 | $5030 | |||
Edith Gaylord | $5670 | $5387 | $5030 | |||
El Diente | $5670 | $5387 | $5030 | |||
JLK | $5670 | $5387 | $5030 | |||
East Campus Apartments | Single Room in Apartment | Double Room in Apartment | ||||
Chiles House | $5,140.00 | $5030 | ||||
Clarke House | $5,140.00 | $5030 | ||||
Ellingwood House | $5,140.00 | $5030 | ||||
Goodacre House | $5,140.00 | $5030 | ||||
Heckman House | $5,140.00 | $5030 | ||||
Roberts House | $5,140.00 | $5030 | ||||
North Weber Apartments | 1-Person Apartment with 1 Bbedroom | Studio Apartment | Single Room in Apartment | Double Room in Apartment | ||
1106 N Weber | $5,816.00 | $5670 | $5,140.00 | $5030 | ||
1120 N Weber | $5,816.00 | $5670 | ||||
1124 N Weber | $5,816.00 | $5670 | ||||
Fraternities | Single | Double | ||||
Kappa Sigma | $5387 | $5030.00 | ||||
Phi Gamma Delta (FIJI) | $5387 | $5030.00 | ||||
Sigma Chi | $5387 | $5030.00 | ||||
Off meal plan | Single | Double | ||||
Synergy | $5387 | $5030.00 | ||||
Senior Cottages *Rate per tenant |
$4,433/semester |
$3,961/semester* |
$3,820/semester* |
$3,561/semester* |
|
|
|
1-bedroom cottage |
2- & 3-bedroom cottage |
4- & 5-bedroom Cottage |
6-bedroom cottage |
Report an issue -
Last updated: 04/13/2022