Austin College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Chris Sturtevant * 0-2 0-0 0-0 0-2 2 2 0 1 1 0 0 9
01 *Kola Alade * 3-17 1-4 6-8 4-4 8 4 13 4 3 1 0 35
10  Kyle Lintelman * 0-3 0-1 0-0 1-0 1 3 0 0 3 0 0 10
31  Taylor Beatty * 2-3 0-0 3-3 3-3 6 1 7 0 2 0 1 18
42 *Spencer Burke * 4-7 0-0 0-0 6-6 12 1 8 0 1 2 1 31
03  Adam Bishop - 1-4 1-3 0-0 0-2 2 1 3 1 2 0 0 19
05  Mark Foster - 2-5 2-3 0-0 0-0 0 2 6 2 1 0 0 10
15 *Nick Wade - 2-7 2-5 0-0 1-1 2 0 6 0 1 0 0 14
20 *Arron Mewbourn - 2-4 1-2 0-0 0-1 1 3 5 2 1 1 1 26
21 *Josh Saunders - 6-9 1-1 4-4 3-0 3 5 17 1 0 1 0 22
22  Scott Straley - 1-1 0-0 0-0 0-2 2 1 2 0 0 0 0 7
23  Sam Theis - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TM  TEAM - - - - 2-3 5 0 - - - - - -
 Totals.............. - 23-62 8-19 13-15 20-24 44 23 67 11 15 5 3 201
37.1% 42.1% 86.7%
Team summary: FG 3FG FT
1st Half: 11-29 4-8 6-7
37.9% 50.0% 85.7%
2nd Half: 12-33 4-11 7-8
36.4% 36.4% 87.5%