Skip to main content area Skip to block navigation Skip to institutional navigation Skip to sub-navigation
soccerred

Standings

Final Regular Season Ice Broomball Standings

Gold Pool

Team
Wins
Losses
Ties
Forfeits
Winning Pct.
It's Bobsled Time
1
0
0
1
0.000
Iceholes 0 0 0 1 0.000
Thunder Ducks 3 4 0 1 0.000
Here Comes the Broom 1 2 0 1 0.000
#8 The Cocksmen 5 2 1 0 .687
Hardwood Handlers 0 2 0 1 0.000
Bye Week 3 5 0 0 .375
#7 Hold Ma Stick 6 2 0 0 .750
The Young & the Wheezy 3 2 0 1 0.000
Disney on Ice 1 3 0 1 0.000
Broomballin 1 4 0 1 0.000
#1 Never-Nudes 7 0 1 0 .937
#10 Bearded Clams 3 5 1 0 .389
The Broomhildas 1 5 0 1 0.000
Hear no broomball in the year 2090 0 0 0 1 0.000
Broom Ballin Babes 0 3 0 1 0.000
#4 Thunder Down Under 6 1 1 0 .812

Black Pool

Team
Wins
Losses
Ties
Forfeits
Winning Pct.
Damn You, Ricardo
1
1
0
1
0.000
Straight Through Limon 0 0 0 1 0.000
Team Chastity on Ice 0 1 0 1 0.000
#6 Smokum 7 2 1 0 .750
Ball Whisperers 2 3 0 1 0.000
#4 The Janitors 5 1 0 0 .833
Robin Sparkles & the Gang 1 6 1 0 .187
We Lounge on the 2nd Floor 1 3 1 1 0.000
The Proletariat 0 1 0 1 0.000
The Cleaning Crew 3 4 0 1 0.000
Fat Men Fall Hard 2 3 0 1 0.000
#9 Swamp Donkeys 4 4 0 0 .500
#2 Sex and Danger 7 0 1 0 .937
What the Feigenbaum!?! 3 5 0 1 0.000
The Shift Show 0 0 0 1 0.000
#3 Clean Sweep 7 1 0 0 .875
The Morgan Freedmans 5 2 0 1 0.000

The top team from each pool, as defined by winning percentage, will advance to a post season tournament at the end of the regular season league. 

*FORFEITS: Any team accruing one forfeit will be removed from the league.

OLF =**OUT of League by Forfeits **