
AP and IB Credit
Academic Credit for College Study during or after Secondary School, International Baccalaureate (IB) and Advanced Placement
Colorado College recognizes challenging coursework by giving credit for approved Advanced Placement tests (AP), International Baccalaureate (IB) work and college courses. No credit is awarded for CLEP tests or for life experience.
Advanced standing credit can be used to satisfy general education requirements where appropriate, to satisfy major requirements where the department allows, and to accelerate graduation. However, accelerated graduation is not mandatory; students are eligible to remain enrolled and receive financial aid for four full-time academic years. The college will award up to eight total units (sophomore standing) in transfer credit to students whose scores meet the criteria. The Registrar’s Office will not award double credit for the same subject earned through different programs (e.g. AP American Literature and IB American Literature).
College Study during Secondary School
Four semester hours or six quarter hours at other institutions are equivalent to one Colorado College unit. The requirements for transferring credit from another institution are as follows:
- If taken before secondary school graduation, the course must be above and beyond the requirements for secondary school graduation. You must submit a letter from your secondary school counselor stating that the credit was not needed to fulfill any secondary school graduation requirements.
- The course must be taught on-site at a college or university campus and not on a secondary school campus.
- The course must be taught by college or university faculty.
- The course must be substantially similar to a course currently offered by Colorado College.
- You must have received, at a minimum, a “C” or its equivalent in the course.
International Baccalaureate (IB) Evaluation
Colorado College recognizes the special rigors of the International Baccalaureate Degree program. One unit is equivalent to one block.
| Department | Score | Credit | Notes |
|---|---|---|---|
| Higher Level Course | 5, 6, 7 | 2 units | See department for possible placement |
| Higher Level Course | 4 | 1 unit | |
| Standard Level Course | 5, 6, 7 | 1 unit | See department for possible placement |
Academic Credit for Advanced Placement (AP)
| Department | Score | Credit | Notes |
|---|---|---|---|
| Art History | 5 | 1 unit | Placement out of AH112 |
| Art Studio | No credit, see department | ||
| Biology | 5 | 1 unit | Placement out of BY131 |
| 4 | 1 unit | See department for possible placement | |
| Calculus AB
|
5, 4, 3 | 1 unit | Placement into MA129 (Calculus 2) |
| 2, 1 | No Credit | Possible placement into MA126 (Calculus 1) | |
|
Calculus BC (credit is given for |
5 | 2 units | Placement into MA203 |
| 4, 3 | 1 unit | Placement into MA129 (Calculus 2) | |
| 2, 1 | No Credit | Possible placement into MA126 or MA129(Calculus 1 or 2) | |
| Chemistry | 5 | 2 units | Placement out of CH107, CH108 |
| 4 | 1 units | Placement out of CH107 | |
| Computer Science | 5, 4 | 1 unit | Placement into CP222. No credit given if student chooses to take CP122 |
| 3 | No Credit | Possible placement into CP122 or CP222 | |
| Economics: Microeconomics | 5, 4 | 1 unit | Placement out of EC151 |
| Economics: Macroeconomics | 5, 4 | 1 unit | Placement out of EC152 |
| English Language & Composition | 5 | 1 unit | |
| English Literature & Composition | 5 | 1 unit | |
| Environmental Science | 5 | 1 unit | Placement out of EV120 |
| German Language | 5, 4 | 2 units | |
| 3 | 1 unit | ||
| Government & Politics: American | 5, 4 | 1 unit | |
| Government & Politics: Comparative | 5, 4 | 1 unit | |
| History: American, European, World | 5, 4 | 1 unit | |
| Human Geography | 5, 4 | 1 unit | Placement out of SW102 |
| Latin: Literature & Vergil | 5, 4, 3 | 1 unit | Placement into CL311 |
| Music Theory | See department for possible credit | ||
| Physics B | 5 | 2 units | Placement out of PC141/142 |
| 4 | 1 unit | Placement into PC142 | |
| Physics C - Mechanics | 5 | 1 unit | Placement into PC242 |
| 4 | 1 unit | Possible placement into PC242 | |
| Physics C - E & M | 5 | 1 unit | Possible placement into PC251 |
| 4 | 1 unit | Placement into PC242 or department review for possible placement into PC251 | |
| Psychology | 5, 4 | 1 unit | Placement out of PY100 |
| Romance Language & Literature | 5 | 2 units | Placement into 306 |
| 4 | 1 unit | Placement into 305 | |
| 3, 2, 1 | No Credit | Regardless of score, placement test is strongly advised by department to determine placement into 201, 305 or 306. | |
| Statistics | 5, 4 | 1 unit | Placement out of MA117 |
Main floor of Armstrong Hall
14 E. Cache La Poudre,
Colorado Springs, CO 80903
registrar@coloradocollege.edu
Phone: 719.389.6610
Fax: 719.389.6931
Open 8:30 - 5:00 Monday - Friday