
MPS Devices
This is a list of all devices currently on the MPS system - you can map and print to any of these devices (see the help desk's instructions for mapping a printer).
Printers which are not on this list are owned by individuals or departments rather than part of the overall Managed Print System (MPS).
Tip: press "Control" + "F" to search for a specific building.
| Armstrong 2nd floor - business office | B&W | \\print\arm2w-business |
| Armstrong 2nd floor - business office | B&W | \\print\arm2w-business2 |
| Armstrong 2nd floor - president's office | Color | \\print\arm2w-pres |
| Barnes 2nd floor - room 203 (pc lab) | B&W | \\printserver\barneslab |
| Barnes 2nd floor - room 212 | Color | \\print\bar2w-color |
| Barnes 2nd floor - physics office | B&W | \\print\bar2e-bw |
| Barnes 2nd floor - physics office | Color | \\print\bar2e-color |
| Barnes 3rd floor - anthropology office | B&W | \\print\bar3w-bw |
| Barnes 3rd floor - chemistry office | Color | \\print\bar3e-color |
| Barnes 4th floor - outside herbarium | B&W | \\print\bar4-bw |
| Children's Center - main office | Color | \\print\chi1s-color |
| Cornerstone 1st floor - mezzanine | B&W | \\print\cor1-bw |
| Cornerstone 2nd floor - near offices | B&W | \\print\cor2-bw |
| Cornerstone 2nd floor - near offices | Color | \\print\cor2-color |
| Cossitt Hall - main office | B&W | \\print\cos1-main |
| Cossitt Hall - basement | B&W | \\print\cosb-bw |
| Shove Chapel - chaplain's office | Color | \\print\chaplainsoffice |
| El Pomar - basement (training room) | B&W | \\print\elpb-bw |
| El Pomar - basement (training room) | Color | \\print\elpb-color |
| El Pomar - 2nd floor south | B&W | \\print\elp2s-bw |
| El Pomar - 3rd floor south | B&W | \\print\elp3s-bw |
| El Pomar - 3rd floor north | B&W | \\print\elp4n-bw |
| El Pomar - 3rd floor east | Color | \\print\elp3e-color |
| El Pomar - 3rd floor south | Color | \\print\elp3s-hpm551 |
| El Pomar - 4th floor south | B&W | \\print\elp4s-hp4300 |
| Gill House - 1st floor | Color | \\print\gil-color |
| ID House - 1st floor | Color | \\print\idh1-color |
| ID House - 2nd floor | B&W | \\print\idh2-bw |
| Olin 2nd floor - Fishbowl | B&W | \\print\olif-bw |
| Olin 2nd floor - Physics lab | B&W | \\print\oli2-bw |
| Olin 3rd floor - Chemistry Stockroom | Color | \\print\oli3-color |
| Olin 4th floor - Biology office | Color | \\print\oli4-color |
| Olin 4th floor - Biology copy room | B&W | \\print\oli4-bw |
| Packard basement - Outside music library | B&W | \\print\pacb-bw3 |
| Packard basement - Music lab | B&W | \\print\pacb2-bw2 |
| Packard 1st floor - Main office | B&W | \\print\pac1-bw2 |
| Packard 1st floor - Slide library | Color | \\print\pac1-color |
| Palmer - basement west (Geology) | B&W | \\print\pal1w-bw |
| Palmer - basement west (Geology) | Color | \\print\palbw-color |
| Palmer - basement east (Poli Sci) | Color | \\print\palbe-color |
| Palmer - basement east (Copy Room) | B&W | \\print\palbe-bw |
| Palmer - 1st floor west (Economics) | B&W | \\print\pal1w-bw2 |
| Palmer - 1st floor west (Economics) | Color | \\print\pal1w-color |
| Palmer - 1st floor east (Sociology) | Color | \\print\pal1e-color |
| Palmer - 1st floor east (Sociology) | B&W | \\print\pal1e-bw |
| Palmer - 1st floor east (Sociology) | B&W | \\print\pal1e\bw2 |
| Palmer - 2nd floor west (History) | Color | \\print\pal2w-color |
| Palmer - 2nd floor west (History) | B&W | \\print\pal2w-bw |
| Tutt Alumni House - 1st floor | Color | \\print\alu1-hpm551 |
| Tutt Alumni House - 1st floor | B&W | \\print\alu1-bw |
| Van Briggle - 1st floor main office | Color | \\print\van1w-xrx7545 |
| Van Briggle - 1st floor project room | B&W | \\print\van1e-bw |
| San Miguel - 1st floor main office | Color | \\print\san1color |
| Tutt Library - basement by TLC 1 & 2 | B&W | \\print\libbs-bw |
| Tutt Library - basement by Help Desk | Color | \\print\libbn-color |
| Tutt Library - basement in Garden area | B&W | \\printserver\tuttbasement |
| Tutt Library - 1st floor by entrance | B&W | \\print\lib1n-copy |
| Tutt Library - 1st floor staff mail room | Color | \\print\lib1n-color |
| Tutt Library - 1st floor lobby | B&W | \\printserver\tuttfirstfloor1 |
| Tutt Library - 1st floor lobby | B&W | \\printserver\tuttfirstfloor2 |
| Tutt Library - 1st floor circulation desk | B&W | \\print\lib1n-bw |
| Tutt Library - 1st floor cataloging | B&W | \\print\lib1n-bw2 |
| Tutt Library - 1st floor reference desk | B&W | \\print\lib1n-bw3 |
| Tutt Library - 1st floor director's office | B&W | \\print\lib1n-bw4 |
| Tutt Library - 1st floor Inter-Library Loan | B&W | \\print\lib1n-bw5 |
| Tutt Library - Learning Commons | B&W | \\print\lib1s-bw2 |
| Tutt Library - Learning Commons | Color | \\print\lib1s-color |
| Tutt Library - Learning Commons | B&W | \\print\lib1s-bw |
| Tutt Library - Learning Commons | B&W | \\print\lib1s-bw3 |
| Tutt Library - 2nd floor by stairs | B&W | \\print\lib2n-copy |
| Tutt Library - 2nd floor special collections | Color | \\print\lib2s-color |
| Tutt Library - 2nd floor microfilm | B&W | \\print\lib2n-bw |
| Tutt Science Center - 1st floor, near EV office | Color | \\print\tut1s-color |
| Tutt Science Center - 3rd floor, Psychology Office | Color | \\print\tut3n-color |
| Worner Basement - Computer lab | B&W | \\printserver\wornerlab |
| Worner 1st floor - Worner Desk | Color | \\print\wor1-color |
"The Campus Sustainability Council enthusiastically supports the managed print program at Colorado College..." see the full Sustainability Council statement of support here.