Colorado College Olympians
| Name and Class Year | Sport, Olympic Year & Country (if other than U.S.) | Medals won |
| William Allen '71 | Yachting, 1972 | Won Gold Medal |
| Dede Demet Barry (attended CC in 1993) | Road Biking, 2004 | Won Silver Medal |
| Arthur Berglund '63 | Hockey (manager), 1976, 1988 | |
| William Boddington (Legendary Men's Soccer Coach) |
Field Hockey, 1932 | Won Bronze Medal |
| Field Hockey, 1936 | ||
| Scott Driggers '85 | Team Handball, 1988 | |
| Alison Dunlap '91 | Road Biking, 1996 | |
| Mountain Biking, 2000 | ||
| Peggy Fleming '70 | Figure Skating, 1968 | Won Gold Medal |
| Jerry Fotheringill '65 | Figure Skating, 1964 | |
| Judianne Fotheringill '66 | Figure Skating, 1964 | |
| Andy Gambucci '53 | Hockey, 1952 | |
| Roy Ikola '50 | Hockey, 1948 | |
| David Jenkins '58 | Figure Skating, 1956 | Won Bronze Medal |
| Figure Skating, 1960 | Won Gold Medal | |
| Hayes Jenkins '56 | Figure Skating, 1956 | Won Gold Medal |
| Karol Kennedy Kucher '52 | Pairs Skating, 1948 |
Placed 6th |
| Pairs Skating, 1952 | Won Silver Medal | |
| Peter Kennedy '52 | Pairs Skating, 1948 |
Placed 6th |
| Pairs Skating, 1952 | Won Silver Medal | |
| Lucille Ash Klee '57 | Pairs Skating, 1956 | Placed 7th |
| Sully Kothmann '56 | Pairs Skating, 1956 | Placed 7th |
| Doug Lidster '83 | Hockey, 1984 (for Canada) | |
| Janet Lynn '72 | Figure Skating 1968 | |
| Figure Skating 1972 | Won Bronze Medal | |
| Vern Mott (attended CC from '76-'77) | Hockey, 1988 (for Norway) | |
| Tara (Nott) Cunningham '94 | Weightlifting, 2000 Weightlifting, 2004 |
Won Gold Medal |
| Walter Predovich Jr. '75 | Hockey (manager), 1976 | |
| Bob Rompre '56 | Hockey, 1952 | |
| Steve Sertich '74 | Hockey, 1976 | |
| Hillary Wolf '00 | Judo, 1996 | |
| Judo, 2000 |