Philosophy Course Offerings
2008-09
| Block | Title | Units | Div | Div Req | Instructor | CP | Lim | Res | In | WL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PH227 | Epistemology | 1.00 | H | 1.00H | Bayer | 25 | 7 | |||
| 1 | PH260 | Existential Philosophy | 1.00 | H | 1.00H | Riker | 25 | 24 | 4 | ||
| 1 | PH301 | 20th Century Analytic Philosophy[PH 201] | 1.00 | H | 1.00H | Genova | 25 | 18 | |||
| 1-4 | PH435 | Advanced Research: | 0.50 | H | 0.50H | McEnnerney | 25 | 5 | |||
| 1-8 | PH456 | Senior Colloquium[Philosophy Majors with senior standing. Pass/Fail Only] | 1.00 | H | 1.00H | Hourdequin | 25 | 2 | |||
| 2 | PH203 | Topics in Philosopy: Greek Lyric Poetry and Philosophy[COI (taught in Greece) ~$500*](also listed as CO2202112, EN2802112) | 1.00 | H | 1.00H | Lee Mason | 20 | 20 | |||
| 2 | PH246 | Environmental Ethics(also listed as EV2812112) | 1.00 | H | 1.00H | Bayer | 25 | 22 | |||
| 2 | PH246 | Environmental Ethics | 1.00 | H | 1.00H | Hourdequin | 25 | 0 | |||
| 2 | PH361 | Philosophy of Emotions[2 units in philosophy] | 1.00 | H | 1.00H | Furtak | 25 | 20 | |||
| 3 | PH122 | Philosophical Argument & Writing | 1.00 | H | 1.00H | Department | 25 | 10 | 0 | ||
| 3 | PH302 | 20th Century Continental Philosophy[PH 201] | 1.00 | H | 1.00H | Riker | 25 | 21 | |||
| 3-4 | PH201 | History of Modern Philosophy | 2.00 | H | 2.00H | Lee | W | 25 | 8 | 17 | 5 |
| 4 | PH101 | Greek Philosophy | 1.00 | H | 1.00H | Furtak | 25 | 8 | 15 | ||
| 4 | PH226 | Formal Logic | 1.00 | H | 1.00H | Bayer | 25 | 1 | |||
| 5 | PH122 | Philosophical Argument & Writing (with Emp on Writing) | 1.00 | H | 1.00H | Bayer | 12 | ||||
| 5 | PH261 | Philosophy of Mind | 1.00 | H | 1.00H | Furtak | 25 | 19 | |||
| 5-6 | PH201 | History of Modern Philosophy | 2.00 | H | 2.00H | Hernandez-Lemus | W | 25 | 8 | 13 | |
| 5-6 | PH241 | History of Social and Political Philosophy | 2.00 | H | 2.00H | McEnnerney | W | 25 | 2 | ||
| 6 | PH203 | Topics in Philosophy: Philosophy, East and West | 1.00 | H | 1.00H | Hourdequin | D | 25 | 15 | ||
| 6 | PH303 | Advanced Topics in Philosophy: Shakespeare and the Philosophers[200 or 300 level lit course in CO, EN or other lit or COI](also listed as EN3266116, CO3526116) | 1.00 | H | 1.00H | Evitt Genova | 32 | 12 | |||
| 6 | PH360 | Philosophy & Psychoanalysis[2 units in philosophy] | 1.00 | H | 1.00H | Riker | 25 | 23 | |||
| 7 | PH140 | Ethics | 1.00 | H | 1.00H | Riker | 25 | 10 | 15 | 8 | |
| 7 | PH203 | Topics in Philosophy: American Pragmatism | 1.00 | H | 1.00H | Bayer | 25 | ||||
| 7 | PH452 | Junior Seminar[PH 101, PH 201, and a declared major in philosophy.] | 1.00 | H | 1.00H | Hourdequin | 25 | 12 | |||
| 7-8 | PH201 | History of Modern Philosophy | 2.00 | H | 2.00H | Furtak | W | 25 | 8 | 10 | |
| 8 | PH122 | Philosophical Argument & Writing (with Emp on Writing) | 1.00 | H | 1.00H | Bayer | 12 | ||||
| 8 | PH246 | Environmental Ethics(also listed as EV2818118) | 1.00 | H | 1.00H | Bayer | 25 | 17 | |||
| 8 | PH262 | Discovering the Unconscious(also listed as CO2008118, PY1208118) | 1.00 | H | 1.00H | Dobson | 25 | 8 | 17 | 6 | |
| 8 | PH283 | Latin-American Philosophy(also listed as CS2828118) | 1.00 | H | 1.00H | Hernandez-Lemus | D | 25 | 16 | ||
| 8 | PH340 | Ethics & Contemporary Life | 1.00 | H | 1.00H | Riker | 25 | 25 | 3 | ||
| h-5 | PH455 | Senior Thesis[COD & PH 435] | 1.50 | H | 1.50H | Genova McEnnerney | 32 | 3 |
- Div – indicates the division of the college that this course is offered by. "*" indicates a course outside of the 3 divisions: (H)umanities, (N)atural Sciences, and (S)ocial Sciences
- Div Req – indicates how much credit toward a division requirement a student can earn from this course
- CP – If the course fulfills a Critical Perspectives Requirement:
- W – the West in Time
- D – Diverse Cultures and Critiques
- I – Scientific Investigation of the Natural World
- L – fullfills the lab or field requirement
- Combined values, like DW can fulfill either, but not both
- Lim – the maximum class size allowed for this course
- Res – the number of spaces reserved for new students
- In – the number of students who are currently enrolled in the course
- WL – the number of students on the waiting list for the course