| Tower (y/n): | n |
| Tower Height (#): | n/a |
| Kiva (#): | n/a |
| distance Kiva-Tower (#): | n/a |
| Rooms (#): | at least 7 |
| Habitation Zones* (#): | possibly 4, not counting alcoves |
| Water Control (y/n): | y |
| Nearest Water (#): | on site |
| Date: | PIII 1150-1300. Some rock art probably dates from BM II. |
| Rock Art (y/n): | y |
| Masonry: | McElmo core-and veneer |
| Location: | alcove, cliff face, slope |
| Aspect: | south/southeast |
| Condition: | fair |
| Vandalism (y/n): | y, midden and alcoves have shovel probes |
| Chipped Stone Tools (#): | 65 |
|
Ground Stone Tools (#): |
39 |
| Pendents, etc (#): | 6, 1 piece of turquoise |
| Total Est. Sherds (#): | 1100 |
| B/W vs Greyware (%): | 59:40, (3 pieces of redware were present, including Tusayan Polychrome) |
| Bowl vs Jar Forms (%): | 37:57 (13 sherds from other forms were present, primarily from mugs or laddles) |