| Tower (y/n): | y |
| Tower Height (#): | 4.35 m |
| Kiva (#): | 0 |
| distance Kiva-Tower (#): | n/a |
| Rooms (#): | 7 |
| Habitation Zones* (#): | 2 |
| Water Control (y/n): | y |
| Nearest Water (#): | on site, or 140 m W |
| Date: | PIII 1150-1300 |
| Rock Art (y/n): | n |
| Masonry: | McElmo core-and veneer |
| Location: | canyon alcove, slope |
| Aspect: | south |
| Condition: | good |
| Vandalism (y/n): | y (shovel probes in midden) |
| Chipped Stone Tools (#): | 45 |
|
Ground Stone Tools (#): |
13 |
| Pendents, etc (#): | 2 |
| Total Est. Sherds (#): | 419 (actual) in midden (site has been surface collected) |
| B/W vs Greyware (%): | 25:75 |
| Bowl vs Jar Forms (%): | 13:87 |