| Tower (y/n): | n |
| Tower Height (#): | n/a |
| Kiva (#): | 1 |
| distance Kiva-Tower (#): | n/a |
| Rooms (#): | 13 (15-16) |
| Habitation Zones* (#): | 2 |
| Water Control (y/n): | n |
| Nearest Water (#): | 180 m west |
| Date: | PIII 1150-1300 |
| Rock Art (y/n): | y |
| Masonry: | McElmo |
| Location: | canyon alcove, slope |
| Aspect: | south |
| Condition: | good |
| Vandalism (y/n): | y |
| Chipped Stone Tools (#): | 16 |
|
Ground Stone Tools (#): |
6 |
| Pendents, etc (#): | 3 |
| Total Est. Sherds (#): | 1200 |
| B/W vs Greyware (%): | 43:57 |
| Bowl vs Jar Forms (%): | 26:74 |