
Phone Directory
Switchboard and general information: 389-6000.
All numbers listed are in the 719 area code.
| ADA Coordinator, Learning Commons, Tutt Library | 227-8285 |
| Academic Technology Services, Barnes Science Center | 389-6716 |
| Admission, Cutler Hall | 389-6220, 389-6344 |
| Fax | 389-6816 |
| Advancement Division, Spencer Center | |
| Vice President for Advancement | 389-6741 |
| Associate Vice President for Advancement | 389-6142 |
| Assistant Vice President for Advancement | 389-6777 |
| Fax | 389-6260 |
| Advancement Services (Alumni Development Records) | 389-6102 |
| Director of Advancement Services | 389-6351 |
| Alumni Relations (Tutt House) | 389-6775, 389-6776 |
| Director of Alumni Relations | 389-6772 |
| Fax | 389-6271 |
| Annual Giving | 389-6753 |
| Director of Annual Giving | 389-6753 |
| Development | 389-6752 |
| Associate Vice President for Advancement | 389-6142 |
| Fax | 389-6260 |
| Grants Office | 389-6789 |
| Director of Foundation & Agency Relations | 389-6892 |
| Advising, First Year and Sophomore | 389-6986 |
| Alumni Development Records, Spencer Center | 389-6352 |
| Annual Fund, Spencer Center | 389-6753 or 6744 |
| Anthropology, Barnes Science Center | 389-6358 |
| Fax | 389-6258 |
| Art, Packard | 389-6365 or 6366 |
| Fax | 389-6882 |
| Packard Darkroom | 389-6369 |
| Shop | 389-6377 |
| Slide Library | 389-6375 |
| Asian Studies, Interdisciplinary House | 389-6909 |
| Director | 389-6616 |
| Athletics, El Pomar Sports Center | 389-6475 or 6476 |
| Fax | 389-6873 |
| Baca Campus | |
| Manager | 389-6647 |
| Biology, Olin Hall | 389-6395 |
| Fax | 389-6940 |
| Boettcher Health Center | 389-6384 |
| Counseling Center | 389-6384 |
| Fax | 389-6928 |
| Bon Appetit, Ticknor Hall | 389-6632 |
| Bemis Hall | 389-6634 |
| Benjamin's, Worner Campus Center | 389-6166 |
| Catering, Ticknor Hall | 389-6673, 389-6576 |
| Dining Room Manager, Worner Campus Center | 389-6166 |
| Fax (Ticknor Office) | 389-6861 |
| Kitchen, Rastall, Worner Campus Center | 389-6576 |
| Local Goods (C-Store) | 389-6988 |
| Preserve, John Lord Knight | 389-6600 |
| Bookstore, Worner Campus Center | |
| Customer Service | 389-6391 |
| Fax | 389-6898 |
| Head Cashier | 389-6125 |
| Manager | 389-6313 |
| Textbooks | 389-6794 |
| Cabin Reservations | 389-6607 |
| Campus Activities, Worner Campus Center | 389-6800 |
| Fax | 389-6609 |
| Crafts - Metal, Jewelry | 389-6677 |
| Crafts - Pottery, Weaving | 389-6769 |
| Outdoor Recreation Rentals, 1024 N Weber St | 389-6766 |
| Campus Safety (see "Safety, Campus") | |
| Career Center, Worner Campus Center | 389-6893 |
| Fax | 389-6804 |
| Catalyst (Student Newspaper), 1028 N. Weber Street | 389-6675 |
| CCSGA (Student Government), Worner Campus Center | 389-6676 |
| Center for Service and Learning, Worner Campus Center | 389-6846 |
| Fax | 389-6137 |
| Chaplain's Office, Shove Chapel | 389-6638 |
| Fax | 389-6640 |
| Chemical Safety Coordinator, Van Briggle | 389-6678 |
| Chemistry, Barnes Science Center | 389-6430 |
| Fax | 389-6182 |
| Children's Center | |
| Classrooms | 389-6765 |
| Fax | 389-6714 |
| Office | 389-6764 |
| Cipher (Student Publication) | 389-6765 |
| Civic Engagement Partnership, 1018 N. Weber Street | 227-8271 |
| Classics, Cossit Hall | 227-8333 |
| Fax | 227-8334 |
| Communications (publications, Web, new media), Spencer Center | 389-6603 |
| Athletics Media Relations | 389-6755 |
| Bulletin Editor | 389-6466 |
| Colorado College Media Relations | 389-6138 |
| Fax | 389-6256 |
| Web | 389-6144 |
| Comparative Literature | 227-8333 |
| Fax | 227-8334 |
| Copy Center/Printshop, 815 N. Tejon Street | 389-6950 |
| Fax | 389-6982 |
| Curator | 227-8263 |
| Fax | 389-6882 |
| Cutler Publications | 389-6675 |
| Dean of the College | 389-6682 |
| Associate Dean of the College | 389-6686 |
| Fax | 389-6934 |
| Disability Services, Learning Commons, Tutt Library | 227-8285 |
| Drama and Dance, EKG Cornerstone Arts Center | 389-6637 |
| Costume Shop | 389-6721 |
| Fax | 389-6145 |
| Scene Shop | 389-6747 |
| Studio, Cossitt | 389-6459 |
| East Asian Languages | 389-6635 |
| Economics and Business, Palmer | 389-6407 |
| Fax | 389-6927 |
| Education, Mierow House | 389-6146 |
| Fax | 389-6473 |
| G&T and WBS Children's Programs | 389-6146 |
| Teacher Education | 389-6472 |
| El Pomar Sports Center | |
| Athletics | 389-6475 or 6476 |
| Carle Weight Room | 389-6872 |
| Facility Reservations | 389-6485 |
| Schlessman Pool | 389-6494 |
| Training Room | 389-6490 |
| Engineering, Olin Hall | 389-6575 |
| English, Armstrong Hall | 389-6853 |
| Fax | 389-6833 |
| Environmental Resource Center | 389-6965 |
| Environmental Science, Tutt Science Center | 389-6965 |
| Fax | 227-8229 |
| Escort Service | 389-6340 |
| Events and Entertainment Line | 389-6606 |
| Express Messaging (On-Campus Use Only) | 389-5034 |
|
Facilities Services, Van Briggle |
389-6568 or 6569 |
| Fax | 389-6981 |
| Vehicle Reservations | 389-6175 |
| Work Orders | 389-6876 |
| Feminist and Gender Studies, Interdisciplinary House | 389-6909 |
| Director | 389-6838 |
| Finance and Administration | |
| Accounts Payable, Spencer Center | 389-6782 |
| Budget Office, Armstrong Hall | 389-6699 |
| Controller, Armstrong Hall | 389-6854 |
| Endowment, Armstrong Hall | 389-6953 |
| Fax | 389-6932 |
| Internal Auditor, Armstrong Hall | 389-6245 |
| Payroll, Spencer Center | 389-6420 |
| Purchasing, Spencer Center | 389-6695 |
| Student Accounts, Armstrong Hall | 389-6698 |
| Student Loans/Collections, Armstrong Hall | 389-6456 |
| Vice President, Armstrong Hall | 389-6693 |
| Financial Aid, Cutler Hall | 389-6651 |
| Fax | 389-6173 |
| Francophone and Mediterranean Studies, Armstrong Hall | 389-6732 |
| Fraternity Advisor, Worner Campus Center | 389-6800 |
| Galleries, Coburn and I.D.E.A. Space | 389-6066 |
| General Studies, Armstrong Hall | 389-6636 |
| Geology, Palmer Hall | 389-6621 |
| Fax | 389-6910 |
| German, Armstrong Hall | 389-6635 |
| Gold Card, Worner Campus Center | 389-6688 or 6423 |
| Grants and Fellowships, Spencer Center | 389-6789 |
| Health Center (see Boettcher Health Center) | |
| Heating Plant | 389-6522 |
| Help Desk (Computing Support), Tutt Library | 389-6449 |
| History, Palmer Hall | 389-6523 |
| Fax | 389-6524 |
| Honor Council | 389-6527 |
| Housing Office, Bemis Hall | 389-6618 or 6619 |
| Faculty Housing | 389-6205 |
| Human Resources, Spencer Center, Suite 301 | 389-6421 |
| Benefits | 389-6104 or 6422 |
| Director | 389-6791 |
| Employment | 389-6421 |
| Fax | 389-6926 |
| Ice Rink, Honnen | 389-6495 |
| Information Management, Barnes Science Center | |
| Vice President for Information Management | 389-6963 |
| Fax, Barnes Science Center | 389-6963 |
| Fax, Armstrong Hall | 389-6959 |
| CAT Lab | 389-6159 |
| Institutional Research, Armstrong Hall | |
| Director (Barnes Science Center) | 227-8177 |
| Help Desk | 389-6449 |
| Keck Lab | 389-6160 |
| Media Services (formerly Audio Visual Services), Armstrong Hall | |
| Equipment Reservation and Checkout | 389-6378 |
| Fax | 389-6383 |
| Maintenance | 389-6379 |
| Special Events | 389-6382 |
| Telecommunication Support--call the Help Desk | |
| International Programs, Worner Campus Center | 389-6802 |
| Keck Humanities Lab | 389-6160 |
| KRCC Radio, 912 N. Weber Street | 473-4801 |
| Fax | 473-7863 |
| Languages and Literature | 389-6635 or 6732 |
| Learning Commons, Tutt Library | 389-6168 |
| Colket Student Learning Center | 389-6168 |
| Computer and Technology Laboratory (CAT Lab) | 389-6159 |
| Crown Faculty Center | 389-6252 |
| Director | 389-6726 |
| Disability Services/ADA Coordinator | 227-8285 |
| Fax | 389-6180 |
| First-Year and Sophomore Studies and Advising | 389-6986 |
| Learning Consultant | 389-6168 |
| Quantitative Reasoning Tutor | 227-8289 |
| Writing Center | 389-6742 |
| Leviathan | 389-6675 |
| Lost & Found, Worner Campus Center | 389-6607 |
| Mail Services, 815 N. Tejon Street | |
| Fax | 389-6282 |
| Mail Services Coordinator | 389-6427 |
| Staff Mailroom | 389-6787 |
| Student Mailroom, Worner Campus Center | 389-6799 |
| Mathematics, Tutt Science Center | 389-6535 |
| Fax | 389-6841 |
| Media Services (See "Information Management: Media Services") | |
| Minority Student Life, Worner Campus Center | 389-6338 |
| Music, Packard Hall | 389-6545 |
| Fax | 389-6862 |
| Music Library, Packard Hall | |
| Cataloging | 389-6960 |
| Circulation | 389-6560 |
| Coordinator's Office | 389-6126 |
| Fax | 389-6561 |
| Nugget (Student Publication) | 389-6675 |
| Olin Hall | |
| Fax | 389-6929 |
| Machine Shop | 389-6441 |
| Prehealth Professions | 389-6429 |
| Secretarial Office | 389-6429 |
| Ombuds Office | 648–7470 |
| Parking, Ticknor Hall | 389-6888 |
| Partnership for Civic Engagement, 1018 Weber Street | 227-8271 |
| Payroll, Armstrong Hall | 389-6420 or 8240 |
| Philosophy, Armstrong Hall | 389-6636 |
| Fax | 389-6179 |
| Physical Education, El Pomar Sports Center | 389-6475 |
| Physics, Barnes Science Center | 389-6577 |
| Fax | 389-6322 |
| Physics Observatory | 389-6906 |
| Political Science, Palmer Hall | 389-6583 |
| Fax | 389-6586 |
| Post Office, Worner Campus Center | 389-6799 |
| Pre-Health Professionals | 389-6429 |
| President's House, 1228 Wood Avenue | 667-0926 |
| President's Office, Armstrong Hall | 389-6700 or 6748 |
| Fax | 389-6933 |
| Press at Colorado College, Bemis House | 389-6376 |
| Property Management, Griffis/Blessing | 389-6593 |
| Psychology, Tutt Science Center | 389-6593 |
| Fax | 389-6284 |
| Public Interest Fellowship Program, Worner Campus Center | 227-8175 |
| Fax | 389-6804 |
| Race and Ethnic Studies, Interdisciplinary House | |
| Director | 389-6610 |
| Registrar, Armstrong Hall | 389-6610 |
| Fax | 389-6931 |
| Transcripts | 389-6728 |
| Religion, Armstrong Hall | 389-6636 |
| Fax | 389-6179 |
| Residential Life and Housing, Bemis Hall | 389-6618 |
| Bemis Desk | 389-6204 |
| Director of Residential Life, Bemis Hall | 389-6618 or 6619 |
| Faculty Housing | 389-6205 |
| Fax | 389-7258 |
| Loomis Desk | 389-6229 |
| Maintenance Problems | 389-7969 |
| Mathias Desk | 389-6254 |
| Slocum Desk | 389-6300 |
| Russian, Armstrong Hall | 389-6635 |
| Safety, Campus (24 hours), Edith Gaylord House | |
| On-Campus Emergency | 389-6911 |
| On-Campus Non-Emergency | 389-6707 |
| Sexual Assault Response and Prevention, Worner Campus Center | 227-8101 |
| Shove Memorial Chapel | 389-6638 |
| Social Security & Veterans' Certification | 389-6610 |
| Sociology, Palmer Hall | 389-6820 |
| Fax | 227-8219 |
| Sodexho Environmental Services | 389-6357 |
| Fax | 389-6904 |
| Sorority Advisor, Worner Campus Center | 389-6800 |
| Southwest Studies, Hulbert Center, Dern House | |
| Baca Manager | 389-6647 |
| Director | 389-6183 |
| Fax | 389-6650 |
| Program Coordinator | 389-6249 |
| Secretary | 389-6649 |
| Spanish, Armstrong Hall | 389-6732 |
| Speakers Bureau, Spencer Center | 389-6603 |
| Special Events Supervisor, Armstrong Hall | 389-6378 |
| Sports Information (Athletic Media Relations), Spencer | 389-6755 or 6105 |
| Student Life | |
| Dean of Students | 389-6684 |
| Fax | 389-6937 |
| Vice President for Student Life | 389-6689 |
| Student Escort Service | 389-6340 |
| Student Government | 389-6676 |
| Student Newspaper | 389-6675 |
| Study Abroad and International Students, Worner Campus Center | 389-6802 |
| Summer Programs, Morreale House | 389-6011 |
| Fax | 389-6955 |
| MAT Program | 389-6656 |
| Summer Session | 389-6655 or 6653 |
| Summer Conferences | 389-6715 |
| Summer Arts Festival | 389-6098 |
| Telecommunications (see "Information Management: Telecommunications") | |
| Tutt Library | |
| Circulation | 389-6184 |
| Director's Office | 389-6670 |
| Fax | 389-6082 |
| Government Documents | 389-6660 |
| Interlibrary Loan | 389-6664 |
| Learning Commons | 389-6168 |
| Periodicals | 389-6667 |
| Reference | 389-6662 |
| Special Collections | 389-6668 |
| Veterans' & Social Security Certification | 389-6610 |
| Vice President for Alumni, Development and College Relations, Spencer Center | 389-6740 |
| Vice President for Business/Finance & Treasurer, Armstrong Hall | 389-6693 |
| Vice President for Student Life, Armstrong Hall | 389-6689 |
| Voice Mail Access | 389-6034 |
| Worner Campus Center | 389-6000 |
| Cabin Reservations | 389-6607 |
| Coburn Gallery | 389-6797 |
| Events & Entertainment Line | 389-6606 |
| Gold Card | 389-6607 |
| Information | 389-6607 |
| Room Reservations | 389-6608 |
| Student Post Office | 389-6799 |
| Writing Center, Tutt Library | 389-6742 |
| Fax | 389-6016 |
| Yearbook | 389-6675 |