Intramural Athletics: Standings
Final Season Soccer Standings
| "CO-ED"
League Black Pool |
Wins |
Losses |
Ties |
Forfeits |
Winning
Pct. |
| Futbol Norteamericano | 5 | 3 | 1 | 0 | .611 |
| FWS | 1 | 3 | 2 | 0 | .333 |
| The Howler Monkeys | 2 | 7 | 1 | 1 | .250 |
| Pikes Peak Pikas | 2 | 4 | 1 | 0 | .357 |
| #8 Back in My Day | 4 | 2 | 1 | 0 | .643 |
| Top Ramon | 1 | 7 | 1 | 1 | .167 |
| #1 Buffalo Buffalo | 7 | 0 | 1 | 0 | .938 |
| Flavor Train (OLF) | 1 | 4 | 0 | 1 | .200 |
| "CO-ED"
League Gold Pool |
Wins |
Losses |
Ties |
Forfeits |
Winning
Pct. |
| Fruit of the Loomis (OLF) | 4 | 6 | 0 | 2 | .333 |
| Slocum 69ers | 4 | 5 | 0 | 0 | .444 |
| #2Cock Fighters | 7 | 1 | 0 | 0 | .875 |
| The Black Labs | 2 | 5 | 0 | 0 | .286 |
| #4 Jogo Bonito | 7 | 1 | 0 | 0 | .875 |
| Team Transfer (OLF) | 0 | 7 | 0 | 1 | 0.000 |
| #3 Blookies | 7 | 1 | 0 | 0 | .875 |
| Mana (OLF) | 0 | 9 | 0 | 2 | 0.000 |
| "CO-ED"
League White Pool |
Wins |
Losses |
Ties |
Forfeits |
Winning
Pct. |
| #7 Lostiospelados | 5 | 1 | 2 | 0 | .750 |
| #5 Del Fuego | 9 | 2 | 0 | 0 | .818 |
| Southeast & Company (OLF) | 3 | 5 | 1 | 2 | .389 |
| Raptors | 2 | 6 | 1 | 1 | .278 |
| Where's Spencer? | 3 | 5 | 1 | 0 | .389 |
| Rocky Mountain Oysters | 0 | 8 | 0 | 1 | 0.000 |
| #6 Kina's Cub Scouts | 8 | 2 | 0 | 0 | .800 |
| Team Cool | 4 | 4 | 1 | 0 | .500 |
The top teams, as defined by winning percentage, will advance to a single elimination tournament at the end of the regular season league.
FORFEITS count as TWO LOSSES against your overall record.
** OLY ** Out of League by Forfeits.
[ Home ]
The Director of Intramural Sports: Chris Starr
![]()