Intramural Athletics: Standings
Indoor Volleyball
Final Season Volleyball Standings
| "GOLD"
Pool |
Wins |
Losses
|
Forfeits |
Winning
Pct. |
| #3 Peer Ownage | 6 | 1 | 0 | .857 |
| #2 What Now? Quiet Hours! | 7 | 1 | 0 | .875 |
| Golden Spike | 0 | 7 | 0 | 0.000 |
| #6 Rage! | 5 | 3 | 0 | .625 |
| Hudabich | 2 | 5 | 0 | .286 |
| Team Awesome (OUT) | 1 | 5 | 1 | .167 |
| #8 How I Set Your Mother | 3 | 4 | 0 | .429 |
| #4 Suns Out Guns Out | 5 | 1 | 0 | .833 |
"BLACK"
Pool |
Wins |
Losses |
Forfeits |
Winning
Pct. |
| #5 Team Derty Girl | 4 | 2 | 0 | .667 |
| Hit That (OUT) | 0 | 4 | 2 | 0.000 |
| Moons of my Hammie (OUT) | 2 | 7 | 1 | .222 |
| Team Soup a Stars Resurrected (OUT) | 2 | 5 | 1 | .286 |
| Clam Divers | 0 | 0 | 0 | 0.000 |
| #1 Hip Hop Taste Buds | 7 | 0 | 0 | 1.000 |
| Robo Stevie (OUT) | 0 | 4 | 2 | 0.000 |
| #7 The Setters | 4 | 4 | 0 | .500 |
The top teams, as defined by winning percentage, will advance to a single elimination tournament at the end of the regular season league.
FORFEITS count as TWO LOSSES against your overall record.
** OUT of league by Forfeits.