Intramural Athletics: Standings
Regular Season Ice Hockey Standings
"Beginner"
League |
Wins | Losses | Ties | Forfeits | Winning Pct. |
| The Mojos | 0 | 6 | 0 | 0 | 0.000 |
| District 5 | 4 | 2 | 0 | 0 | .667 |
| The Weebles (OLF) | 0 | 5 | 0 | 2 | 0.000 |
| Los Osos | 4 | 0 | 0 | 0 | 1.000 |
| L4L | 4 | 1 | 0 | 0 | .800 |
| DLA | 4 | 1 | 0 | 0 | .900 |
| Cool Runnins | 1 | 5 | 1 | 0 | .214 |
| Destroyers | 4 | 1 | 0 | 0 | .800 |
| Huge Sticks, Hot Chicks | 4 | 0 | 1 | 0 | .900 |
| PANTyRAiD | 3 | 2 | 0 | 0 | .600 |
| Lorraine Jordan & Carolina Road | 0 | 6 | 0 | 1 | 0.000 |
| Get Pucked Up | 3 | 2 | 0 | 0 | .600 |
| The Thirds (OLF) | 3 | 1 | 0 | 0 | .750 |
| Skrats on Ice | 0 | 0 | 0 | 0 | 0.000 |
| A Small Child | 0 | 5 | 0 | 0 | 0.000 |
"Intermediate" League |
Wins |
Losses |
Ties |
Forfeits |
Wining Pct. |
| Back in My Day | 1 | 2 | 0 | 0 | .333 |
| Gold Nugget Drive | 2 | 1 | 0 | 0 | .667 |
| The Cheapskates | 1 | 2 | 0 | 0 | .333 |
| Christ on Ice | 2 | 1 | 0 | 0 | .667 |
| The Rotten Clams | 2 | 0 | 0 | 0 | 1.000 |
| Bamboobzled | 0 | 2 | 0 | 0 | 0.000 |
The top teams, as defined by winning percentage, will advance to a single elimination tournament at the end of the regular season league.
FORFEITS count as TWO LOSSES against your overall record.
** OLF** Out of League by Forfeits.
[ Home ]
The Director of Intramural Sports: Chris
Starr