Intramural Athletics: Event Schedule
Flag Football Schedule -- Washburn Field
| DAY | DATE | TIME | TEAMS | |
| BLOCK 2 |
||||
| 9/30 | Washburn - South Field |
Washburn - North Field |
||
| Wed | 6:00 | sexual tyrannosaurs vs the bearded clams | [clever pun] 34 vs ma' chicknay 32 | |
| 7:00 | team filthy mcnasty vs no whiskey business | hellfire cannons 20 vs the balls 48 | ||
| Thu | 10/1 | 6:00 | starship troopers 56 vs the retrievers 18 | hellfire cannons vs who is snapper tams--win by forfeit |
| 7:00 | sexual tyrannosaurs 37 vs the balls 18 | the bearded clams 46 vs ma' chicknay 33 | ||
| Mon | 10/5 | 6:00 | hellfire cannons 8 vs the bearded clams 38 | [clever pun] 19 vs sexual tyrannosaurs 34 |
| 7:00 | no whiskey business vs who is snapper tams--win by forfeit | starship troopers 42 vs team filthy mcnasty 6 | ||
| Tue | 10/6 | 6:00 | [clever pun] 46 vs the retrievers 22 | starship troopers 64 vs ma' chicknay 38 |
| 7:00 | the retrievers 40 vs team filthy mcnasty 64 | who is snapper tams vs the balls | ||
| Wed | 10/7 | 6:00 | starship troopers 22 vs sexual tyrannosaurs 20 | no whiskey business 12 vs the balls 42 |
| 7:00 | hellfire cannon 0 vs [clever pun] 34 | team filthy mcnasty 62 vs ma' chicknay 35 | ||
| Thu | 10/8 | 6:00 | the retrievers vs no whiskey business | starship troopers 44 vs hellfire cannons 12 |
| 7:00 | STARSHIP TROOPERS 44 vs the bearded clams 31 | team filthy mcnasty 38 vs sexual tyrannosaurs 55 | ||
| Mon | 10/12 | 6:00 | the balls 34 vs the bearded clams 30 | |
| 7:00 | team filthy mcnasty 43 vs hellfire cannons 35 | THE BALLS 36 vs [clever pun] 24 | ||
| Tue | 10/13 | 6:00 | the retrievers 25 vs ma' chicknay 41 | |
| 7:00 | the retrievers 0 vs sexual tyrannosaurs 30 | the balls vs [clever pun]--win by forfeit | ||
| Wed | 10/14 | 6:00 | ma' chicknay 13 vs sexual tyrannosaurs 45 | THE BALLS 40 vs team filthy mcnasty 7 |
| 7:00 | starship troopers 47 vs the balls 27 | no whiskey business 0 vs the bearded clams 50 | ||
| Thu | 10/15 | 5:00 | sexual tyrannosaurs vs no whiskey business--win by forfeit | the bearded clams 24 vs [clever pun] 34 |
| 6:00 | the retrievers 24 vs hellfire cannons 30 | |||
| BLOCK 3 |
||||
| Mon | 10/26 | 6:00 |
ma' chicknay 62 vs hellfire cannons 34 | the bearded clams 24 vs starship troopers 30 |
| 7:00 | MA' CHICKNAY 54 vs [clever pun] 54 | the balls 34 vs team filthy mcnasty 24 | ||
| 10/27 | 3:30 | |||
| Tue | 4:30 | sexual tyrannosaurs 38 vs hellfire cannons 6 | the bearded clams 66 vs team filthy mcnasty 56 | |
| 5:30 | [clever pun] 28 vs starship troopers 34 | the retrievers 6 vs THE BALLS 40 | ||
| Wed | 10/28 | 4:30 | games cancelled due to weather | |
| 5:30 | ||||
| Thu | 10/29 | 4:30 | games cancelled due to weather | |
| 5:30 | ||||
| Mon | 11/2 |
6:00 | SEXUAL TYRANNOSAURS 34vs starship troopers 21 | [clever pun] 42 vs team filthy mcnasty 32 |
| 7:00 | ||||
| Tue | 11/3 | 6:00 | the retrievers vs the bearded clams | the balls 38 vs ma' chicknay 35 |
| 7:00 | ma' chicknay vs THE RETRIEVERS | hellfire cannons vs CLEVER PUN | ||
| Wed | 11/4 | 6:00 | #1Sexual Tyrannosaursvs #5 Bearded Clams | #4 The Balls vs #8 Hellfire Cannons |
| 7:00 | #2 Starship Troopers vs #6 Team Filthy McNasty | #3 [Clever Pun] vs #7 Ma' Chicknay | ||
| Thu | 11/5 | 6:00 | Winner 1/5 vs Winner 4/8 | Winner 2/6 vs. Winner 3/7 |
| 7:00 | ||||
| SINGLE
ELIMINATION TOURNAMENT |
||||
| Mon | 11/9 | 6:00 | CHAMPIONSHIP GAME! | |
| 7:00 | ||||
| Tue | 11/10 | 6:00 | ||
| 7:00 | ||||
| Wed | 11/11 | 6:00 | ||
| 7:00 | ||||
| Thu | 11/12 | 6:00 | ||
| 7:00 | ||||
| Mon | 11/13 | 6:00 | ||
[ Home ]
The Director of Intramural
Sports: Chris Starr