|
Updated: January 2002 Recent Additions: |
|   | | | -------- Mathematics at the College Begins | |
| Frank Loud (1877) -------- | |||
|   | |||
|   | |||
| -------- Early Curriculum | |||
|   | |||
|   | |||
|   | |||
| Florian Cajori (1889) -------- | -------- Colorado College Scientific Society | ||
|   | |||
|   | |||
|   | |||
| -------- Shorter Term Faculty I | |||
|   | |||
| -------- Palmer Hall Science Building | |||
| -------- Engineering School | |||
| Guy Albright (1907) -------- | |||
|
|||
|
|||
|   | |||
|   | |||
|   | |||
| Charles Sisam
(1918) -------- William Lovitt                      |
|||
|   | |||
| -------- Summer Session | |||
|
|||
| Martha Belschner (1927) -------- | -------- Shorter Term Faculty II | ||
|   | |||
|   | |||
| -------- The Department Coalesces | |||
| -------- A New Curriculum | |||
|   | |||
|
|||
| Margaret Hansman (1941) -------- | |||
|   | |||
|   | |||
|
|||
| -------- Shorter Term Faculty III | |||
| Joseph Leech (1950) -------- | |||
|   | |||
|   | |||
| Thomas Rawles (1955) -------- | |||
| Wilson Gateley (1956) -------- | |||
|   | |||
|   | |||
| Richard Paine (1961) -------- | -------- Streamlined Curriculum | ||
| George Simmons (1962) -------- | |||
|   | |||
|
|||
|   | |||
| Daniel Sterling (1968) -------- | -------- First Computer | ||
| David Roeder (1970) -------- | -------- Academic Block Plan | ||
|
|||
| -------- Paraprofessionals | |||
| Steven Janke (1975) -------- |
|
||
| Fred Tinsley
(1977) -------- John Watkins                    |
|||
|   | |||
| -------- Changing Curriculum | |||
| Marlow Anderson (1982) -------- | |||
|
|||
| James Henderson
(1985) -------- Kathy Merrill                           |
-------- Computer Science | ||
| Michael Siddoway (1988) -------- |
|
||
| -------- Shorter Term Faculty IV | |||
|   | |||
| -------- Mathematics Computer Lab | |||
|   | |||
|
|||
| -------- Shorter Term Faculty V | |||
| Jane McDougall
(2001) -------- Jonathan Bredin                      |
-------- End of the Century Curriculum |
||
| -------- Computer Science takes a new turn | |||
| -------- Technical Director | |||
| -------- Shorter Term Faculty VI |
(Copyright 1999, 2001, 2002)
Time Line Project:
During the spring of 1999, John Fauvel from the Open University in England visited the college and together with Steven Janke of the Colorado College Mathematics Department designed and produced the first version of this web history. It was first posted in September 1999.
The history is maintained and updated by Steven Janke.
Send comments and suggestions to
Steven Janke
at SJanke@ColoradoCollege.edu.
Snail mail to:
Steven Janke, Mathematics Department, Colorado College, 14 East Cache La Poudre St.,
Colorado Springs, CO 80904
Thanks to Ginny Kiefer, Special Collections Librarian (1999)
Photographs scanned by permission (1999) from Special Collections, Tutt Library, Colorado College